Monthly Feedback Statistics for AIAS.US

(May 2002 to March 2012)

History for aias.us

Month Hits Giga bytes Visits Page Views
May-02 859 0.02 155 592
Oct-03 13104 1.245 3098 10780
Dec-03 12577 1.589 3049 10432
Jan-04 19792 2.216 3990 15435
Feb-04 31987 3.071 6952 27895
Mar-04 19425 2.486 5052 15801
Apr-04 22179 3.246 4460 18000
May-04 23481 3.426 3749 19507
Jun-04 23447 3.054 4316 19460
Jul-04 22178 2.501 4534 18890
Aug-04 27097 3.909 5745 22867
Sep-04 36153 5.286 6248 31592
Oct-04 49821 5.247 7569 43362
Nov-04 53097 5.047 6807 38177
Dec-04 41177 4.329 7633 28136
Jan-05 67965 5.559 11823 44406
Feb-05 56280 4.298 11736 34252
Mar-05 63748 5.001 11466 37572

 

Above records captured from a previous system
         
Aug-05
40524 2.1 4186 17547
Sep-05 37169 2.3 4454 14101
Oct-05 101000 6.4 12000 45300
Nov-05 114939 4.7 15435 66062
Dec-05 104767 4.8 11390 51095
Jan-06 97488 4.9 14489 46619
Feb-06 85296 4.722 12376 41007
Mar-06 122868 5.961 25172 78403
Apr-06 105833 5.161 19883 44325
May-06 78083 3.75 11733 42429
Jun-06 79369 3.263 11314 47264
Jul-06 141767 4.923 12885 58554
Aug-06 84311 4.991 11706 46948
Sep-06 171160 6.958 17761 88413
Oct-06 289040 6.949 20297 152500
Nov-06 342042 8.078 15366 253550
Dec-06 78749 3.942 9291 31173
Jan-07 84660 4.808 8558 37955
Feb-07 76453 6.826 7972 34705
Mar-07 72118 6.947 8709 29065
Apr-07 65921 3.871 8344 29211
May-07 52678 3.058 7664 22489
Jun-07 59182 5.325 8757 27298
Jul-07 59417 8.069 8152 29872
Aug-07 52367 3.978 7249 26133
Sep-07 59396 6.192 6981 30865
Oct-07 56148 3.703 6821 25269
Nov-07 56597 6.055 7308 28006
Dec-07 52508 11.452 7255 28021
Jan-08 69803 12.882 7497 38137
Feb-08 47682 4.178 7011 22074
Mar-08 47515 2.211 8403 22035
Apr-08 55285 4.964 10281 29066
May-08 60941 4.38 11271 33685
Jun-08 61357 8.976 9636 34169
Jul-08 66872 6.433 9267 34470
Aug-08 51527 4.014 7887 26598
Sep-08 63878 6.534 7598 38709
Oct-08 60781 5.419 7772 34084
Nov-08 66895 5.258 8449 33069
Dec-08 85241 9.646 9898 54196
Jan-09 71215 6.611 8604 42008
Feb-09 59770 4.86 10149 31563
Mar-09 85479 7.330 11878 46622
Apr-09 66354 8.656 9414 36391
May-09 68655 8.102 10881 36724
Jun-09 78866 6.793 10288 46229
Jul-09 71928 6.504 10786 41111
Aug-09 75,464 5.023 11,145 43,287
Sep-09 72,364 6.336 12,725 39,828
Oct-09 84,816 9.043 13,786 50,571
Nov-09 89,459 8.792 13,510 54,837
Dec-09 75,628 8.248 10,910 43,951
Jan-10 112,688 10.060 14,465 71,331
Feb-10 75,536 5.586 11,381 46,309
Mar-10 91,428 7.370 12,631 59,165
Apr-10 84,648 8.564 11,619 53,274
May-10 74,481 7.432 12,678 44,338
Jun-10 100,336 8.664 15,896 65,194
Jul-10 90,480 6.581 11,468 55,636
Aug-10 85,902 10.069 12,632 51,281
Sep-10 74,184 9.243 12,704 42,000
Oct-10 114,756 11.233 15,706 79,592
Nov-10 112,586 6.511 16,357 75,334
Dec-10 104,401 6.766 12,524 68,648
Jan-11 119,315 7.738 15,350 80,350
Feb-11 104,860 8.948 12,596 74,230
Mar-11 105,227 7.917 14,579 69,795
Apr-11 93,005 7.826 13,688 58,354
May-11 109,303 13.530 16,301 73,150
Jun-11 95,620 8.752 13,670 58,361
Jul-11 77,626 6.799 13,313 46,198
Aug-11 84,636 13.962 13,942 50,677
Sep-11 78,226 10.026 11,858 40,721
Oct-11 90,011 7.9810 14,326 52,805
Nov-11 72,983 5.7940 13,679 40,554
Dec-11 95,927 14.1820 15,334 60,938
Jan-12 93,176 7.7150 15,501 51,581
Feb-12 85,040 5.7410 14,110 41,352
Mar-12 102,598 12.996 18,817 68,253
Apr-12 91,407 10.019 16,052 59,937
May-12 92,084 14.069 18,527 58,718
Jun-12 79,540 8.625 16,130 52,419
Jul-12 78,413 7.731 16,877 50,427
Aug-12 73,970 7.398 16,073 47,781
Sep-12 72,344 9.703 17,456 46,629
Oct-12 80,037 7.596 20,315 51,023
Nov-12 83,847 11.103 19,334 55,083
Dec-12 98,533 12.742 18,326 65,754
Jan-13 81,763 8.402 15,801 54,499
Feb-13 76,438 8.017 14,849 51,793
Mar-13 88,786 10.805 15,770 52,117
Apr-13 88,850 7.770 16,851 62,562
May-13 92,052 12.540 17,351 64,324
Jun-13 73,005 11.399 15,123 51,175
Jul-13 No logs  
Aug-13 No logs  
Sep-13 52,998 9.585 12,332 34,145
Oct-13 76,316 12.478 16,379 51,162
Nov-13 73,286 9.838 17,024 50,346
Dec-13 84,273 18.557 16,366 58,831
Date Hits Gigabytes Visits

Page Views

Jan-14 68,037 12.487 13,438 45,052
Feb-14 60,807 8.862 13,239 41,280
Mar-14 80,357 16.520 15,628 50,850
Apr-14 87,111 9.506 14,222 43,614
May-14 991,130 10.885 14,550 38,816
Jun-14 71,812 11.435 12,379 50,562
Jul-14 57,444 9.304 13,763 38,780
Aug-14 64,053 13.306 13,329 42,696
Sep-14 76,550 13.778 14,053 51,850
Oct-14 87,107 19.968 16,333 54,470
Nov-14 73,141 18.625 13,858 50,620
Dec-14 82,984 16.866 12,072 57,542
 
Total to date 10,308,124 912 1,421,957 5,545,631
 
 

 

Combined total hits with atomicprecision.com June 2008 to April 2009

Month

aias

atomic precision

Total Hits

Jun-08 61718 208073 269791
Jul-08 67154 185488 252642
Aug-08 51978 222637 274615
Sep-08 63878 205660 269538
Oct-08 60781 180752 241533
Nov-08 66895 109007* 175902*
Dec-08 87033 95652* 182685*
Jan-09 71781 178550 250331
Feb-09 60314 134982 195296
Mar-09 86126 160708 246834
Apr-09 63395 196865 260260

* partial because of feedback site outage.

In these 11 months there was a total of 802,292 hits for www.aias.us and 1,919,015 hits for www.atomicprecision.com, (also known as www.unifiedfieldtheory.info) making a combined total of 2,721,307 hits in 11 months, or about three million hits a year taking into account the outage in Nov and Dec. 08 caused by a computer failure.

Combined Feedback for aias.us and atomicprecision.com

Month Visitors Hits Documents Gigabytes Countries
Jun-09 25007 144161 1627 6.79 (aias) 85
Jul-09 22309 121410 1650 6.50 (aias) 92
Aug-09 27527 137610 1673 4.76 (aias) 96
Sep-09 28265 136924 1668 9.15 (total) 93
Oct-09 29135 145990 1629 11.67 (total) 87
Nov-09 27235 149462 1651 11.71 (total) 94
Dec-09 22344 135488 1687 11.02 (total) 88

Jan-10

26230

172466

1687

13.23

(total)

86

Feb-10

21657

128523

1686

8.94

(total)

94

Mar-10

23873

144693

1687

12.52

(total)

94

Apr-10

22700

131520

1692

11.53

(total)

85

May-10

23239

119482

1712

7.43

(aias)

100

Jun-10

24436

446339

1758

8.66

(aias)

87

Jul-10

19741

134485

1892

6.4

(aias)

87

Aug-10

20520

124766

1973

10.07

(aias)

95

Sep-10

19567

111846

1911

9.24

(aias)

97

Oct-10

22242

152008

1868

11.23

(aias)

102

Nov-10

23516

151756

1919

6.51

(aias)

103

Dec-10

18946

143424

2042

6.77

(aias)

98

Jan-11

21333

162804

1947

8.874

(total)

93

Feb-11

16838

136656

1963

10.191

(total)

88

Mar-11

20433

143704

2006

13.91

(total)

96

Apr-11

18496

129191

2066

14.87

(total)

94

May-11

21153

143688

2117

16.57

(total)

98

Jun-11

18846

127251

2154

11.43

(total)

92

Jul-11

18999

109629

2036

9.37

(total)

89

Aug-11

19602

118636

2218

14.64

(total)

99

Sep-11

18424

115113

2234

10.51

(total)

97

Oct-11 20,431 127580 2246 8.54 (total)

102

Nov-11 20604 113652 2200 6.27 (total) 102
Dec-11 21884 137755 2372 14.79 (total) 106
Jan-12 22592 140256 2315 14.77 (total) 96
Feb-12 20695  125456 2462 11.46 (total) 94
Mar-12 26010 146424 2503 18.83 (total) 102
Apr-12 22892 13681 2491 15.83 (total) 106
May-12 26586 141691 2512 20.1 (total) 99
Jun-12 21560 117957 2564 13.1 (total) 101
July-12 25,315 118,422 2600 (est) 11.1 (total) 99
Aug-12 24,111 111,768 2673 11.1 (total) 98
Sep-12 26,184 109,473 2547 14.55 (total) 105
Oct-12 30,473 121,052 2500 (est) 11.4 (total) 102
Nov-12 28,155 123,064 2566 16.38 (total) 98
Dec-12 27,489 148,621 2568 19.11 (total) 102
Month Visitors Hits Documents Gigabytes Countries
Jan-13 23,702 123,400 2602 12.60 107
Feb-13 22,274 115,493 2618 12.03 96
Mar-13 23,655 134,733 2611 16.21 93
Apr-13 25,277 134,240 2636 11.66 96
May-13 26,026 139,209 2691 18.81 102
Jun-13 24,234 117,888 2721 17.64 96
Jul-13 22,971 115,970 2733 13.31 105
Aug 13 16,834 97,839  Outage    
Sept 13 24,120 103,663 2578 18.75 97
Oct 2013 24,569 114,479 2752 18.72 89
Nov 2013 25,536 109,929 2690 14.76 60
Dec 2013 24,549 126,410 2635 27.84 91
Total 2013 283,748 1,306,969
Average 23,646 108,914
           
Month Visitors Hits Documents Gigabytes Countries
Jan-14 21,366 108,179 ~ 3000 19.86 95
Feb-14 20,652 94,859 2900 13.82 93
Mar-14 29,954 128,310 2815 26.39 99
Apr-14 21,233 130,667 2696 14.27 95
May-14 22,523 93,000 2148 16.85 102
Jun-14 19,182 111, 273 2793 17.72 88
Jul-14 23,084 96,524 2544 14.77 85

Aug 14

20,860 100,243 2274

13.33

97

Sept 14

21,543 117,451 2786

21.12

92

Oct   14

24,989 133,264 2819 30.55 97

Nov 14

21,203 111,906 2848 28.50 96
 Dec 14 18,712  128,625  2862   26.15  90 
Totals 2014 265,301 1,238,538
Average  22,108   103,212    
           
Month Visitors Hits Documents Gigabytes Countries
Jan 15 23,051 165,807 2903 27.12 93
Feb 15 19,864 125,619 2960 20.65 95
Mar 15
22,902 133,452 2919 37.78 104
April 15 22,047 139,680 2986 30.16 99
May 15 20,778 118,520 3000 24.12 95
June 15 20,641 136,040 2905 29.42 101
July 15 18,667 139,728 3019 23.49 100
August 15 17,942 136,531 2266 24.62 97
Sept 15 18,219 127,389 2982 38.03 85
Oct 15 17,259 130,002 3000 23.94 94
Nov 15
18,589 102,200 1753 20.02 103
Dec 15 18,758 105,695 2050 24.77 94
         
Total 238,717 1,434,913    
Average 19,893 119,576    
         
Month Visitors Hits Documents Gigabytes Countries
Jan 16 30,034 166,360 3108 43.41 96
Feb 16 26,501 142,933 3048 30.43 97
March 16 28,400 181,162 3103 46.85 103
April 16 24,786 142,414 3096 52.12 87
May 16 27,390 151,078 3213 58.30 94
June 16 26,906 142,838 3195 50.30 92
July 16 27,616 136,222 3122 35.98 92
Aug 16 29,826 138,882 3172 51.18 100
Sept 16 26,613 132,470 3185 30.55 102
Oct 16 26,379 143,109 3194 29.53 115
Nov 16 21,491 112,478 3184 29.74 101
Dec 16 22,566 119,811 2532 31.36 105
         
Total
318,508 1,709,757    
Average 26,542 142,480    
         
Month Visitors Hits Documents Gigabytes Countries
Jan 17 27,972 131,368 2149 19.356 112
Feb 17 26,496 130,754 2541 22.6 110
Mar 17 28,484 146,310 2416 22.44 116
Apr 17 24,766 123,916 1693 19.06 112
May 17 25,336 131,474 1819 17.47 120
June 17 27,286 143,744 3,248 31.24 108
July 17 29,378 150,320 3,179 35.28 109
Aug 17 31,426 185,724 3,323 51.20 124
Sept 17 33,200 169,482 2,970 31.38 122
Oct 17
37,402 212,198 3,281 58.00 118
Nov 17 37,410 204,394 3,281 44.13 124
Dec 17 44,932 202,946 3,218 51.57 123
       
Total
374,088 1,932,630    
Average 31,174 161,053    
       
       
Month Visitors Hits Documents Gigabytes Countries
Jan 18 42,930 210,448 3,429 60.37 123
Feb 18 34,822 189,038 3,198 48.22 119
Mar 18 40,224 211,662 3,266 46.94 119
Apr 18 39,404 234,302 3,390 68.56 121
May 18 37,578 228,110 3,394 51.83 123
June 18 34,042 197,612 3,393 64.01 120
July 18 33,670 232,129 3,394 125.55 110
August 18 34,236 274,556 3,329 143.51 113
September 18
37,602 282,489 3,431 127.31 112
October 18 37,822 232,034 3,362 119.45 111
November 18 42,969 265,689 3,364 181.35 117
December 18 22,229 363,848 3,386 158.76 110
       
Total
437,528 2,921,917    
Average 36460 243493    
       
       
Month Visitors Hits Documents Gigabytes Countries
Jan 2019 24,354 286,177 2,527 158.57 103
Feb 2019 18,037 249,880 2,502 159.24 109
Mar 2019 20,043 324,685 3,407 224.02 107
       
       
       

 

Year of 2008 www.aais.us
731,994 hits from 104,970 visitors, average of 60,999.5 hits per month from 8,747.5 visitors a month.

Year of 2008 www.atomicprecision.com
total of 1,201,879 hits in seven months of recording, projects to 2,060,364 in a year. 

Year of 2008 : Combined total of 2,792,358 hits, average of 232,696 hits per month

Year of 2007
747,445 hits from 93,770 visitors, average of 62,287 hits per month from 7,814 visitors a month.

Footnotes

Over a span of about a decade it is seen that the interest in the ECE theory is unprecedented and constant on a “high plateau”. The main site www.aias.us has been archived in the National Library of Wales and British Library on www.webarchive.org.uk, science and technology section.  Detailed handwritten notes of visitor activity by universities, research institutions and government agencies.   Summaries of the handwritten notes have been transcribed and included in: Overview Of ECE Theory (July 2014)