Usage Statistics for aias.us aias.us

Summary Period: March 2024 - Sites
Generated 31-Mar-2024 02:05 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

20092     13.84%     18875  18.00%   4916535  11.15%       625   2.46%  216-244-66-237.reverse.wowrack.com
2454       1.69%      2059   1.96%    688831   1.56%        26   0.10%  52-70-240-171.crawl.amazonbot.amazon
2420       1.67%      2071   1.98%    660561   1.50%        21   0.08%  23-22-35-162.crawl.amazonbot.amazon
2403       1.66%      2055   1.96%    632523   1.43%        20   0.08%  3-224-220-101.crawl.amazonbot.amazon
1952       1.35%      1106   1.05%     30023   0.07%        14   0.06%  124.64.67.251
1756       1.21%      1374   1.31%     11546   0.03%         2   0.01%  193.183.0.162
1408       0.97%         2   0.00%      1184   0.00%         1   0.00%  13.82.99.246
1408       0.97%         2   0.00%      1184   0.00%         1   0.00%  13.92.56.139
1408       0.97%         2   0.00%      1184   0.00%         1   0.00%  4.227.20.150
1251       0.86%      1243   1.19%   1080157   2.45%         2   0.01%  aftr-62-216-204-157.dynamic.mnet-online.de
993        0.68%       955   0.91%   1223229   2.77%         1   0.00%  aftr-62-216-204-140.dynamic.mnet-online.de
908        0.63%       903   0.86%     11310   0.03%         4   0.02%  41.51-174-65.customer.lyse.net
727        0.50%        24   0.02%       446   0.00%         2   0.01%  185.153.177.147
720        0.50%       316   0.30%     42628   0.10%       163   0.64%  petalbot-114-119-143-215.petalsearch.com
694        0.48%        24   0.02%      3217   0.01%        11   0.04%  crawler.turnitin.com
644        0.44%       321   0.31%     32852   0.07%       146   0.58%  petalbot-114-119-136-14.petalsearch.com
634        0.44%        18   0.02%       392   0.00%         2   0.01%  101.36.112.48
609        0.42%       579   0.55%      3578   0.01%       308   1.21%  proxy-ca016-ext2.a.ahrefs.com
608        0.42%       600   0.57%      7568   0.02%         3   0.01%  linux08.r00tbase.de
603        0.42%       511   0.49%      6486   0.01%         2   0.01%  linux01.r00tbase.de
602        0.41%       600   0.57%      7564   0.02%         2   0.01%  linux06.r00tbase.de
602        0.41%       600   0.57%      7564   0.02%         1   0.00%  linux10.r00tbase.de
597        0.41%       246   0.23%     40092   0.09%       132   0.52%  petalbot-114-119-157-84.petalsearch.com
594        0.41%       563   0.54%      5782   0.01%       266   1.05%  proxy-ca002-ext2.a.ahrefs.com
593        0.41%       270   0.26%     59441   0.13%       125   0.49%  petalbot-114-119-134-204.petalsearch.com
591        0.41%       564   0.54%      4192   0.01%       301   1.19%  proxy-ca012-ext2.a.ahrefs.com
587        0.40%       262   0.25%     57298   0.13%       130   0.51%  petalbot-114-119-148-163.petalsearch.com
579        0.40%       382   0.36%      1768   0.00%         7   0.03%  c154.babbar.eu
578        0.40%       543   0.52%      3664   0.01%       281   1.11%  proxy-ca017-ext2.a.ahrefs.com
574        0.40%       372   0.35%      1725   0.00%         8   0.03%  c151.babbar.eu
572        0.39%       549   0.52%      3612   0.01%       299   1.18%  proxy-ca008-ext2.a.ahrefs.com
571        0.39%       555   0.53%      2678   0.01%       288   1.13%  proxy-ca011-ext2.a.ahrefs.com
569        0.39%       542   0.52%      5493   0.01%       296   1.17%  proxy-ca004-ext2.a.ahrefs.com
565        0.39%       283   0.27%     41042   0.09%       113   0.45%  petalbot-114-119-153-215.petalsearch.com
563        0.39%       529   0.50%      2852   0.01%       297   1.17%  proxy-ca006-ext2.a.ahrefs.com
563        0.39%       544   0.52%      4452   0.01%       288   1.13%  proxy-ca018-ext2.a.ahrefs.com
556        0.38%       532   0.51%      6611   0.01%       279   1.10%  proxy-ca019-ext2.a.ahrefs.com
554        0.38%       524   0.50%      3598   0.01%       288   1.13%  proxy-ca009-ext2.a.ahrefs.com
548        0.38%       371   0.35%      1686   0.00%         7   0.03%  c155.babbar.eu
548        0.38%       525   0.50%      5540   0.01%       287   1.13%  proxy-ca001-ext2.a.ahrefs.com
547        0.38%       530   0.51%      3994   0.01%       276   1.09%  proxy-ca015-ext2.a.ahrefs.com
544        0.37%       519   0.49%      3423   0.01%       302   1.19%  proxy-ca007-ext2.a.ahrefs.com
540        0.37%       520   0.50%      3162   0.01%       288   1.13%  proxy-ca000-ext2.a.ahrefs.com
538        0.37%       525   0.50%      2711   0.01%       265   1.04%  proxy-ca013-ext2.a.ahrefs.com
537        0.37%       303   0.29%      3928   0.01%         6   0.02%  linux07.r00tbase.de
537        0.37%       523   0.50%      3823   0.01%       295   1.16%  proxy-ca010-ext2.a.ahrefs.com
535        0.37%       508   0.48%      3734   0.01%       275   1.08%  proxy-ca003-ext2.a.ahrefs.com
534        0.37%       257   0.25%     41654   0.09%       120   0.47%  petalbot-114-119-132-28.petalsearch.com
528        0.36%       526   0.50%   1749592   3.97%         0   0.00%  aftr-62-216-204-52.dynamic.mnet-online.de
523        0.36%       500   0.48%      2947   0.01%       279   1.10%  proxy-ca014-ext2.a.ahrefs.com
520        0.36%        19   0.02%      1580   0.00%         1   0.00%  192.154.196.147
512        0.35%       498   0.47%      2312   0.01%       277   1.09%  proxy-ca005-ext2.a.ahrefs.com
487        0.34%       317   0.30%      2518   0.01%         6   0.02%  c157.babbar.eu
483        0.33%       321   0.31%      2008   0.00%         7   0.03%  c159.babbar.eu
466        0.32%       466   0.44%      1810   0.00%         1   0.00%  176.113.115.112
464        0.32%       221   0.21%     43223   0.10%       114   0.45%  petalbot-114-119-149-150.petalsearch.com
450        0.31%       448   0.43%      5640   0.01%         2   0.01%  ipb219f2c6.dynamic.kabel-deutschland.de
439        0.30%       276   0.26%      1849   0.00%         9   0.04%  c145.babbar.eu
435        0.30%       293   0.28%      3078   0.01%         8   0.03%  c153.babbar.eu
421        0.29%       309   0.29%      3961   0.01%         2   0.01%  linux09.r00tbase.de
417        0.29%       293   0.28%      1932   0.00%         7   0.03%  c146.babbar.eu
406        0.28%        14   0.01%       251   0.00%         1   0.00%  165.154.7.39
383        0.26%       248   0.24%      1071   0.00%         9   0.04%  c156.babbar.eu
379        0.26%       247   0.24%      1132   0.00%         8   0.03%  c152.babbar.eu
377        0.26%       336   0.32%      1730   0.00%         1   0.00%  154.6.12.30
373        0.26%       227   0.22%      1551   0.00%         6   0.02%  c149.babbar.eu
373        0.26%       238   0.23%      1087   0.00%         6   0.02%  crawl-prodd4-10.babbar.eu
361        0.25%       243   0.23%      1158   0.00%         6   0.02%  c150.babbar.eu
320        0.22%         8   0.01%       198   0.00%         1   0.00%  165.154.60.183
318        0.22%         8   0.01%       197   0.00%         1   0.00%  152.32.192.201
316        0.22%         8   0.01%       195   0.00%         1   0.00%  152.32.216.222
303        0.21%       301   0.29%      3786   0.01%         2   0.01%  linux15.r00tbase.de
302        0.21%        60   0.06%       893   0.00%         1   0.00%  ns513600.ip-192-99-37.net
301        0.21%       300   0.29%      3776   0.01%         1   0.00%  194.247.173.99
301        0.21%       300   0.29%      3776   0.01%         1   0.00%  ip-ef45.d-net.kiev.ua
301        0.21%       300   0.29%      3782   0.01%         1   0.00%  linux04.r00tbase.de
301        0.21%       300   0.29%      3776   0.01%         1   0.00%  ns500906.ip-192-99-36.net
300        0.21%       299   0.29%      3764   0.01%         1   0.00%  ns533828.ip-192-99-35.net
300        0.21%       299   0.29%      3764   0.01%         1   0.00%  vmi1494402.contaboserver.net
299        0.21%       197   0.19%      1984   0.00%         7   0.03%  c158.babbar.eu
298        0.21%       297   0.28%      3739   0.01%         1   0.00%  h05.tiss.fun
295        0.20%       291   0.28%      3666   0.01%         4   0.02%  ns3018171.ip-149-202-86.eu
295        0.20%       294   0.28%      3701   0.01%         1   0.00%  ns302943.ip-94-23-203.eu
290        0.20%       289   0.28%      3638   0.01%         2   0.01%  ns3036197.ip-193-70-81.eu
290        0.20%       288   0.27%      3626   0.01%         3   0.01%  ns3134034.ip-51-38-181.eu
277        0.19%       181   0.17%       742   0.00%         5   0.02%  c148.babbar.eu
273        0.19%       272   0.26%      3424   0.01%         1   0.00%  ns3362626.ip-37-187-73.eu
271        0.19%       270   0.26%      3399   0.01%         1   0.00%  ns502137.ip-192-99-37.net
254        0.18%       166   0.16%     35737   0.08%        15   0.06%  d173-183-184-206.abhsia.telus.net
225        0.16%       188   0.18%      1986   0.00%       122   0.48%  8.bl.bot.semrush.com
222        0.15%       209   0.20%    525829   1.19%         1   0.00%  crawler07.bl.uk
218        0.15%       211   0.20%    207829   0.47%         0   0.00%  ec2-3-231-65-233.compute-1.amazonaws.com
213        0.15%         0   0.00%       122   0.00%         2   0.01%  ns31051750.ip-54-38-85.eu
212        0.15%       203   0.19%     16803   0.04%        25   0.10%  c9116a42.virtua.com.br
211        0.15%       181   0.17%      1589   0.00%       107   0.42%  14.bl.bot.semrush.com
211        0.15%       171   0.16%      1471   0.00%       109   0.43%  206.bl.bot.semrush.com
201        0.14%       161   0.15%      1088   0.00%       111   0.44%  11.bl.bot.semrush.com
200        0.14%       125   0.12%       832   0.00%         4   0.02%  c147.babbar.eu
196        0.14%       167   0.16%      1205   0.00%        94   0.37%  13.bl.bot.semrush.com
196        0.14%       149   0.14%       991   0.00%        99   0.39%  207.bl.bot.semrush.com
196        0.14%       128   0.12%       747   0.00%         6   0.02%  c144.babbar.eu
194        0.13%       171   0.16%      1115   0.00%       114   0.45%  12.bl.bot.semrush.com
194        0.13%       162   0.15%      1135   0.00%       105   0.41%  210.bl.bot.semrush.com
193        0.13%       149   0.14%      1799   0.00%       101   0.40%  15.bl.bot.semrush.com
193        0.13%         0   0.00%       114   0.00%         2   0.01%  linux02.r00tbase.de
191        0.13%       155   0.15%      1069   0.00%       101   0.40%  1.bl.bot.semrush.com
191        0.13%       156   0.15%      1240   0.00%       108   0.43%  6.bl.bot.semrush.com
189        0.13%       153   0.15%      1259   0.00%        99   0.39%  16.bl.bot.semrush.com
188        0.13%       188   0.18%     24982   0.06%         0   0.00%  ec2-3-139-50-99.us-east-2.compute.amazonaws.com
186        0.13%       151   0.14%      1087   0.00%       104   0.41%  209.bl.bot.semrush.com
183        0.13%       149   0.14%      1272   0.00%       109   0.43%  208.bl.bot.semrush.com
183        0.13%       143   0.14%      1193   0.00%       101   0.40%  3.bl.bot.semrush.com
182        0.13%       143   0.14%      2015   0.00%       110   0.43%  200.bl.bot.semrush.com
180        0.12%       143   0.14%      1010   0.00%       100   0.39%  10.bl.bot.semrush.com
179        0.12%       154   0.15%      1254   0.00%       104   0.41%  5.bl.bot.semrush.com
179        0.12%       150   0.14%    219271   0.50%        37   0.15%  msnbot-40-77-167-60.search.msn.com
178        0.12%       146   0.14%      2433   0.01%        92   0.36%  204.bl.bot.semrush.com
176        0.12%       146   0.14%       871   0.00%        96   0.38%  4.bl.bot.semrush.com
172        0.12%       141   0.13%      1959   0.00%        98   0.39%  197.bl.bot.semrush.com
170        0.12%       138   0.13%      1919   0.00%        92   0.36%  2.bl.bot.semrush.com
169        0.12%       132   0.13%      1046   0.00%       101   0.40%  17.bl.bot.semrush.com
168        0.12%       154   0.15%      1950   0.00%         1   0.00%  linux13.r00tbase.de
165        0.11%       130   0.12%       904   0.00%        93   0.37%  203.bl.bot.semrush.com
164        0.11%        21   0.02%       135   0.00%         3   0.01%  104.244.74.231
161        0.11%       134   0.13%      2660   0.01%        91   0.36%  7.bl.bot.semrush.com
160        0.11%       132   0.13%      1488   0.00%       102   0.40%  194.bl.bot.semrush.com
158        0.11%       131   0.12%      1588   0.00%        79   0.31%  193.bl.bot.semrush.com
158        0.11%       119   0.11%      1018   0.00%        90   0.35%  195.bl.bot.semrush.com
158        0.11%       127   0.12%      1592   0.00%        93   0.37%  198.bl.bot.semrush.com
158        0.11%       123   0.12%      2464   0.01%        97   0.38%  199.bl.bot.semrush.com
156        0.11%       126   0.12%       756   0.00%        84   0.33%  205.bl.bot.semrush.com
155        0.11%       150   0.14%      3391   0.01%        15   0.06%  153.28.29.109.rev.sfr.net
154        0.11%       140   0.13%     21207   0.05%        21   0.08%  212-197-153-73.hdsl.highway.telekom.at
148        0.10%       109   0.10%     23269   0.05%         5   0.02%  bras-base-shcipq5701w-grc-06-184-145-177-13.dsl.bell.ca
147        0.10%       118   0.11%      1017   0.00%        88   0.35%  201.bl.bot.semrush.com
147        0.10%       113   0.11%       719   0.00%        85   0.33%  9.bl.bot.semrush.com
146        0.10%       119   0.11%       715   0.00%        80   0.32%  18.bl.bot.semrush.com
145        0.10%       128   0.12%       959   0.00%        92   0.36%  19.bl.bot.semrush.com
145        0.10%       109   0.10%       522   0.00%        91   0.36%  212.bl.bot.semrush.com
144        0.10%       138   0.13%      9772   0.02%        11   0.04%  112.170.4.102
143        0.10%       116   0.11%      1126   0.00%        89   0.35%  202.bl.bot.semrush.com
143        0.10%       143   0.14%     73341   0.17%         0   0.00%  aftr-62-216-204-245.dynamic.mnet-online.de
140        0.10%       140   0.13%      1654   0.00%         2   0.01%  45.83.31.21
137        0.09%       101   0.10%      1762   0.00%        83   0.33%  196.bl.bot.semrush.com
137        0.09%       125   0.12%    120988   0.27%        22   0.09%  msnbot-40-77-167-54.search.msn.com
135        0.09%       117   0.11%     74412   0.17%        30   0.12%  msnbot-157-55-39-49.search.msn.com
132        0.09%       103   0.10%      1458   0.00%        86   0.34%  211.bl.bot.semrush.com
128        0.09%       127   0.12%      5704   0.01%         1   0.00%  ip5f5b68f3.dynamic.kabel-deutschland.de
128        0.09%       112   0.11%    105792   0.24%        24   0.09%  msnbot-52-167-144-20.search.msn.com
127        0.09%       114   0.11%    155962   0.35%        20   0.08%  msnbot-157-55-39-204.search.msn.com
127        0.09%       112   0.11%    125692   0.29%        30   0.12%  msnbot-40-77-167-50.search.msn.com
118        0.08%        94   0.09%     93255   0.21%        35   0.14%  msnbot-157-55-39-54.search.msn.com
118        0.08%       103   0.10%     69117   0.16%        21   0.08%  msnbot-52-167-144-216.search.msn.com
116        0.08%        97   0.09%    101573   0.23%        28   0.11%  msnbot-207-46-13-14.search.msn.com
114        0.08%        95   0.09%    135690   0.31%        31   0.12%  msnbot-207-46-13-154.search.msn.com
113        0.08%       112   0.11%    344991   0.78%         1   0.00%  aftr-62-216-204-19.dynamic.mnet-online.de
111        0.08%        91   0.09%    159385   0.36%        22   0.09%  msnbot-52-167-144-238.search.msn.com
110        0.08%        96   0.09%    105230   0.24%        13   0.05%  msnbot-52-167-144-194.search.msn.com
110        0.08%        94   0.09%     96921   0.22%        32   0.13%  msnbot-52-167-144-209.search.msn.com
106        0.07%        90   0.09%    126048   0.29%        24   0.09%  msnbot-157-55-39-52.search.msn.com
106        0.07%        83   0.08%     63119   0.14%        22   0.09%  msnbot-40-77-167-22.search.msn.com
105        0.07%         7   0.01%        60   0.00%         7   0.03%  91.92.249.173
105        0.07%        99   0.09%       702   0.00%        31   0.12%  hn.kd.ny.adsl
105        0.07%        88   0.08%    102025   0.23%        17   0.07%  msnbot-40-77-167-10.search.msn.com
105        0.07%        94   0.09%    139249   0.32%        14   0.06%  msnbot-40-77-167-65.search.msn.com
105        0.07%        92   0.09%    107247   0.24%        12   0.05%  msnbot-52-167-144-203.search.msn.com
103        0.07%        90   0.09%     77492   0.18%        14   0.06%  msnbot-157-55-39-10.search.msn.com
102        0.07%        81   0.08%     80410   0.18%        20   0.08%  msnbot-40-77-167-52.search.msn.com
101        0.07%         0   0.00%        81   0.00%         1   0.00%  debiancuika.com
99         0.07%        84   0.08%    108042   0.24%        13   0.05%  msnbot-52-167-144-229.search.msn.com
97         0.07%        86   0.08%    134479   0.30%        19   0.07%  msnbot-40-77-167-8.search.msn.com
95         0.07%        95   0.09%      7455   0.02%        11   0.04%  host-92-30-198-19.as13285.net
95         0.07%        79   0.08%     37667   0.09%        17   0.07%  msnbot-52-167-144-230.search.msn.com
94         0.06%        78   0.07%     94985   0.22%        18   0.07%  msnbot-52-167-144-16.search.msn.com
93         0.06%        93   0.09%      1099   0.00%         1   0.00%  180.243.14.123
93         0.06%        86   0.08%     74675   0.17%        16   0.06%  msnbot-157-55-39-58.search.msn.com
93         0.06%        93   0.09%      1181   0.00%         1   0.00%  spcr-0.casaspre024.top
92         0.06%        71   0.07%     79628   0.18%        25   0.10%  msnbot-40-77-167-235.search.msn.com
92         0.06%        78   0.07%     81246   0.18%        13   0.05%  msnbot-52-167-144-137.search.msn.com
87         0.06%        87   0.08%    450135   1.02%        15   0.06%  host-193-188-21-238.hosted-by-vdsina.ru
87         0.06%        64   0.06%     46812   0.11%        22   0.09%  msnbot-52-167-144-235.search.msn.com
85         0.06%        64   0.06%     25061   0.06%        11   0.04%  160.72.126.71.lightower.net
84         0.06%        73   0.07%     43390   0.10%         3   0.01%  cpe-101-179-193-225.nb01.nsw.asp.telstra.net
84         0.06%        70   0.07%     58803   0.13%        20   0.08%  msnbot-207-46-13-107.search.msn.com
83         0.06%        63   0.06%       969   0.00%         6   0.02%  156.59.198.135
83         0.06%        71   0.07%     53966   0.12%        19   0.07%  msnbot-40-77-167-45.search.msn.com
83         0.06%        70   0.07%     77106   0.17%        20   0.08%  msnbot-52-167-144-191.search.msn.com
83         0.06%        74   0.07%    109744   0.25%         5   0.02%  msnbot-52-167-144-236.search.msn.com
82         0.06%        49   0.05%      2541   0.01%        14   0.06%  156.59.198.136
81         0.06%        81   0.08%    420897   0.95%        14   0.06%  host-213-219-247-144.hosted-by-vdsina.ru
81         0.06%        72   0.07%    107578   0.24%        13   0.05%  msnbot-40-77-167-24.search.msn.com
80         0.06%        66   0.06%     59279   0.13%        22   0.09%  msnbot-157-55-39-55.search.msn.com
80         0.06%        71   0.07%     94248   0.21%        13   0.05%  msnbot-52-167-144-140.search.msn.com
79         0.05%        66   0.06%    130647   0.30%        21   0.08%  msnbot-207-46-13-6.search.msn.com
79         0.05%        67   0.06%     97662   0.22%        13   0.05%  msnbot-52-167-144-224.search.msn.com
79         0.05%        72   0.07%      4724   0.01%         5   0.02%  p5b298d0d.dip0.t-ipconnect.de
78         0.05%         2   0.00%        43   0.00%         2   0.01%  170.205.36.188
78         0.05%        77   0.07%       971   0.00%         1   0.00%  linux11.r00tbase.de
78         0.05%        69   0.07%     67821   0.15%        17   0.07%  msnbot-52-167-144-17.search.msn.com
77         0.05%        69   0.07%    119449   0.27%         3   0.01%  msnbot-40-77-167-2.search.msn.com
77         0.05%        64   0.06%    119987   0.27%        17   0.07%  msnbot-40-77-167-75.search.msn.com
76         0.05%        65   0.06%     90140   0.20%        12   0.05%  msnbot-40-77-167-78.search.msn.com
75         0.05%        69   0.07%     72279   0.16%        12   0.05%  msnbot-207-46-13-36.search.msn.com
75         0.05%        64   0.06%     74974   0.17%        14   0.06%  msnbot-52-167-144-161.search.msn.com
74         0.05%        57   0.05%     24214   0.05%        31   0.12%  msnbot-207-46-13-153.search.msn.com
74         0.05%        72   0.07%     94531   0.21%        14   0.06%  msnbot-40-77-167-18.search.msn.com
74         0.05%        64   0.06%     94469   0.21%        10   0.04%  msnbot-40-77-167-76.search.msn.com
74         0.05%        57   0.05%    108575   0.25%        19   0.07%  msnbot-52-167-144-145.search.msn.com
73         0.05%        64   0.06%     42048   0.10%        15   0.06%  msnbot-207-46-13-17.search.msn.com
73         0.05%        57   0.05%     57240   0.13%        19   0.07%  msnbot-207-46-13-31.search.msn.com
72         0.05%        55   0.05%    129779   0.29%        17   0.07%  msnbot-40-77-167-132.search.msn.com
72         0.05%        62   0.06%     65731   0.15%        18   0.07%  msnbot-40-77-167-254.search.msn.com
71         0.05%        64   0.06%     51326   0.12%        14   0.06%  msnbot-207-46-13-78.search.msn.com
71         0.05%        63   0.06%     58559   0.13%        15   0.06%  msnbot-40-77-167-126.search.msn.com
71         0.05%        53   0.05%     15000   0.03%        26   0.10%  msnbot-40-77-167-32.search.msn.com
71         0.05%        69   0.07%     84290   0.19%         8   0.03%  msnbot-40-77-167-35.search.msn.com
69         0.05%        58   0.06%     81097   0.18%        16   0.06%  msnbot-40-77-167-61.search.msn.com
69         0.05%        62   0.06%     52451   0.12%         9   0.04%  msnbot-52-167-144-18.search.msn.com
68         0.05%         9   0.01%        55   0.00%         3   0.01%  45.80.158.114
68         0.05%        62   0.06%    109516   0.25%         3   0.01%  msnbot-40-77-167-15.search.msn.com
68         0.05%        53   0.05%     26835   0.06%        26   0.10%  msnbot-52-167-144-181.search.msn.com
68         0.05%        57   0.05%     57352   0.13%        13   0.05%  msnbot-52-167-144-222.search.msn.com
67         0.05%        56   0.05%     27683   0.06%        27   0.11%  msnbot-157-55-39-205.search.msn.com
67         0.05%        57   0.05%     54933   0.12%        17   0.07%  msnbot-40-77-167-19.search.msn.com
67         0.05%        53   0.05%    104915   0.24%        17   0.07%  msnbot-40-77-167-71.search.msn.com
66         0.05%         0   0.00%        55   0.00%         0   0.00%  104.128.67.28
66         0.05%        52   0.05%     46017   0.10%        22   0.09%  msnbot-40-77-167-243.search.msn.com
66         0.05%        57   0.05%     92575   0.21%         9   0.04%  msnbot-40-77-167-36.search.msn.com
65         0.04%        16   0.02%      8009   0.02%        28   0.11%  fulltextrobot-77-75-76-163.seznam.cz
65         0.04%        64   0.06%        47   0.00%         1   0.00%  h10.tiss.fun
65         0.04%        50   0.05%     21147   0.05%        19   0.07%  msnbot-207-46-13-126.search.msn.com
65         0.04%        60   0.06%     81419   0.18%         8   0.03%  msnbot-40-77-167-13.search.msn.com
65         0.04%        62   0.06%        53   0.00%         3   0.01%  ns3036187.ip-193-70-81.eu
64         0.04%        59   0.06%      2589   0.01%         8   0.03%  238.54.69.37.rev.sfr.net
63         0.04%        54   0.05%     88135   0.20%         7   0.03%  msnbot-52-167-144-179.search.msn.com
63         0.04%        54   0.05%     74542   0.17%        16   0.06%  msnbot-52-167-144-23.search.msn.com
61         0.04%        61   0.06%    199431   0.45%        23   0.09%  5.188.210.38
61         0.04%        61   0.06%    173492   0.39%        23   0.09%  5.188.210.80
61         0.04%        51   0.05%    124576   0.28%        11   0.04%  msnbot-52-167-144-175.search.msn.com
61         0.04%        51   0.05%     29439   0.07%        10   0.04%  msnbot-52-167-144-211.search.msn.com
61         0.04%        60   0.06%       756   0.00%         1   0.00%  ns31051769.ip-54-38-85.eu
60         0.04%        60   0.06%    192715   0.44%        22   0.09%  5.188.210.91
60         0.04%        60   0.06%    286620   0.65%         9   0.04%  host-185-197-74-6.hosted-by-vdsina.ru
60         0.04%        47   0.04%     14178   0.03%        15   0.06%  msnbot-157-55-39-56.search.msn.com
60         0.04%        54   0.05%     48507   0.11%        14   0.06%  msnbot-40-77-167-20.search.msn.com
59         0.04%        59   0.06%    270263   0.61%         8   0.03%  host-193-38-235-158.hosted-by-vdsina.ru
59         0.04%        49   0.05%     62995   0.14%        14   0.06%  msnbot-40-77-167-14.search.msn.com
59         0.04%        48   0.05%     58525   0.13%        13   0.05%  msnbot-52-167-144-174.search.msn.com
58         0.04%        58   0.06%    277280   0.63%         6   0.02%  host-193-188-20-96.hosted-by-vdsina.ru
58         0.04%        58   0.06%    290529   0.66%        10   0.04%  host-89-22-234-3.hosted-by-vdsina.ru
58         0.04%        58   0.06%    294275   0.67%         8   0.03%  host-89-22-235-74.hosted-by-vdsina.ru
58         0.04%        47   0.04%     59663   0.14%        13   0.05%  msnbot-40-77-167-68.search.msn.com
58         0.04%        53   0.05%    113276   0.26%        10   0.04%  msnbot-40-77-167-73.search.msn.com
58         0.04%        51   0.05%     34946   0.08%        11   0.04%  msnbot-52-167-144-166.search.msn.com
58         0.04%        57   0.05%       718   0.00%         1   0.00%  ns518862.ip-192-99-7.net
57         0.04%        57   0.05%    175267   0.40%        21   0.08%  5.188.210.84
57         0.04%        50   0.05%     53779   0.12%        13   0.05%  msnbot-157-55-39-60.search.msn.com
56         0.04%        45   0.04%     15156   0.03%        21   0.08%  msnbot-207-46-13-127.search.msn.com
56         0.04%        49   0.05%     15816   0.04%        20   0.08%  msnbot-207-46-13-7.search.msn.com
56         0.04%        50   0.05%       488   0.00%         3   0.01%  www.seokicks.de
55         0.04%        55   0.05%    278883   0.63%         9   0.04%  host-213-219-247-57.hosted-by-vdsina.ru
55         0.04%        46   0.04%     22357   0.05%        12   0.05%  msnbot-207-46-13-168.search.msn.com
55         0.04%        48   0.05%     24448   0.06%        12   0.05%  msnbot-52-167-144-185.search.msn.com
55         0.04%        50   0.05%     63254   0.14%         8   0.03%  msnbot-52-167-144-226.search.msn.com
55         0.04%        54   0.05%       681   0.00%         2   0.01%  ns3017248.ip-149-202-65.eu
54         0.04%        54   0.05%    279970   0.63%         6   0.02%  host-89-22-232-186.hosted-by-vdsina.ru
54         0.04%        54   0.05%    310409   0.70%         9   0.04%  host-89-22-232-206.hosted-by-vdsina.ru
54         0.04%        38   0.04%     36003   0.08%        24   0.09%  msnbot-157-55-39-15.search.msn.com
54         0.04%        45   0.04%     18106   0.04%        19   0.07%  msnbot-207-46-13-128.search.msn.com
54         0.04%        46   0.04%     59649   0.14%        11   0.04%  msnbot-207-46-13-54.search.msn.com
54         0.04%        49   0.05%     41804   0.09%        15   0.06%  msnbot-40-77-167-41.search.msn.com
54         0.04%        50   0.05%     34551   0.08%        15   0.06%  msnbot-52-167-144-205.search.msn.com
54         0.04%        48   0.05%     95135   0.22%        11   0.04%  msnbot-52-167-144-206.search.msn.com
53         0.04%        49   0.05%    107752   0.24%         6   0.02%  msnbot-40-77-167-67.search.msn.com
52         0.04%        45   0.04%      1782   0.00%         1   0.00%  2-54-32-239.orange.net.il
52         0.04%         7   0.01%        40   0.00%         3   0.01%  91.92.246.247
52         0.04%        52   0.05%    286953   0.65%         8   0.03%  host-193-188-21-49.hosted-by-vdsina.ru
52         0.04%        52   0.05%    276648   0.63%         7   0.03%  host-89-22-235-226.hosted-by-vdsina.ru
52         0.04%        48   0.05%     41369   0.09%        12   0.05%  msnbot-40-77-167-143.search.msn.com
51         0.04%        44   0.04%      6740   0.02%        11   0.04%  77-167-12-175.hybrid.kpn.net
51         0.04%        49   0.05%      3894   0.01%         4   0.02%  dsl-trebng11-54f91d-124.dhcp.inet.fi
51         0.04%        23   0.02%     21812   0.05%         1   0.00%  ec2-3-235-199-19.compute-1.amazonaws.com
51         0.04%        51   0.05%    282620   0.64%         8   0.03%  host-185-197-74-94.hosted-by-vdsina.ru
51         0.04%        51   0.05%    289970   0.66%        10   0.04%  host-193-188-20-66.hosted-by-vdsina.ru
51         0.04%        43   0.04%      9600   0.02%        19   0.07%  msnbot-207-46-13-141.search.msn.com
51         0.04%        42   0.04%     26184   0.06%        14   0.06%  msnbot-207-46-13-151.search.msn.com
51         0.04%        42   0.04%     51265   0.12%        10   0.04%  msnbot-40-77-167-21.search.msn.com
50         0.03%        30   0.03%      1315   0.00%         2   0.01%  179-130-102-240.user.vivozap.com.br
50         0.03%        37   0.04%       349   0.00%         1   0.00%  5.157.14.32
50         0.03%        23   0.02%     32442   0.07%         2   0.01%  ec2-18-208-203-36.compute-1.amazonaws.com
50         0.03%        50   0.05%    284705   0.65%         9   0.04%  host-89-22-235-136.hosted-by-vdsina.ru
50         0.03%        40   0.04%     42655   0.10%        18   0.07%  msnbot-157-55-39-200.search.msn.com
50         0.03%        39   0.04%     40664   0.09%        10   0.04%  msnbot-40-77-167-1.search.msn.com
50         0.03%        42   0.04%     59222   0.13%        14   0.06%  msnbot-52-167-144-184.search.msn.com
50         0.03%        41   0.04%     71673   0.16%        11   0.04%  msnbot-52-167-144-214.search.msn.com
