Usage Statistics for aias.us aias.us

Summary Period: April 2022 - URL
Generated 30-Apr-2022 04:05 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

5743       6.41%     12756   0.11%  Images
12         0.01%         7   0.00%  Logs

22684     25.30%    103346   0.88%  /blog/
12741     14.21%     92492   0.78%  /blog//wp-login.php
3204       3.57%     60593   0.51%  /
3141       3.50%      7909   0.07%  /blog/wp-login.php
2888       3.22%      1612   0.01%  /robots.txt
712        0.79%      5857   0.05%  /index28a0-2.html
658        0.73%       202   0.00%  /blog/wp-cron.php
568        0.63%       292   0.00%  /favicon.ico
509        0.57%       285   0.00%  /images//favicon.ico
500        0.56%       804   0.01%  /css/aias.css
404        0.45%      2671   0.02%  /index28a0.html
268        0.30%      5430   0.05%  /index2ef8.html
256        0.29%      3612   0.03%  /index1f01.html
185        0.21%      1505   0.01%  /indexbfab.html
179        0.20%      4575   0.04%  /index29e7.html
176        0.20%      2421   0.02%  /index5f01.html
163        0.18%      1123   0.01%  /index4f55.html
161        0.18%      1912   0.02%  /indexabfc.html
155        0.17%      2001   0.02%  /indexe5dd.html
147        0.16%       810   0.01%  /indexa910.html
142        0.16%       635   0.01%  /index405d.html
135        0.15%       478   0.00%  /indexa28f.html
120        0.13%       605   0.01%  /index900b.html
119        0.13%      1123   0.01%  /index6b86.html
119        0.13%      1817   0.02%  /index9e7f.html
118        0.13%      3000   0.03%  /index4615.html
113        0.13%       466   0.00%  /index5302.html
113        0.13%      1107   0.01%  /indexc755.html
112        0.12%     26352   0.22%  /documents/spanish/Documento33.pdf
109        0.12%       266   0.00%  /blog/wp-admin/js/user-profile.min.js
109        0.12%       293   0.00%  /indexfed9.html
106        0.12%     40728   0.35%  /blog/wp-includes/js/zxcvbn.min.js
104        0.12%       357   0.00%  /index1491.html
103        0.11%      3482   0.03%  /blog/wp-includes/js/dist/vendor/wp-polyfill.min.js
102        0.11%        99   0.00%  /blog/wp-admin/js/password-strength-meter.min.js
102        0.11%       405   0.00%  /blog/wp-includes/js/dist/i18n.min.js
102        0.11%      3401   0.03%  /blog/wp-includes/js/jquery/jquery.js
102        0.11%       601   0.01%  /blog/wp-includes/js/underscore.min.js
102        0.11%        94   0.00%  /blog/wp-includes/js/wp-util.min.js
102        0.11%        62   0.00%  /blog/wp-includes/js/zxcvbn-async.min.js
101        0.11%       621   0.01%  /index95e8.html
99         0.11%       492   0.00%  /index385e.html
99         0.11%       784   0.01%  /index5577.html
97         0.11%       572   0.00%  /index4fea.html
95         0.11%     37269   0.32%  /documents/uft/Paper142.pdf
95         0.11%      1371   0.01%  /index5261.html
93         0.10%       276   0.00%  /index2626.html
93         0.10%       340   0.00%  /index2735.html
93         0.10%       399   0.00%  /indexdf06.html
93         0.10%       380   0.00%  /indexf0ca.html
92         0.10%       346   0.00%  /index31c4.html
92         0.10%       254   0.00%  /indexbd60.html
92         0.10%       350   0.00%  /indexbf30.html
91         0.10%      2099   0.02%  /index675a.html
91         0.10%       342   0.00%  /index8849.html
89         0.10%       299   0.00%  /indexa812.html
89         0.10%       304   0.00%  /indexfe75.html
88         0.10%       333   0.00%  /index31c4-2.html
87         0.10%       415   0.00%  /indexea13.html
86         0.10%     38785   0.33%  /documents/otherPapers/pulsecontrolledLENR-1.pdf
83         0.09%       234   0.00%  /indexd547.html
77         0.09%    140446   1.19%  /documents/mwe/PECE.pdf
73         0.08%       668   0.01%  /indexea53.html
72         0.08%       362   0.00%  /blog/wp-includes/js/wp-emoji-release.min.js
71         0.08%        78   0.00%  /blog/wp-includes/js/wp-embed.min.js
69         0.08%       239   0.00%  /blog/wp-content/themes/default/style.css
61         0.07%      2689   0.02%  /index1c70.html
60         0.07%     26413   0.22%  /documents/spanish/Documento166.pdf
57         0.06%       783   0.01%  /index9e7f-2.html
54         0.06%    191103   1.62%  /documents/mwe/PECE2.pdf
53         0.06%    122439   1.04%  /documents/mwe/NewAutobiography.pdf
52         0.06%      1241   0.01%  /index0f50.html
51         0.06%        65   0.00%  /blog/wp-includes/wlwmanifest.xml
51         0.06%       179   0.00%  /index1ac8.html
50         0.06%       168   0.00%  /index7c52.html
50         0.06%       242   0.00%  /indexef8a.html
49         0.05%      8237   0.07%  /documents/spanish/Documento170.pdf
48         0.05%       387   0.00%  /blog/wp-includes/css/dist/block-library/style.min.css
48         0.05%       128   0.00%  /indexea46.html
47         0.05%    241361   2.05%  /documents/otherPapers/mannjohnsonECE.pdf
47         0.05%     23737   0.20%  /documents/uft/paper88.pdf
47         0.05%       211   0.00%  /index14ef.html
47         0.05%       196   0.00%  /index25e8.html
46         0.05%     99491   0.84%  /documents/spanish/Documento431.pdf
46         0.05%      3002   0.03%  /documents/uft/paper99.pdf
46         0.05%       173   0.00%  /index1454.html
46         0.05%       161   0.00%  /index1cd6.html
46         0.05%       136   0.00%  /index3207.html
46         0.05%       150   0.00%  /index956c.html
46         0.05%       135   0.00%  /indexa3e1.html
45         0.05%       144   0.00%  /index1ea3.html
45         0.05%       167   0.00%  /index7a59.html
45         0.05%       136   0.00%  /index7d2f.html
43         0.05%       535   0.00%  /Filtered_statistics/logs.html
43         0.05%       104   0.00%  /index6638.html
43         0.05%       148   0.00%  /indexcb7d.html
43         0.05%       198   0.00%  /indexdf39.html
42         0.05%       132   0.00%  /index4114.html
42         0.05%       164   0.00%  /index7a5f.html
42         0.05%       149   0.00%  /index8cb4.html
42         0.05%       129   0.00%  /index9dd9.html
42         0.05%       159   0.00%  /indexd35f.html
42         0.05%       126   0.00%  /indexec98.html
41         0.05%     10385   0.09%  /documents/miscellaneous/LCR-Resonant.pdf
41         0.05%     35605   0.30%  /documents/otherPapers/LCR-Resonant-2f.pdf
41         0.05%      6900   0.06%  /documents/spanish/Capitulo_1.pdf
41         0.05%       147   0.00%  /indexe473.html
40         0.04%       173   0.00%  /index58a1.html
40         0.04%       150   0.00%  /index7693.html
40         0.04%       203   0.00%  /index8661.html
40         0.04%       105   0.00%  /indexbdc8.html
40         0.04%       111   0.00%  /indexcb89.html
39         0.04%     25980   0.22%  /documents/miscellaneous/Spacetime-Dev.pdf
39         0.04%     27217   0.23%  /documents/spanish/Capitulo_3.pdf
39         0.04%     16663   0.14%  /documents/uft/a43rdpaper.pdf
39         0.04%       135   0.00%  /index255a.html
39         0.04%       162   0.00%  /index827d.html
39         0.04%       148   0.00%  /indexa118.html
39         0.04%       169   0.00%  /indexc74e.html
39         0.04%       161   0.00%  /indexc79a.html
39         0.04%       118   0.00%  /indexe26b.html
38         0.04%     44311   0.38%  /documents/miscellaneous/SelfChargingInverter.pdf
38         0.04%       115   0.00%  /index1ca0.html
38         0.04%       405   0.00%  /index3bb9.html
38         0.04%       143   0.00%  /index5e10.html
38         0.04%       133   0.00%  /index8dac.html
38         0.04%       107   0.00%  /indexb36c.html
38         0.04%       139   0.00%  /indexc43b.html
37         0.04%       105   0.00%  /index185b.html
37         0.04%       127   0.00%  /index3ede.html
37         0.04%       180   0.00%  /index8753.html
37         0.04%       212   0.00%  /indexa4fb.html
37         0.04%       132   0.00%  /indexad35.html
37         0.04%        88   0.00%  /indexd265.html
36         0.04%       130   0.00%  /index2ce0.html
36         0.04%       136   0.00%  /indexbc55.html
36         0.04%       173   0.00%  /indexe95f.html
36         0.04%       195   0.00%  /indexedda.html
36         0.04%       123   0.00%  /indexf34b.html
35         0.04%     16754   0.14%  /documents/miscellaneous/SpaceEnergy.pdf
35         0.04%       102   0.00%  /index0360.html
35         0.04%       120   0.00%  /index23f6.html
35         0.04%       105   0.00%  /index8f01.html
34         0.04%      3017   0.03%  /documents/EIGHTY_THREE_REFUTATIONS_OF_EGR.PDF
34         0.04%     21936   0.19%  /documents/spanish/Documento152.pdf
34         0.04%       100   0.00%  /index1ff0.html
34         0.04%       157   0.00%  /index64d6.html
34         0.04%       102   0.00%  /indexa783.html
34         0.04%       118   0.00%  /indexce90.html
34         0.04%       115   0.00%  /indexeb35.html
33         0.04%       102   0.00%  /index6329.html
33         0.04%       123   0.00%  /index8036.html
33         0.04%       120   0.00%  /indexd5a0.html
33         0.04%        94   0.00%  /indexf0f2.html
32         0.04%     52583   0.45%  /documents/spanish/Documento399.pdf
32         0.04%    258935   2.19%  /documents/spanish/ECE_theory_textbook_Esp-2019-06-08.pdf
32         0.04%      6493   0.06%  /documents/uft/Paper446.pdf
32         0.04%      8659   0.07%  /documents/uft/a2ndpaper.pdf
32         0.04%     33201   0.28%  /documents/uft/a56thpaper.pdf
32         0.04%       157   0.00%  /index1398.html
32         0.04%        79   0.00%  /index3845.html
31         0.03%      8877   0.08%  /documents/miscellaneous/PotentialWaves.pdf
31         0.03%       117   0.00%  /index201e.html
30         0.03%      6306   0.05%  /documents/miscellaneous/Homopolar.pdf
30         0.03%      8806   0.07%  /documents/otherPapers/Johnson-Magnets.pdf
30         0.03%     18350   0.16%  /documents/uft/Paper155.pdf
30         0.03%       116   0.00%  /index922a.html
29         0.03%        82   0.00%  /index0e87.html
29         0.03%       122   0.00%  /index5a7b.html
29         0.03%        86   0.00%  /index6842.html
29         0.03%        97   0.00%  /index97dd.html
29         0.03%       103   0.00%  /indexf4dd.html
28         0.03%     10751   0.09%  /documents/eceArticle/ECE-Article_EN.pdf
28         0.03%      4645   0.04%  /documents/spanish/Documento169.pdf
28         0.03%     18626   0.16%  /documents/uft/Paper447.pdf
28         0.03%      7072   0.06%  /documents/uft/a42ndpaper.pdf
28         0.03%       360   0.00%  /index0855.html
28         0.03%        66   0.00%  /index9c64.html
28         0.03%        84   0.00%  /indexc540.html
28         0.03%        67   0.00%  /indexe5b0.html
27         0.03%        50   0.00%  /documents/miscellaneous/ulrich/key_article.html
27         0.03%     11965   0.10%  /documents/numerical/Num-Article-3.pdf
27         0.03%     22269   0.19%  /documents/uft/Paper177.pdf
27         0.03%     10055   0.09%  /documents/uft/Paper440.pdf
27         0.03%      9390   0.08%  /documents/uft/a239thpaper.pdf
27         0.03%      2150   0.02%  /documents/uft/a3rdpaper.pdf
27         0.03%      4245   0.04%  /documents/uft/a41stpaper.pdf
27         0.03%       265   0.00%  /index4e5b.html
27         0.03%        81   0.00%  /index8e0d.html
27         0.03%        96   0.00%  /indexafc6.html
27         0.03%       140   0.00%  /indexd34e.html
26         0.03%     10609   0.09%  /documents/miscellaneous/Dispositivos_a_base_de_energia_espacial.pdf
26         0.03%      4016   0.03%  /documents/spanish/Documento156.pdf
26         0.03%      5896   0.05%  /documents/uft/Paper147.pdf
26         0.03%     16866   0.14%  /documents/uft/Paper168.pdf
26         0.03%      4887   0.04%  /documents/uft/Paper444-de.pdf
26         0.03%      8276   0.07%  /documents/uft/a33rdpaper.pdf
26         0.03%        92   0.00%  /index5404.html
26         0.03%        70   0.00%  /index5761.html
26         0.03%        79   0.00%  /index7938.html
25         0.03%     11632   0.10%  /documents/miscellaneous/ECE-Eng-Model.pdf
25         0.03%      2838   0.02%  /documents/spanish/Documento143.pdf
25         0.03%     48169   0.41%  /documents/uft/CEFE-print.pdf
25         0.03%     17561   0.15%  /documents/uft/Paper156.pdf
25         0.03%      6487   0.05%  /documents/uft/Paper441.pdf
25         0.03%      1743   0.01%  /documents/uft/paper102.pdf
25         0.03%       125   0.00%  /index6fe0.html
24         0.03%        40   0.00%  /blog/wp-includes/js/comment-reply.min.js
24         0.03%      3338   0.03%  /documents/miscellaneous/Levitron.pdf
24         0.03%      2631   0.02%  /documents/spanish/Documento142.pdf
24         0.03%      3282   0.03%  /documents/spanish/Documento148.pdf
24         0.03%     10677   0.09%  /documents/spanish/Documento396.pdf
24         0.03%      1805   0.02%  /documents/uft/Paper149.pdf
24         0.03%      8649   0.07%  /documents/uft/a45thpaper.pdf
24         0.03%      9772   0.08%  /documents/uft/a46thpaper.pdf
24         0.03%      2556   0.02%  /documents/uft/a74thpaper.pdf
24         0.03%        84   0.00%  /indexd2b8.html
23         0.03%      6453   0.05%  /documents/otherPapers/galaxias-esp.pdf
23         0.03%      6139   0.05%  /documents/otherPapers/galaxies.pdf
23         0.03%     15449   0.13%  /documents/uft/Paper152.pdf
23         0.03%      5615   0.05%  /documents/uft/Paper166.pdf
23         0.03%      2005   0.02%  /documents/uft/a291stpaper.pdf
23         0.03%      2905   0.02%  /documents/uft/a6thpaper.pdf
23         0.03%     16481   0.14%  /documents/uft/paper94.pdf
23         0.03%        64   0.00%  /index3abc.html
22         0.02%    154719   1.31%  /documents/mwe/Genealogy/Aubrey_AwbreyDominionandDeclineRev.pdf
22         0.02%      6861   0.06%  /documents/otherPapers/BB.pdf
22         0.02%      6178   0.05%  /documents/spanish/Documento153.pdf
22         0.02%      3174   0.03%  /documents/spanish/Documento157.pdf
22         0.02%      4343   0.04%  /documents/spanish/Documento160.pdf
22         0.02%      5371   0.05%  /documents/spanish/Documento167.pdf
22         0.02%      8759   0.07%  /documents/uft/UFT382.pdf
22         0.02%     11458   0.10%  /documents/uft/a12thpaper.pdf
22         0.02%      1738   0.01%  /documents/uft/a1stpaper.pdf
22         0.02%     25483   0.22%  /documents/uft/a50thpaper.pdf
22         0.02%     13595   0.12%  /documents/uft/paper85.pdf
21         0.02%      2571   0.02%  /documents/spanish/Documento165.pdf
21         0.02%      5322   0.05%  /documents/uft/Paper158.pdf
21         0.02%      6140   0.05%  /documents/uft/Paper159.pdf
21         0.02%      5468   0.05%  /documents/uft/Paper165.pdf
21         0.02%      2582   0.02%  /documents/uft/Paper175.pdf
21         0.02%      4041   0.03%  /documents/uft/a39thpaper.pdf
21         0.02%     39795   0.34%  /documents/uft/a57thpaper.pdf
21         0.02%     32625   0.28%  /documents/uft/paper107.pdf
20         0.02%     21373   0.18%  /blog/wp-content/uploads/2015/09/bookofscientometrics3_typeset15-2x22.pdf
20         0.02%      1967   0.02%  /documents/DeviceDev/DvcprA.pdf
20         0.02%      8614   0.07%  /documents/eceArticle/ECE_Articulo.pdf
20         0.02%     13278   0.11%  /documents/numerical/InfiniteSolenoid.pdf
20         0.02%      8466   0.07%  /documents/spanish/Capitulo_5.pdf
20         0.02%      5527   0.05%  /documents/spanish/Teoria_ECE_aplicada_a las_uniones_del_hidrogeno.pdf
20         0.02%     13024   0.11%  /documents/spanish/spanishspacetimedev.pdf
20         0.02%      7089   0.06%  /documents/uft/Gyroscope.pdf
20         0.02%      2729   0.02%  /documents/uft/Paper145.pdf
20         0.02%      2443   0.02%  /documents/uft/Paper148.pdf
20         0.02%      1817   0.02%  /documents/uft/Paper151.pdf
20         0.02%      5483   0.05%  /documents/uft/Paper444-en.pdf
20         0.02%      3701   0.03%  /documents/uft/a232ndpaper.pdf
20         0.02%      2444   0.02%  /documents/uft/a7thpaper.pdf
20         0.02%     11956   0.10%  /documents/uft/a8thpaper.pdf
19         0.02%     38730   0.33%  /Books/PECE.pdf
19         0.02%      2645   0.02%  /documents/LectureMaterials/ECEUnifiedPhysicsAndTheStandardModel.pdf
19         0.02%      8419   0.07%  /documents/eceArticle/ECE-Article_GER.pdf
19         0.02%      1314   0.01%  /documents/otherPapers/Kundig-Physica_Scripta-08.pdf
19         0.02%      2546   0.02%  /documents/spanish/Documento145.pdf
19         0.02%      5126   0.04%  /documents/uft/Paper160.pdf
19         0.02%      5240   0.04%  /documents/uft/Paper171.pdf
19         0.02%     27013   0.23%  /documents/uft/UFT383.pdf
19         0.02%      3081   0.03%  /documents/uft/a324thpaper.pdf
19         0.02%      1424   0.01%  /documents/uft/a5thpaper.pdf
19         0.02%      2132   0.02%  /documents/uft/paper110.pdf
19         0.02%      4053   0.03%  /documents/uft/paper442.pdf
19         0.02%      1937   0.02%  /documents/uft/paper97.pdf
18         0.02%      7064   0.06%  /documents/DeviceDev/HPexp2.pdf
18         0.02%      1921   0.02%  /documents/otherPapers/Cosmo-7.pdf
18         0.02%      4420   0.04%  /documents/spanish/Documento109.pdf
18         0.02%      2449   0.02%  /documents/spanish/Documento144.pdf
18         0.02%     17904   0.15%  /documents/spanish/SimulacionCircuitoResonanciaParametrico.pdf
18         0.02%      2589   0.02%  /documents/uft/IdeCircuitRepl.pdf
18         0.02%      1998   0.02%  /documents/uft/Paper143.pdf
18         0.02%      4217   0.04%  /documents/uft/Paper150-B.pdf
18         0.02%      4770   0.04%  /documents/uft/Paper153.pdf
18         0.02%      2718   0.02%  /documents/uft/Paper157.pdf
18         0.02%     12532   0.11%  /documents/uft/Paper169.pdf
18         0.02%      2347   0.02%  /documents/uft/Paper443.pdf
18         0.02%      4917   0.04%  /documents/uft/a213thpaper.pdf
18         0.02%      2194   0.02%  /documents/uft/a274thpaper.pdf
18         0.02%     10623   0.09%  /documents/uft/paper84.pdf
17         0.02%       955   0.01%  /Muy tristes noticias.pdf
17         0.02%      3909   0.03%  /documents/miscellaneous/EDyn3.pdf
17         0.02%     39967   0.34%  /documents/miscellaneous/Evans_Equations_Rev3.pdf
17         0.02%      3101   0.03%  /documents/miscellaneous/Spacetime-Dev-2.pdf
17         0.02%      6655   0.06%  /documents/numerical/2D-ECE-FEM-1.pdf
17         0.02%     13273   0.11%  /documents/numerical/Paper238b-us.pdf
17         0.02%       935   0.01%  /documents/numerical/Reduction-to-Maxwell.pdf
17         0.02%      7230   0.06%  /documents/otherPapers/CrothersSharplesReply.pdf
17         0.02%      1659   0.01%  /documents/otherPapers/Non-Linearity_and_the_ECE_Equations-Part_I.pdf
17         0.02%      3161   0.03%  /documents/spanish/Documento118.pdf
17         0.02%      7810   0.07%  /documents/spanish/Documento155.pdf
17         0.02%     17950   0.15%  /documents/spanish/Documento321.pdf
17         0.02%     42725   0.36%  /documents/uft/Evans_Equations_Rev3.pdf
17         0.02%     11560   0.10%  /documents/uft/Paper140.pdf
17         0.02%     10227   0.09%  /documents/uft/Paper141.pdf
17         0.02%      2716   0.02%  /documents/uft/Paper170.pdf
17         0.02%      2413   0.02%  /documents/uft/Paper173.pdf
17         0.02%      4494   0.04%  /documents/uft/Paper445.pdf
17         0.02%      1025   0.01%  /documents/uft/UFT293.pdf
17         0.02%      8800   0.07%  /documents/uft/a11thpaper.pdf
17         0.02%      1946   0.02%  /documents/uft/a272ndpaper.pdf
17         0.02%      4943   0.04%  /documents/uft/a290thpaper.pdf
17         0.02%      4779   0.04%  /documents/uft/a327thpaper.pdf
17         0.02%      4053   0.03%  /documents/uft/a333rdpaper.pdf
17         0.02%      4682   0.04%  /documents/uft/a365thpaper.pdf
17         0.02%      6356   0.05%  /documents/uft/a370thpaper.pdf
17         0.02%      4576   0.04%  /documents/uft/a37thpaper.pdf
17         0.02%      4903   0.04%  /documents/uft/a399thpaper.pdf
17         0.02%      2162   0.02%  /documents/uft/a409thpaper.pdf
17         0.02%      2813   0.02%  /documents/uft/a40thpaper.pdf
17         0.02%     26189   0.22%  /documents/uft/a58thpaper.pdf
17         0.02%     12230   0.10%  /documents/uft/a65thpaper.pdf
17         0.02%      6440   0.05%  /documents/uft/paper100.pdf
17         0.02%      1732   0.01%  /documents/uft/paper101.pdf
17         0.02%     11105   0.09%  /documents/uft/paper86.pdf
16         0.02%     15656   0.13%  /documents/mwe/AutobiographyPart2.pdf
16         0.02%      1065   0.01%  /documents/mwe/abasicerrorintheeinsteinfieldequation.pdf
16         0.02%     30813   0.26%  /documents/otherPapers/CEFE-print.pdf
16         0.02%      2156   0.02%  /documents/otherPapers/MetricManifolds.pdf
16         0.02%      1807   0.02%  /documents/otherPapers/Universe3.pdf
16         0.02%      5450   0.05%  /documents/otherPapers/Vac-interact.pdf
16         0.02%      4076   0.03%  /documents/spanish/Capitulo_13.pdf
16         0.02%      5814   0.05%  /documents/spanish/Capitulo_15.pdf
16         0.02%      4219   0.04%  /documents/spanish/Documento159.pdf
16         0.02%      2364   0.02%  /documents/spanish/Documento164.pdf
16         0.02%      2557   0.02%  /documents/spanish/Documento171.pdf
16         0.02%      3272   0.03%  /documents/spanish/Documento175.pdf
16         0.02%     29421   0.25%  /documents/spanish/Documento362.pdf
16         0.02%      4746   0.04%  /documents/uft/Paper125.pdf
16         0.02%      4320   0.04%  /documents/uft/Paper133.pdf
16         0.02%      2786   0.02%  /documents/uft/Paper139.pdf
16         0.02%     10016   0.08%  /documents/uft/Paper144.pdf
16         0.02%      3383   0.03%  /documents/uft/Paper161.pdf
16         0.02%      3304   0.03%  /documents/uft/Paper164.pdf
16         0.02%     11149   0.09%  /documents/uft/Paper167.pdf
16         0.02%      5824   0.05%  /documents/uft/UFT299.pdf
16         0.02%      6596   0.06%  /documents/uft/UFT311_IdeExp.pdf
16         0.02%     24504   0.21%  /documents/uft/a15thpaper.pdf
16         0.02%      3256   0.03%  /documents/uft/a227thpaper.pdf
16         0.02%      5128   0.04%  /documents/uft/a235thpaper.pdf
16         0.02%      5514   0.05%  /documents/uft/a252ndpaper.pdf
16         0.02%      6206   0.05%  /documents/uft/a268thpaper.pdf
16         0.02%      5945   0.05%  /documents/uft/a26thpaper.pdf
16         0.02%      4591   0.04%  /documents/uft/a332ndpaper.pdf
16         0.02%      2334   0.02%  /documents/uft/a334thpaper.pdf
16         0.02%      6153   0.05%  /documents/uft/a336thpaper.pdf
16         0.02%      2939   0.02%  /documents/uft/a354thpaper.pdf
16         0.02%      6137   0.05%  /documents/uft/a388thpaper.pdf
16         0.02%      5902   0.05%  /documents/uft/a403rdpaper.pdf
16         0.02%      7590   0.06%  /documents/uft/a417thpaper.pdf
16         0.02%      5395   0.05%  /documents/uft/a436thpaper.pdf
16         0.02%      5084   0.04%  /documents/uft/a4thpaper.pdf
16         0.02%     18911   0.16%  /documents/uft/a54thpaper.pdf
16         0.02%      7546   0.06%  /documents/uft/a67thpaper.pdf
16         0.02%      7479   0.06%  /documents/uft/a77thpaper.pdf
16         0.02%      1575   0.01%  /documents/uft/a82ndpaper.pdf
16         0.02%     15216   0.13%  /documents/uft/paper87.pdf
16         0.02%      8159   0.07%  /documents/uft/paper90.pdf
15         0.02%      8251   0.07%  /documents/DeviceDev/VPwp06.pdf
15         0.02%      3802   0.03%  /documents/miscellaneous/special-relativity.pdf
15         0.02%       987   0.01%  /documents/miscellaneous/ulrich/counterarguments.pdf
15         0.02%      3017   0.03%  /documents/otherPapers/aexperimentalrefutationofheisenberg.pdf
15         0.02%      3842   0.03%  /documents/spanish/Documento134.pdf
15         0.02%      3326   0.03%  /documents/spanish/Documento139.pdf
15         0.02%      2201   0.02%  /documents/spanish/Documento161.pdf
15         0.02%      2422   0.02%  /documents/uft/CircuitTheory.pdf
15         0.02%      3949   0.03%  /documents/uft/Paper124.pdf
15         0.02%      4438   0.04%  /documents/uft/Paper134.pdf
15         0.02%      3705   0.03%  /documents/uft/Paper135.pdf
15         0.02%      2318   0.02%  /documents/uft/Paper146.pdf
15         0.02%      2274   0.02%  /documents/uft/Paper178.pdf
15         0.02%       867   0.01%  /documents/uft/UFT200.pdf
15         0.02%     13835   0.12%  /documents/uft/a196thpaper.pdf
15         0.02%      8188   0.07%  /documents/uft/a197thpaper.pdf
15         0.02%      3891   0.03%  /documents/uft/a204thpaper.pdf
15         0.02%     19085   0.16%  /documents/uft/a214thpaper.pdf
15         0.02%      9311   0.08%  /documents/uft/a238thpaper.pdf
15         0.02%      3175   0.03%  /documents/uft/a251stpaper.pdf
15         0.02%      7078   0.06%  /documents/uft/a253rdpaper.pdf
15         0.02%      6471   0.05%  /documents/uft/a258thpaper.pdf
15         0.02%     20905   0.18%  /documents/uft/a25thpaper.pdf
15         0.02%      5682   0.05%  /documents/uft/a273rdpaper.pdf
15         0.02%      2230   0.02%  /documents/uft/a309thpaper.pdf
15         0.02%      5700   0.05%  /documents/uft/a30thpaper.pdf
15         0.02%      2107   0.02%  /documents/uft/a315thpaper.pdf
15         0.02%      1390   0.01%  /documents/uft/a341stpaper.pdf
15         0.02%      9182   0.08%  /documents/uft/a349thpaper.pdf
15         0.02%      8130   0.07%  /documents/uft/a351stpaper.pdf
15         0.02%      7185   0.06%  /documents/uft/a393rdpaper.pdf
15         0.02%      1965   0.02%  /documents/uft/a405thpaper.pdf
15         0.02%      5189   0.04%  /documents/uft/a406thpaper.pdf
15         0.02%      5004   0.04%  /documents/uft/a410thpaper.pdf
15         0.02%      3321   0.03%  /documents/uft/a411thpaper.pdf
15         0.02%     21409   0.18%  /documents/uft/a49thpaper.pdf
15         0.02%     28934   0.25%  /documents/uft/a55thpaper.pdf
15         0.02%     23936   0.20%  /documents/uft/a61stpaper.pdf
15         0.02%      6666   0.06%  /documents/uft/a62ndpaper.pdf
15         0.02%     40263   0.34%  /documents/uft/a63rdpaper.pdf
15         0.02%       584   0.00%  /documents/uft/a73rdpaper.pdf
15         0.02%      1600   0.01%  /documents/uft/paper103.pdf
15         0.02%      1751   0.01%  /documents/uft/paper111.pdf
15         0.02%      2268   0.02%  /documents/uft/paper115.pdf
15         0.02%     10000   0.08%  /documents/uft/paper83.pdf
15         0.02%      2984   0.03%  /documents/uft/paper96.pdf
14         0.02%      4380   0.04%  /documents/LectureMaterials/ECE_Theory_of_Hydrogen_bonding.pdf
14         0.02%      1285   0.01%  /documents/mwe/Genealogy/LATEST_FAMILY_HISTORY.pdf
14         0.02%      4888   0.04%  /documents/numerical/NumSolutions.pdf
14         0.02%       731   0.01%  /documents/numerical/Reduction_to_Maxwell_PartIII-final.pdf
14         0.02%      2692   0.02%  /documents/otherPapers/BlackHoleCatastrophePRS.pdf
14         0.02%      5160   0.04%  /documents/rebuttals/ahehlrebuttal.pdf
14         0.02%      2785   0.02%  /documents/spanish/Capitulo_10.pdf
14         0.02%      2977   0.03%  /documents/spanish/Capitulo_11.pdf
14         0.02%      5520   0.05%  /documents/spanish/Capitulo_8.pdf
14         0.02%      4790   0.04%  /documents/spanish/Capitulo_9.pdf
14         0.02%      3530   0.03%  /documents/spanish/Documento147.pdf
14         0.02%      1657   0.01%  /documents/spanish/Documento154.pdf
14         0.02%      2141   0.02%  /documents/spanish/Documento158.pdf
14         0.02%     39573   0.34%  /documents/spanish/Documento332.pdf
14         0.02%      6253   0.05%  /documents/spanish/Documento382.pdf
14         0.02%     14814   0.13%  /documents/spanish/Documento424.pdf
14         0.02%      2442   0.02%  /documents/uft/Paper174.pdf
14         0.02%    166145   1.41%  /documents/uft/TheGeometricalBasisofPhysics.pdf
14         0.02%      3500   0.03%  /documents/uft/UFT292.pdf
14         0.02%      8373   0.07%  /documents/uft/UFT297.pdf
14         0.02%      1215   0.01%  /documents/uft/a10thpaper.pdf
14         0.02%      4406   0.04%  /documents/uft/a209thpaper.pdf
14         0.02%      9178   0.08%  /documents/uft/a215thpaper.pdf
14         0.02%     13122   0.11%  /documents/uft/a230thpaper.pdf
14         0.02%      4352   0.04%  /documents/uft/a231stpaper.pdf
14         0.02%      4476   0.04%  /documents/uft/a246thpaper.pdf
14         0.02%      1320   0.01%  /documents/uft/a249thpaper.pdf
14         0.02%      2544   0.02%  /documents/uft/a250thpaper.pdf
14         0.02%      2258   0.02%  /documents/uft/a254thpaper.pdf
14         0.02%      5942   0.05%  /documents/uft/a257thpaper.pdf
14         0.02%      1828   0.02%  /documents/uft/a265thpaper.pdf
14         0.02%      4643   0.04%  /documents/uft/a29thpaper.pdf
14         0.02%      4025   0.03%  /documents/uft/a300thpaper.pdf
14         0.02%      2593   0.02%  /documents/uft/a312thpaper.pdf
14         0.02%      5219   0.04%  /documents/uft/a318thpaper.pdf
14         0.02%      4030   0.03%  /documents/uft/a320thpaper.pdf
14         0.02%      2219   0.02%  /documents/uft/a322ndpaper.pdf
14         0.02%      3800   0.03%  /documents/uft/a330thpaper.pdf
14         0.02%      4607   0.04%  /documents/uft/a331stpaper.pdf
