Usage Statistics for aias.us aias.us

Summary Period: September 2023 - URL
Generated 30-Sep-2023 02:05 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

4904       3.12%     36424   0.15%  Images
842        0.54%   3638319  15.48%  Logs
3          0.00%         2   0.00%  Stats

21322     13.56%    580014   2.47%  /blog/
2778       1.77%      1457   0.01%  /
1387       0.88%      4223   0.02%  /new-site/
1240       0.79%     32520   0.14%  /index1c70.html
698        0.44%       345   0.00%  /favicon.ico
698        0.44%       602   0.00%  /new-site/style-nav.css
677        0.43%       395   0.00%  /new-site/style.css
536        0.34%   3601751  15.32%  /weblogs/log.refs.html
413        0.26%       257   0.00%  /images//favicon.ico
393        0.25%      3288   0.01%  /index28a0-2.html
334        0.21%       333   0.00%  /blog/indexa6da.html
268        0.17%     39780   0.17%  /new-site/3-Scientific-Work/Omnia-Opera.html
206        0.13%       725   0.00%  /blog/wp-content/themes/default/style.css
186        0.12%      1688   0.01%  /new-site/2-News-and-Updates/News-and-Updates.html
166        0.11%      4592   0.02%  /new-site/3-Scientific-Work/UFT-Papers.html
163        0.10%      6916   0.03%  /blog/index74f9.html
124        0.08%      1812   0.01%  /new-site/1-Home/Advantages of ECE theory.html
112        0.07%       347   0.00%  /new-site/6-Contact-License/License.html
106        0.07%     50725   0.22%  /documents/miscellaneous/SpaceEnergy.pdf
101        0.06%       748   0.00%  /new-site/3-Scientific-Work/Publications.html
91         0.06%      1988   0.01%  /index29e7.html
82         0.05%       504   0.00%  /new-site/1-Home/Brief-Introduction.html
81         0.05%      2389   0.01%  /new-site/1-Home/AIAS-Origins.html
80         0.05%       242   0.00%  /new-site/4-Lecture-Material/Popular-Articles.html
75         0.05%       222   0.00%  /new-site/4-Lecture-Material/Videos-Slidesets.html
73         0.05%       283   0.00%  /new-site/3-Scientific-Work/MWE.html
72         0.05%      1021   0.00%  /index5f01.html
71         0.05%      2098   0.01%  /new-site/3-Scientific-Work/Introduction-To-Omnia-Opera.html
68         0.04%      2037   0.01%  /new-site/5-Spanish-Section/Spanish-Section.html
67         0.04%       348   0.00%  /new-site/4-Lecture-Material/Books.html
62         0.04%      1082   0.00%  /new-site/4-Lecture-Material/Essays.html
58         0.04%      2723   0.01%  /blog/indexeed5.html
56         0.04%     13434   0.06%  /documents/miscellaneous/LCR-Resonant.pdf
56         0.04%      1592   0.01%  /index2ef8.html
55         0.03%       462   0.00%  /new-site/1-Home/Refutations/A Discussion of Criticisms of ECE Theory.html
50         0.03%       633   0.00%  /blog/index056d.html
48         0.03%     19363   0.08%  /documents/eceArticle/ECE-Article_EN.pdf
46         0.03%       260   0.00%  /indexbfab.html
45         0.03%       672   0.00%  /index1f01.html
44         0.03%     29828   0.13%  /documents/miscellaneous/Spacetime-Dev.pdf
44         0.03%     44787   0.19%  /documents/otherPapers/LCR-Resonant-2f.pdf
43         0.03%    105770   0.45%  /documents/miscellaneous/SelfChargingInverter.pdf
42         0.03%      1736   0.01%  /blog/index0558.html
41         0.03%      1650   0.01%  /documents/miscellaneous/Black_Holes_Unicorns_and_All_That_Jazz.pdf
41         0.03%    174761   0.74%  /documents/otherPapers/mannjohnsonECE.pdf
41         0.03%    564340   2.40%  /documents/uft/TheGeometricalBasisofPhysics.pdf
41         0.03%      1577   0.01%  /new-site/3-Scientific-Work/UFT-Notes.html
39         0.02%     70404   0.30%  /documents/mwe/PECE.pdf
39         0.02%       153   0.00%  /index405d.html
38         0.02%     25202   0.11%  /documents/spanish/spanishspacetimedev.pdf
37         0.02%     22426   0.10%  /documents/uft/Paper142.pdf
37         0.02%       739   0.00%  /index675a.html
36         0.02%      9614   0.04%  /documents/uft/UFT311_IdeExp.pdf
36         0.02%       528   0.00%  /index9e7f-2.html
36         0.02%       111   0.00%  /new-site/3-Scientific-Work/MWE-Personal-Items/Award-of-Civil-List-Pension.html
36         0.02%        68   0.00%  /new-site/3-Scientific-Work/MWE-Personal-Items/MWE-Photographs.html
35         0.02%      9239   0.04%  /documents/uft/Paper441.pdf
35         0.02%       922   0.00%  /new-site/3-Scientific-Work/MWE-Personal-Items/Family-History.html
34         0.02%       482   0.00%  /blog/indexcb8c.html
34         0.02%       253   0.00%  /index4f55.html
34         0.02%        88   0.00%  /new-site/3-Scientific-Work/MWE-Personal-Items/Coal-Mining-Poetry.html
33         0.02%     14120   0.06%  /documents/uft/Paper453-en.pdf
33         0.02%       304   0.00%  /index6b86.html
33         0.02%       139   0.00%  /new-site/3-Scientific-Work/MWE-Personal-Items/Poetry-In-2006.html
33         0.02%       952   0.00%  /weblogs/log.html
32         0.02%     45449   0.19%  /Books/Evans-Book-Final.pdf
32         0.02%     12860   0.05%  /documents/eceArticle/ECE-Article_GER.pdf
32         0.02%      6935   0.03%  /documents/spanish/Documento159.pdf
32         0.02%      6782   0.03%  /documents/uft/Paper454.pdf
31         0.02%     58018   0.25%  /documents/spanish/Documento332.pdf
31         0.02%     24482   0.10%  /documents/uft/Paper177.pdf
31         0.02%     15520   0.07%  /documents/uft/a273rdpaper.pdf
31         0.02%     44162   0.19%  /documents/uft/a54thpaper.pdf
31         0.02%       112   0.00%  /index31c4.html
30         0.02%      3758   0.02%  /documents/uft/Paper143.pdf
30         0.02%     38500   0.16%  /documents/uft/UFT383.pdf
30         0.02%     16440   0.07%  /documents/uft/paper88.pdf
30         0.02%       823   0.00%  /index4615.html
30         0.02%       170   0.00%  /indexa910.html
30         0.02%       399   0.00%  /indexe5dd.html
29         0.02%       377   0.00%  /Books/uploads/2017/11/content.php
29         0.02%     10320   0.04%  /documents/miscellaneous/PotentialWaves.pdf
29         0.02%     11961   0.05%  /documents/uft/Gyroscope.pdf
29         0.02%      6778   0.03%  /documents/uft/Paper171.pdf
29         0.02%        68   0.00%  /index2626.html
29         0.02%       153   0.00%  /index900b.html
29         0.02%       135   0.00%  /indexea13.html
28         0.02%     13150   0.06%  /documents/uft/a43rdpaper.pdf
28         0.02%      2340   0.01%  /documents/uft/a5thpaper.pdf
28         0.02%        92   0.00%  /index28a0.html
27         0.02%       448   0.00%  /blog/indexd907.html
27         0.02%       391   0.00%  /blog/indexee41.html
27         0.02%     10276   0.04%  /documents/miscellaneous/Dispositivos_a_base_de_energia_espacial.pdf
27         0.02%      5568   0.02%  /documents/miscellaneous/Spacetime-Dev-2.pdf
27         0.02%      4351   0.02%  /documents/spanish/Documento157.pdf
27         0.02%     52345   0.22%  /documents/spanish/Documento317.pdf
27         0.02%     53290   0.23%  /documents/spanish/Documento431.pdf
27         0.02%     15678   0.07%  /documents/uft/Paper440.pdf
27         0.02%      7814   0.03%  /documents/uft/Paper455.pdf
27         0.02%       106   0.00%  /index7d2f.html
27         0.02%       142   0.00%  /indexabfc.html
26         0.02%    100347   0.43%  /documents/mwe/Genealogy/Aubrey_AwbreyDominionandDeclineRev.pdf
26         0.02%      1570   0.01%  /documents/mwe/NewGeneralConditionForAnyMetric.pdf
26         0.02%      7224   0.03%  /documents/spanish/Documento171.pdf
26         0.02%      4460   0.02%  /documents/uft/IdeCircuitRepl.pdf
26         0.02%        72   0.00%  /index31c4-2.html
26         0.02%       634   0.00%  /indexea53.html
25         0.02%       103   0.00%  /Books/reviews/vigier.html
25         0.02%       410   0.00%  /blog/index6146.html
25         0.02%      4401   0.02%  /blog/wp-content/uploads/2017/03/paper373-3.pdf
25         0.02%     10656   0.05%  /documents/eceArticle/ECE_Articulo.pdf
25         0.02%     10856   0.05%  /documents/miscellaneous/ACS-2015-Caracteristics-352.pdf
25         0.02%      6714   0.03%  /documents/miscellaneous/Homopolar.pdf
25         0.02%     22163   0.09%  /documents/numerical/Paper238b-us.pdf
25         0.02%      2482   0.01%  /documents/otherPapers/Cosmo-7.pdf
25         0.02%      4849   0.02%  /documents/spanish/Documento118.pdf
25         0.02%      3003   0.01%  /documents/spanish/Documento148.pdf
25         0.02%      5809   0.02%  /documents/spanish/Documento33.pdf
25         0.02%      8011   0.03%  /documents/uft/Paper150-B.pdf
25         0.02%     27594   0.12%  /documents/uft/Paper155.pdf
25         0.02%     14852   0.06%  /documents/uft/Paper168.pdf
25         0.02%      7430   0.03%  /documents/uft/a33rdpaper.pdf
25         0.02%      4988   0.02%  /documents/uft/a391stpaper.pdf
25         0.02%      8187   0.03%  /documents/uft/a398thpaper.pdf
25         0.02%       252   0.00%  /indexc755.html
25         0.02%        93   0.00%  /indexea46.html
24         0.02%       405   0.00%  /blog/index03da.html
24         0.02%       292   0.00%  /blog/index3642.html
24         0.02%      3526   0.02%  /documents/miscellaneous/Levitron.pdf
24         0.02%     10845   0.05%  /documents/numerical/Num-Article-3.pdf
24         0.02%      4387   0.02%  /documents/spanish/Documento160.pdf
24         0.02%     51457   0.22%  /documents/spanish/Documento428.pdf
24         0.02%      6563   0.03%  /documents/uft/Paper166.pdf
24         0.02%      3706   0.02%  /documents/uft/Paper170.pdf
24         0.02%     24069   0.10%  /documents/uft/Paper452.pdf
24         0.02%     12577   0.05%  /documents/uft/a351stpaper.pdf
24         0.02%       138   0.00%  /index4fea.html
24         0.02%        78   0.00%  /indexa28f.html
23         0.01%       417   0.00%  /blog/index2501.html
23         0.01%       106   0.00%  /blog/index48da.html
23         0.01%       298   0.00%  /blog/index8d0f.html
23         0.01%       599   0.00%  /documents/mwe/originalnotes/a53rdpaperintroduction.pdf
23         0.01%      2612   0.01%  /documents/mwe/originalnotes/a86thpapersections1to3.pdf
23         0.01%      8271   0.04%  /documents/otherPapers/Johnson-Magnets.pdf
23         0.01%      6619   0.03%  /documents/otherPapers/galaxies.pdf
23         0.01%      4570   0.02%  /documents/spanish/Documento147.pdf
23         0.01%     10287   0.04%  /documents/spanish/Documento396.pdf
23         0.01%      4353   0.02%  /documents/uft/CircuitTheory.pdf
23         0.01%      3695   0.02%  /documents/uft/Paper157.pdf
23         0.01%      6034   0.03%  /documents/uft/Paper158.pdf
23         0.01%      6293   0.03%  /documents/uft/Paper160.pdf
23         0.01%      5541   0.02%  /documents/uft/Paper161.pdf
23         0.01%      2511   0.01%  /documents/uft/paper106.pdf
23         0.01%      2194   0.01%  /documents/uft/paper99.pdf
23         0.01%       107   0.00%  /index1cd6.html
23         0.01%        64   0.00%  /indexfed9.html
22         0.01%       123   0.00%  /blog/index0fbb.html
22         0.01%       321   0.00%  /blog/index25cd.html
22         0.01%       368   0.00%  /blog/index2fe4.html
22         0.01%       340   0.00%  /blog/index35fc.html
22         0.01%       243   0.00%  /blog/index62cc.html
22         0.01%       237   0.00%  /blog/index654f.html
22         0.01%       330   0.00%  /blog/index7dd1.html
22         0.01%       297   0.00%  /blog/index8172.html
22         0.01%       345   0.00%  /blog/index8dad.html
22         0.01%       381   0.00%  /blog/indexd649.html
22         0.01%       313   0.00%  /blog/indexeaf2.html
22         0.01%        13   0.00%  /design-test/style.css
22         0.01%      1078   0.00%  /documents/mwe/originalnotes/a67thpapersections1and2.pdf
22         0.01%      1167   0.00%  /documents/numerical/NoNon-MaxwellStaticSolutions_for_ECE_EM_Equations-final.pdf
22         0.01%     37617   0.16%  /documents/otherPapers/CEFE-print.pdf
22         0.01%      2715   0.01%  /documents/spanish/Documento143.pdf
22         0.01%      3097   0.01%  /documents/spanish/Documento161.pdf
22         0.01%     57715   0.25%  /documents/spanish/SimulacionParametricoPart2.pdf
22         0.01%     46699   0.20%  /documents/uft/CEFE-print.pdf
22         0.01%     55651   0.24%  /documents/uft/Evans_Equations_Rev3.pdf
22         0.01%      5820   0.02%  /documents/uft/Paper153.pdf
22         0.01%     16810   0.07%  /documents/uft/Paper167.pdf
22         0.01%      2919   0.01%  /documents/uft/Paper443.pdf
22         0.01%      7010   0.03%  /documents/uft/a239thpaper.pdf
22         0.01%      5984   0.03%  /documents/uft/a243rdpaper.pdf
22         0.01%      8869   0.04%  /documents/uft/a35thpaper.pdf
22         0.01%      6429   0.03%  /documents/uft/a399thpaper.pdf
22         0.01%      5890   0.03%  /documents/uft/a40thpaper.pdf
22         0.01%      2953   0.01%  /documents/uft/a7thpaper.pdf
22         0.01%       716   0.00%  /index0f50.html
22         0.01%        99   0.00%  /index7c52.html
21         0.01%     48484   0.21%  /Books/PECE.pdf
21         0.01%       216   0.00%  /blog/index0050.html
21         0.01%       387   0.00%  /blog/index0b82.html
21         0.01%       333   0.00%  /blog/index0f97.html
21         0.01%       319   0.00%  /blog/index1579.html
21         0.01%       167   0.00%  /blog/index1ff0.html
21         0.01%       234   0.00%  /blog/index5579.html
21         0.01%       139   0.00%  /blog/index6375.html
21         0.01%       308   0.00%  /blog/index68e1.html
21         0.01%       164   0.00%  /blog/index6fbc.html
21         0.01%       274   0.00%  /blog/index8ce2.html
21         0.01%       299   0.00%  /blog/indexc797.html
21         0.01%       318   0.00%  /blog/indexe2b5.html
21         0.01%     10087   0.04%  /documents/eceArticle/ECE-Artikel_RU.pdf
21         0.01%      3468   0.01%  /documents/miscellaneous/EDyn3.pdf
21         0.01%      4377   0.02%  /documents/spanish/Capitulo_12.pdf
21         0.01%      9892   0.04%  /documents/spanish/Documento155.pdf
21         0.01%      5913   0.03%  /documents/spanish/Documento166.pdf
21         0.01%      3942   0.02%  /documents/spanish/Documento174.pdf
21         0.01%     14197   0.06%  /documents/uft/Paper169.pdf
21         0.01%      4120   0.02%  /documents/uft/Paper446.pdf
21         0.01%     10535   0.04%  /documents/uft/a12thpaper.pdf
21         0.01%      5275   0.02%  /documents/uft/a264thpaper.pdf
21         0.01%      2562   0.01%  /documents/uft/a3rdpaper.pdf
21         0.01%      6597   0.03%  /documents/uft/a407thpaper.pdf
21         0.01%     10126   0.04%  /documents/uft/a44thpaper.pdf
21         0.01%     33937   0.14%  /documents/uft/a56thpaper.pdf
21         0.01%      2235   0.01%  /documents/uft/a95thpaper.pdf
21         0.01%       105   0.00%  /index1454.html
21         0.01%        81   0.00%  /index8849.html
21         0.01%        59   0.00%  /indexbd60.html
21         0.01%      1013   0.00%  /new-site/2-News-and-Updates/Docs/TOE-2022.pdf
20         0.01%       278   0.00%  /blog/index0563.html
20         0.01%       293   0.00%  /blog/index166c.html
20         0.01%       265   0.00%  /blog/index1c85.html
20         0.01%       263   0.00%  /blog/index1d0b.html
20         0.01%       163   0.00%  /blog/index40b8.html
20         0.01%       334   0.00%  /blog/index44ad.html
20         0.01%       305   0.00%  /blog/index6e5d.html
20         0.01%       257   0.00%  /blog/index744d.html
20         0.01%       279   0.00%  /blog/index8af2.html
20         0.01%       249   0.00%  /blog/indexa676.html
20         0.01%       273   0.00%  /blog/indexc425.html
20         0.01%       175   0.00%  /blog/indexcc03.html
20         0.01%       113   0.00%  /blog/indexcc9f.html
20         0.01%       157   0.00%  /blog/indexd784.html
20         0.01%       234   0.00%  /blog/indexe10b.html
20         0.01%       125   0.00%  /blog/indexe58f.html
20         0.01%       108   0.00%  /blog/indexefbe.html
20         0.01%       317   0.00%  /blog/indexf851.html
20         0.01%       312   0.00%  /blog/indexfb7b.html
20         0.01%      5049   0.02%  /documents/DeviceDev/HPexp2.pdf
20         0.01%      5438   0.02%  /documents/miscellaneous/DPS-paper.pdf
20         0.01%      1149   0.00%  /documents/mwe/originalnotes/a52ndpaperintroduction.pdf
20         0.01%      8682   0.04%  /documents/numerical/NumSolutions.pdf
20         0.01%      7694   0.03%  /documents/rebuttals/ahehlrebuttal.pdf
20         0.01%      2543   0.01%  /documents/spanish/Documento150.pdf
20         0.01%     24892   0.11%  /documents/spanish/Documento399.pdf
20         0.01%      4589   0.02%  /documents/uft/Paper137.pdf
20         0.01%     15053   0.06%  /documents/uft/Paper152.pdf
20         0.01%     13675   0.06%  /documents/uft/Paper156.pdf
20         0.01%      5574   0.02%  /documents/uft/Paper165.pdf
20         0.01%      3312   0.01%  /documents/uft/Paper178.pdf
20         0.01%      7693   0.03%  /documents/uft/UFT382.pdf
20         0.01%     17594   0.07%  /documents/uft/a230thpaper.pdf
20         0.01%      6660   0.03%  /documents/uft/a252ndpaper.pdf
20         0.01%      8141   0.03%  /documents/uft/a325thpaper.pdf
20         0.01%      5581   0.02%  /documents/uft/a433rdpaper.pdf
20         0.01%     30632   0.13%  /documents/uft/paper107.pdf
20         0.01%      2266   0.01%  /documents/uft/paper110.pdf
20         0.01%        71   0.00%  /index1491.html
20         0.01%       304   0.00%  /index5261.html
20         0.01%       129   0.00%  /index95e8.html
20         0.01%       290   0.00%  /index9e7f.html
20         0.01%        57   0.00%  /indexd547.html
20         0.01%        84   0.00%  /indexf0ca.html
20         0.01%        98   0.00%  /new-site/1-Home/Modern-Devel-Methods.html
20         0.01%      3241   0.01%  /new-site/3-Scientific-Work/MWE-Personal-Items/docs/Related-Historical-Documents.pdf
19         0.01%       397   0.00%  /Filtered_statistics/logs.html
19         0.01%       327   0.00%  /blog/index018a.html
19         0.01%        99   0.00%  /blog/index044f-2.html
19         0.01%       137   0.00%  /blog/index0774.html
19         0.01%       313   0.00%  /blog/index0799.html
19         0.01%       270   0.00%  /blog/index07fe.html
19         0.01%       284   0.00%  /blog/index08fb.html
19         0.01%       111   0.00%  /blog/index0a2a.html
19         0.01%       148   0.00%  /blog/index11ef.html
19         0.01%       308   0.00%  /blog/index1b07.html
19         0.01%       242   0.00%  /blog/index1f97.html
19         0.01%       114   0.00%  /blog/index2802.html
19         0.01%       184   0.00%  /blog/index3ccb.html
19         0.01%       164   0.00%  /blog/index4ee7.html
19         0.01%       352   0.00%  /blog/index559e.html
19         0.01%       428   0.00%  /blog/index58a5.html
19         0.01%       192   0.00%  /blog/index631b.html
19         0.01%       283   0.00%  /blog/index670f.html
19         0.01%       251   0.00%  /blog/index9e92.html
19         0.01%       308   0.00%  /blog/indexa8e7.html
19         0.01%       297   0.00%  /blog/indexd44c.html
19         0.01%       289   0.00%  /blog/indexde88.html
19         0.01%       296   0.00%  /blog/indexdef7.html
19         0.01%       188   0.00%  /blog/indexe1e7.html
19         0.01%       282   0.00%  /blog/indexec75.html
19         0.01%      5428   0.02%  /documents/LectureMaterials/ECE_Theory_of_Hydrogen_bonding.pdf
19         0.01%      5576   0.02%  /documents/miscellaneous/double2slit.pdf
19         0.01%       269   0.00%  /documents/miscellaneous/ulrich/NCarticle.pdf
19         0.01%       759   0.00%  /documents/mwe/originalnotes/a54thpaperintroduction.pdf
19         0.01%      3894   0.02%  /documents/mwe/originalnotes/a61stpaperthirdversion.pdf
19         0.01%      1858   0.01%  /documents/mwe/originalnotes/a65thpapersections1and2.pdf
19         0.01%       726   0.00%  /documents/mwe/originalnotes/a92ndpapersections1and2.pdf
19         0.01%      4164   0.02%  /documents/numerical/ECE-2nd-Current.pdf
19         0.01%      6820   0.03%  /documents/otherPapers/Vac-interact.pdf
19         0.01%      4176   0.02%  /documents/otherPapers/galaxias-esp.pdf
19         0.01%     13844   0.06%  /documents/spanish/Documento152.pdf
19         0.01%      3395   0.01%  /documents/spanish/Documento158.pdf
19         0.01%      6859   0.03%  /documents/spanish/Documento165.pdf
19         0.01%      2405   0.01%  /documents/spanish/Documento168.pdf
19         0.01%      5537   0.02%  /documents/uft/Paper128.pdf
19         0.01%      5319   0.02%  /documents/uft/Paper129.pdf
19         0.01%      2942   0.01%  /documents/uft/Paper146.pdf
19         0.01%      2295   0.01%  /documents/uft/Paper148.pdf
19         0.01%      5964   0.03%  /documents/uft/Paper159.pdf
19         0.01%      4553   0.02%  /documents/uft/Paper164.pdf
19         0.01%     12648   0.05%  /documents/uft/UFT297.pdf
19         0.01%     17372   0.07%  /documents/uft/a217thpaper.pdf
19         0.01%      2721   0.01%  /documents/uft/a248thpaper.pdf
19         0.01%      7769   0.03%  /documents/uft/a257thpaper.pdf
19         0.01%      3789   0.02%  /documents/uft/a261stpaper.pdf
19         0.01%      5704   0.02%  /documents/uft/a308thpaper.pdf
19         0.01%      3221   0.01%  /documents/uft/a313thpaper.pdf
19         0.01%      6909   0.03%  /documents/uft/a336thpaper.pdf
19         0.01%      2369   0.01%  /documents/uft/a339thpaper.pdf
19         0.01%      5703   0.02%  /documents/uft/a421stpaper.pdf
19         0.01%      6088   0.03%  /documents/uft/a4thpaper.pdf
19         0.01%     23950   0.10%  /documents/uft/a52ndpaper.pdf
19         0.01%     12107   0.05%  /documents/uft/a64thpaper.pdf
19         0.01%      3596   0.02%  /documents/uft/a71stpaper.pdf
19         0.01%      8051   0.03%  /documents/uft/a89thpaper.pdf
19         0.01%      2184   0.01%  /documents/uft/paper109.pdf
19         0.01%      3254   0.01%  /documents/uft/paper442.pdf
19         0.01%       882   0.00%  /documents/workshopSlides/Workshop-History.pdf
19         0.01%        72   0.00%  /index1ff0.html
19         0.01%        74   0.00%  /index2735.html
19         0.01%        99   0.00%  /index385e.html
19         0.01%        97   0.00%  /index5302.html
19         0.01%       161   0.00%  /index5577.html
19         0.01%        74   0.00%  /indexa118.html
19         0.01%        71   0.00%  /indexbdc8.html
19         0.01%        67   0.00%  /indexfe75.html
19         0.01%       764   0.00%  /new-site/3-Scientific-Work/MWE-Personal-Items/docs/anAutobiography_sonnets.pdf
19         0.01%       899   0.00%  /new-site/6-Contact-License/AIAS Software License 1.0.pdf
18         0.01%       313   0.00%  /blog/index01b8.html
18         0.01%       207   0.00%  /blog/index0380.html
18         0.01%       137   0.00%  /blog/index03c3.html
18         0.01%       233   0.00%  /blog/index0a79.html
18         0.01%        86   0.00%  /blog/index2838.html
18         0.01%       140   0.00%  /blog/index2d4f.html
18         0.01%       344   0.00%  /blog/index2dbd.html
18         0.01%       107   0.00%  /blog/index3c1a.html
18         0.01%       111   0.00%  /blog/index4ba5.html
18         0.01%       211   0.00%  /blog/index512b.html
18         0.01%       226   0.00%  /blog/index5597.html
18         0.01%       135   0.00%  /blog/index7a24.html
18         0.01%       145   0.00%  /blog/index8407.html
18         0.01%       211   0.00%  /blog/index8564.html
18         0.01%       155   0.00%  /blog/index9e3c.html
18         0.01%       183   0.00%  /blog/indexada8.html
18         0.01%       316   0.00%  /blog/indexb457.html
18         0.01%       117   0.00%  /blog/indexb720.html
18         0.01%        87   0.00%  /blog/indexd04d.html
18         0.01%       185   0.00%  /blog/indexd46d.html
18         0.01%       264   0.00%  /blog/indexeb56.html
18         0.01%       107   0.00%  /blog/indexeffe.html
18         0.01%       208   0.00%  /blog/indexf556.html
18         0.01%       135   0.00%  /blog/indexfef4.html
18         0.01%     37193   0.16%  /documents/miscellaneous/Evans_Equations_Rev3.pdf
18         0.01%      3046   0.01%  /documents/miscellaneous/ulrich/GFbasics.pdf
18         0.01%      3103   0.01%  /documents/mwe/originalnotes/a54thpapersections1to3.pdf
18         0.01%      1469   0.01%  /documents/mwe/originalnotes/a55thpaperpp1-9.pdf
18         0.01%      1375   0.01%  /documents/mwe/originalnotes/a67thpaperfinalversion.pdf
18         0.01%      3409   0.01%  /documents/mwe/originalnotes/a85thpapersections1and2.pdf
18         0.01%      1871   0.01%  /documents/mwe/originalnotes/a88thpapersections1and2.pdf
18         0.01%      4556   0.02%  /documents/numerical/ECE-Vacuum.pdf
18         0.01%     12588   0.05%  /documents/numerical/InfiniteSolenoid.pdf
18         0.01%      4645   0.02%  /documents/spanish/Capitulo_11.pdf
18         0.01%      2538   0.01%  /documents/spanish/Documento149.pdf
18         0.01%      5064   0.02%  /documents/spanish/Documento153.pdf
18         0.01%      2910   0.01%  /documents/spanish/Documento169.pdf
18         0.01%     34081   0.15%  /documents/spanish/Documento314.pdf
18         0.01%      4499   0.02%  /documents/uft/Paper127.pdf
18         0.01%      3654   0.02%  /documents/uft/Paper139.pdf
18         0.01%     12617   0.05%  /documents/uft/Paper140.pdf
18         0.01%     11910   0.05%  /documents/uft/Paper141.pdf
18         0.01%      2059   0.01%  /documents/uft/Paper151.pdf
18         0.01%      2129   0.01%  /documents/uft/Paper154.pdf
18         0.01%      6792   0.03%  /documents/uft/Paper453-de.pdf
18         0.01%      1842   0.01%  /documents/uft/a10thpaper.pdf
18         0.01%      9347   0.04%  /documents/uft/a11thpaper.pdf
18         0.01%      6099   0.03%  /documents/uft/a195thpaper.pdf
18         0.01%      1458   0.01%  /documents/uft/a1stpaper.pdf
18         0.01%      5993   0.03%  /documents/uft/a205thpaper.pdf
18         0.01%      5688   0.02%  /documents/uft/a235thpaper.pdf
18         0.01%     14735   0.06%  /documents/uft/a240thpaper.pdf
18         0.01%      3308   0.01%  /documents/uft/a250thpaper.pdf
18         0.01%      4102   0.02%  /documents/uft/a305thpaper.pdf
18         0.01%      5816   0.02%  /documents/uft/a306thpaper.pdf
18         0.01%      6802   0.03%  /documents/uft/a30thpaper.pdf
18         0.01%      3217   0.01%  /documents/uft/a312thpaper.pdf
18         0.01%      4441   0.02%  /documents/uft/a323rdpaper.pdf
18         0.01%      5276   0.02%  /documents/uft/a32ndpaper.pdf
18         0.01%      4431   0.02%  /documents/uft/a330thpaper.pdf
18         0.01%      2009   0.01%  /documents/uft/a340thpaper.pdf
18         0.01%      3513   0.01%  /documents/uft/a34thpaper.pdf
18         0.01%      3377   0.01%  /documents/uft/a354thpaper.pdf
18         0.01%      5832   0.02%  /documents/uft/a389thpaper.pdf
18         0.01%      7869   0.03%  /documents/uft/a415thpaper.pdf
18         0.01%      8852   0.04%  /documents/uft/a419thpaper.pdf
18         0.01%      6520   0.03%  /documents/uft/a42ndpaper.pdf
18         0.01%      1907   0.01%  /documents/uft/paper102.pdf
18         0.01%      2187   0.01%  /documents/uft/paper105.pdf
18         0.01%     14144   0.06%  /documents/uft/paper94.pdf
18         0.01%         9   0.00%  /images/favicon.ico
18         0.01%        78   0.00%  /index14ef.html
18         0.01%        63   0.00%  /index6638.html
18         0.01%        65   0.00%  /index956c.html
18         0.01%      2538   0.01%  /new-site/3-Scientific-Work/MWE-Personal-Items/docs/Civil list - Wikipedia - LH short.pdf
17         0.01%       223   0.00%  /blog/index0b76.html
17         0.01%       280   0.00%  /blog/index1233.html
17         0.01%       100   0.00%  /blog/index17d3.html
17         0.01%       104   0.00%  /blog/index1892.html
17         0.01%       147   0.00%  /blog/index2239.html
17         0.01%       222   0.00%  /blog/index28b1.html
17         0.01%        94   0.00%  /blog/index32ae.html
17         0.01%       101   0.00%  /blog/index3ed4.html
17         0.01%        94   0.00%  /blog/index52f4-2.html
17         0.01%        12   0.00%  /blog/index5312.html
17         0.01%        93   0.00%  /blog/index55fc.html
17         0.01%       226   0.00%  /blog/index570a.html
17         0.01%        89   0.00%  /blog/index6cdd-2.html
17         0.01%        83   0.00%  /blog/index6cf9.html
17         0.01%       234   0.00%  /blog/index80c6.html
17         0.01%        96   0.00%  /blog/index8688.html
17         0.01%       192   0.00%  /blog/index8956.html
17         0.01%        77   0.00%  /blog/index8b11.html
17         0.01%        90   0.00%  /blog/index8df3.html
17         0.01%       251   0.00%  /blog/index91cd.html
17         0.01%       240   0.00%  /blog/index9f9d.html
17         0.01%       278   0.00%  /blog/indexa2f7.html
17         0.01%        85   0.00%  /blog/indexa417.html
17         0.01%       229   0.00%  /blog/indexabb9.html
17         0.01%        75   0.00%  /blog/indexb0d3.html
17         0.01%       113   0.00%  /blog/indexb849.html
17         0.01%        88   0.00%  /blog/indexbead.html
17         0.01%       254   0.00%  /blog/indexd5e8.html
17         0.01%       298   0.00%  /blog/indexdc3c.html
17         0.01%        89   0.00%  /blog/indexde88-2.html
17         0.01%       137   0.00%  /blog/indexe0a6.html
17         0.01%       243   0.00%  /blog/indexe3d5.html
17         0.01%       361   0.00%  /blog/indexe696.html
17         0.01%        95   0.00%  /blog/indexe87a.html
17         0.01%       289   0.00%  /blog/indexf032.html
17         0.01%        78   0.00%  /blog/indexfcdb.html
17         0.01%       246   0.00%  /blog/indexfdb0.html
17         0.01%        93   0.00%  /blog/indexffbf-2.html
