Overall Activity Report:
AIAS

(Accesses Through 00:52:15 03 May 2024)

| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (May 2024):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

      40,524       2,082,292,128       4,186      17,547   Aug 2005  
      37,169       2,334,996,844       4,454      14,101   Sep 2005  
      84,679       5,405,202,986      10,231      38,012   Oct 2005  
     114,939       4,716,648,164      15,435      66,062   Nov 2005  
     104,767       4,811,900,978      11,390      51,095   Dec 2005  
      97,488       4,855,219,286      14,489      46,619   Jan 2006  
      85,296       4,721,834,654      12,376      41,007   Feb 2006  
     122,868       5,961,042,773      25,172      78,403   Mar 2006  
     105,833       5,161,873,987      19,883      44,325   Apr 2006  
      78,083       3,750,986,412      11,733      42,429   May 2006  
      79,369       3,263,560,640      11,314      47,264   Jun 2006  
     141,767       4,923,052,825      12,885      58,554   Jul 2006  
      84,311       4,991,808,022      11,706      46,948   Aug 2006  
     171,160       6,957,642,842      17,761      88,413   Sep 2006  
     289,040       6,948,904,073      20,297     152,500   Oct 2006  
     342,042       8,078,954,296      15,366     253,550   Nov 2006  
      78,749       3,941,663,381       9,291      31,173   Dec 2006  
      84,660       4,808,893,437       8,558      37,955   Jan 2007  
      76,453       6,826,008,717       7,972      34,705   Feb 2007  
      72,118       6,946,890,153       8,709      29,065   Mar 2007  
      65,921       3,870,865,044       8,344      29,211   Apr 2007  
      52,678       3,058,329,160       7,664      22,489   May 2007  
      59,182       5,325,359,823       8,757      27,298   Jun 2007  
      59,417       8,069,833,226       8,152      29,872   Jul 2007  
      52,367       3,978,408,377       7,249      26,133   Aug 2007  
      59,396       6,191,986,812       6,981      30,865   Sep 2007  
      56,148       3,703,270,619       6,821      25,269   Oct 2007  
      56,597       6,055,312,627       7,308      28,006   Nov 2007  
      52,508      11,452,135,266       7,255      28,021   Dec 2007  
      69,803      12,882,010,516       7,497      38,137   Jan 2008  
      47,682       4,177,847,698       7,011      22,074   Feb 2008  
      47,515       2,211,220,413       8,403      22,035   Mar 2008  
      55,285       4,964,416,309      10,281      29,066   Apr 2008  
      60,941       4,379,637,132      11,271      33,685   May 2008  
      61,357       8,975,811,580       9,636      34,169   Jun 2008  
      66,872       6,432,964,268       9,267      34,470   Jul 2008  
      51,527       4,014,335,960       7,887      26,598   Aug 2008  
      63,640       6,534,274,783       7,598      38,709   Sep 2008  
      60,409       5,419,330,225       7,772      34,084   Oct 2008  
      66,379       5,257,530,536       8,449      33,069   Nov 2008  
      86,449       9,827,027,410      10,145      55,244   Dec 2008  
      71,215       6,611,712,269       8,604      42,008   Jan 2009  
      59,770       4,867,307,231      10,149      31,563   Feb 2009  
      85,479       7,327,297,207      11,878      46,622   Mar 2009  
      66,354       8,656,178,206       9,414      36,391   Apr 2009  
      68,655       8,102,019,739      10,881      36,724   May 2009  
      78,135       6,793,556,066      10,288      46,229   Jun 2009  
      69,943       6,504,989,179      10,786      41,111   Jul 2009  
      75,464       5,023,312,358      11,145      43,287   Aug 2009  
      72,364       6,335,629,411      12,725      39,828   Sep 2009  
      84,816       9,043,320,957      13,786      50,571   Oct 2009  
      89,459       8,792,451,791      13,510      54,837   Nov 2009  
      75,628       8,247,585,919      10,910      43,951   Dec 2009  
     112,688      10,059,658,815      14,465      71,331   Jan 2010  
      75,536       5,586,183,234      11,381      46,309   Feb 2010  
      91,428       7,370,230,244      12,631      59,165   Mar 2010  
      84,648       8,564,327,628      11,619      53,274   Apr 2010  
      74,481       7,431,713,623      12,678      44,338   May 2010  
     100,336       8,664,413,067      15,896      65,194   Jun 2010  
      90,480       6,581,357,096      11,468      55,636   Jul 2010  
      85,902      10,069,145,586      12,632      51,281   Aug 2010  
      74,184       9,243,227,918      12,704      42,000   Sep 2010  
     114,756      11,232,665,378      15,706      79,592   Oct 2010  
     112,586       6,511,463,525      16,357      75,334   Nov 2010  
     104,401       6,765,979,261      12,524      68,648   Dec 2010  
     119,315       7,737,534,546      15,350      80,350   Jan 2011  
     104,860       8,948,149,037      12,596      74,230   Feb 2011  
     105,227       7,917,134,819      14,579      69,795   Mar 2011  
      93,005       7,825,565,957      13,688      58,354   Apr 2011  
     109,303      13,529,555,809      16,301      73,150   May 2011  
      95,620       8,752,253,546      13,670      58,361   Jun 2011  
      77,626       6,799,094,836      13,313      46,198   Jul 2011  
      84,636      13,962,176,289      13,942      50,677   Aug 2011  
      78,226      10,026,142,117      11,858      40,721   Sep 2011  
      90,011       7,980,974,986      14,326      52,805   Oct 2011  
      72,983       5,794,363,321      13,679      40,554   Nov 2011  
      95,927      14,182,984,673      15,334      60,938   Dec 2011  
      93,176       7,715,113,885      15,501      51,581   Jan 2012  
      85,040       5,741,085,064      14,110      41,352   Feb 2012  
     102,598      12,995,959,854      18,817      68,253   Mar 2012  
      91,407      10,019,806,318      16,052      59,937   Apr 2012  
      92,084      14,069,454,335      18,527      58,718   May 2012  
      79,540       8,625,339,975      16,130      52,419   Jun 2012  
      78,413       7,731,194,450      16,877      50,427   Jul 2012  
      73,970       7,398,308,966      16,073      47,781   Aug 2012  
      72,344       9,702,601,049      17,456      46,629   Sep 2012  
      80,037       7,596,312,220      20,315      51,023   Oct 2012  
      83,847      11,102,521,831      19,334      55,083   Nov 2012  
      98,533      12,742,188,195      18,326      65,754   Dec 2012  
      81,763       8,402,291,544      15,801      54,499   Jan 2013  
      76,438       8,017,009,556      14,849      51,793   Feb 2013  
      88,786      10,804,793,899      15,770      52,117   Mar 2013  
      88,850       7,769,699,306      16,851      62,562   Apr 2013  
      92,052      12,539,680,123      17,351      64,324   May 2013  
      73,005      11,398,692,245      15,123      51,175   Jun 2013  
           0                   0           0           0   Jul 2013  
           0                   0           0           0   Aug 2013  
      52,998       9,585,366,943      12,332      34,145   Sep 2013  
      76,316      12,477,955,510      16,379      51,162   Oct 2013  
      73,286       9,838,142,817      17,024      50,346   Nov 2013  
      84,273      18,556,852,841      16,366      58,831   Dec 2013  
      68,037      12,487,444,225      13,438      45,052   Jan 2014  
      60,807       8,862,003,733      13,239      41,280   Feb 2014  
      80,357      16,520,372,138      15,628      50,850   Mar 2014  
      87,111       9,505,930,700      14,222      43,614   Apr 2014  
     991,130      10,885,199,063      14,550      38,816   May 2014  
      71,812      11,435,326,452      12,379      50,562   Jun 2014  
      57,444       9,303,614,765      13,763      38,780   Jul 2014  
      64,053      13,306,513,084      13,329      42,696   Aug 2014  
      76,550      13,778,477,273      14,053      51,850   Sep 2014  
      87,107      19,968,511,493      16,333      54,470   Oct 2014  
      73,141      18,625,287,938      13,858      50,620   Nov 2014  
      82,984      16,866,632,751      12,072      57,542   Dec 2014  
     101,598      16,708,399,977      14,203      77,244   Jan 2015  
      89,535      12,953,485,515      12,403      69,811   Feb 2015  
      81,772      23,150,393,530      14,555      57,405   Mar 2015  
      85,536      18,473,891,693      13,501      61,076   Apr 2015  
      72,623      14,780,598,299      12,732      48,777   May 2015  
      83,307      18,024,760,179      12,640      58,530   Jun 2015  
      83,946      14,111,208,708      11,215      58,950   Jul 2015  
      85,332      15,394,330,146      11,214      62,046   Aug 2015  
      79,618      23,770,242,649      11,387      56,196   Sep 2015  
      81,251      14,957,782,424      10,787      57,875   Oct 2015  
      63,875      12,514,911,511      11,618      40,889   Nov 2015  
      69,082      16,190,091,927      12,260      43,760   Dec 2015  
     103,975      27,134,000,383      18,771      77,543   Jan 2016  
      89,333      19,016,642,488      16,563      66,473   Feb 2016  
     113,227      29,278,518,104      17,750      87,081   Mar 2016  
      87,550      32,577,498,022      15,491      65,312   Apr 2016  
      94,424      36,439,011,086      17,119      71,647   May 2016  
      89,275      31,441,314,845      16,816      67,310   Jun 2016  
      85,139      22,487,317,089      17,260      63,655   Jul 2016  
      86,801      31,988,440,580      18,641      63,484   Aug 2016  
      82,794      19,093,029,131      16,633      59,056   Sep 2016  
      89,443      18,454,653,833      16,487      62,706   Oct 2016  
      70,299      18,591,737,578      13,432      48,626   Nov 2016  
      74,882      19,603,161,140      14,104      52,810   Dec 2016  
      65,684       9,678,740,462      13,986      40,703   Jan 2017  
      65,377      11,384,636,440      13,248      43,595   Feb 2017  
      73,155      11,220,916,659      14,242      44,379   Mar 2017  
      61,958       9,529,726,503      12,383      36,171   Apr 2017  
      65,737       8,736,393,628      13,143      35,698   May 2017  
      71,872      15,615,508,202      13,643      47,622   Jun 2017  
      75,160      17,638,866,450      14,689      48,805   Jul 2017  
      92,862      25,604,856,149      15,713      61,024   Aug 2017  
      84,741      15,688,679,694      16,600      53,630   Sep 2017  
     106,099      29,001,475,933      18,701      72,970   Oct 2017  
     102,197      22,064,487,437      18,705      67,000   Nov 2017  
     104,973      25,783,664,395      22,466      71,758   Dec 2017  
     105,224      30,185,713,758      21,465      71,926   Jan 2018  
      94,519      24,111,841,998      17,411      66,283   Feb 2018  
     105,831      23,470,859,488      20,112      73,023   Mar 2018  
     117,151      34,281,276,684      19,702      88,262   Apr 2018  
     114,055      25,913,603,008      18,989      84,438   May 2018  
      98,806      32,003,908,726      17,021      71,847   Jun 2018  
      95,921      25,414,334,393      16,835      69,220   Jul 2018  
     113,453      29,050,140,345      17,118      77,186   Aug 2018  
     116,731      25,769,588,837      18,801      88,357   Sep 2018  
      95,882      24,179,347,637      15,629      66,159   Oct 2018  
     109,789      36,714,419,144      17,756      73,797   Nov 2018  
     116,618      29,578,999,858      15,654      86,731   Dec 2018  
      91,271      32,099,872,229      17,151      62,170   Jan 2019  
      80,690      29,669,815,925      12,702      55,111   Feb 2019  
     104,066      41,735,895,890      14,115      75,824   Mar 2019  
     103,647      41,603,472,732      13,277      74,335   Apr 2019  
     153,687      57,027,801,744      14,465     111,275   May 2019  
     133,718      31,643,325,956      12,479     104,598   Jun 2019  
     626,654      41,141,002,980      13,201     601,867   Jul 2019  
     218,252      29,753,736,498      14,557     187,853   Aug 2019  
     379,123      32,707,356,736      14,291     348,246   Sep 2019  
     217,847      33,793,475,212      15,355     186,877   Oct 2019  
     293,317      36,944,673,032      17,235     248,327   Nov 2019  
     335,984      19,201,885,887      19,458     297,810   Dec 2019  
     131,741      20,406,625,556      20,093      84,358   Jan 2020  
     149,149      18,887,199,746      22,279      96,755   Feb 2020  
     164,810      15,456,952,787      14,295     113,125   Mar 2020  
     198,210      18,710,961,855      13,375     138,876   Apr 2020  
     225,827      25,226,629,818      15,369     156,721   May 2020  
     168,514      18,847,989,063      12,960     124,253   Jun 2020  
     205,770      17,771,039,404      13,137     143,806   Jul 2020  
     225,770      22,390,530,473      14,263     154,554   Aug 2020  
     191,934      24,173,515,409      16,518     121,309   Sep 2020  
     269,211      40,931,042,305      15,788     225,793   Oct 2020  
     258,970      30,195,878,618      14,162     206,503   Nov 2020  
     318,277      33,227,656,111      16,817     261,848   Dec 2020  
     340,540      39,175,090,141      18,380     308,869   Jan 2021  
     249,766      34,765,714,185      10,298     228,115   Feb 2021  
     370,537      27,968,706,103      13,606     341,758   Mar 2021  
     323,682      25,825,227,939      14,823     292,910   Apr 2021  
     365,081      28,037,644,427      15,432     328,200   May 2021  
     167,209      16,763,714,055      15,041     129,082   Jun 2021  
     434,600      16,769,566,742      17,031     390,858   Jul 2021  
     181,586      19,364,661,035      21,769     146,206   Aug 2021  
     235,797      25,205,753,102      12,975     205,454   Sep 2021  
     304,029      15,809,843,840      11,938     265,256   Oct 2021  
     192,117      25,779,195,478      16,475     168,077   Nov 2021  
     135,707      16,751,986,795      14,691     112,398   Dec 2021  
     156,385      18,865,341,297      13,158     131,772   Jan 2022  
     116,928      27,180,318,297      12,972      93,326   Feb 2022  
     121,152      18,610,126,576      14,432      97,342   Mar 2022  
      89,686      12,121,922,199      13,147      69,908   Apr 2022  
     129,992      14,646,564,395      13,573     108,250   May 2022  
     137,949      11,975,278,000      12,116     114,045   Jun 2022  
     100,493       9,346,162,706      13,864      76,523   Jul 2022  
     118,281      13,732,687,711      11,480      96,060   Aug 2022  
     135,221      14,446,376,592      10,686     115,135   Sep 2022  
     323,805      14,710,023,862      10,132     303,939   Oct 2022  
     131,870      19,429,151,451      11,697     112,421   Nov 2022  
     125,353      16,653,131,007      12,571     105,282   Dec 2022  
           0                   0           0           0   Jan 2023  
     166,806       3,473,837,131       5,600      35,501   Feb 2023  
     594,909      28,334,308,406      25,663     247,192   Mar 2023  
     355,002      17,647,528,280      21,710     105,043   Apr 2023  
     260,340      21,932,464,932      16,272     102,597   May 2023  
     204,723      27,345,588,290      28,823     122,172   Jun 2023  
     146,673      19,364,644,513      18,820      90,635   Jul 2023  
     196,576      26,970,844,515      15,869      94,158   Aug 2023  
     157,321      24,136,497,426      19,470      96,300   Sep 2023  
     145,235      14,115,030,634      19,976      96,069   Oct 2023  
     142,456      14,472,716,503      17,128      93,112   Nov 2023  
     108,553      19,440,341,708      13,597      77,067   Dec 2023  
     151,123      28,128,296,020      25,396     107,045   Jan 2024  
     132,853      45,598,438,645      21,514     104,939   Feb 2024  
     145,163      45,209,977,359      17,246     103,794   Mar 2024  
     143,483      45,711,917,422      24,955     100,082   Apr 2024  
      10,033       1,574,367,883       2,165       7,333   May 2024  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

       8,050       1,902,353,987       1,549       5,775     29 Mar  
       6,011       1,231,097,737         410       5,393     30 Mar  

         540          58,190,661           8         530     31 Mar  
       5,707       1,563,135,940         377       4,899     01 Apr  
       3,145         618,316,292         398       2,545     02 Apr  
       3,082       1,075,542,039         410       2,503     03 Apr  
       5,195         447,101,423         451       4,453     04 Apr  
       2,159         880,340,027         386       1,582     05 Apr  
      11,222         512,709,129         762       7,476     06 Apr  

       4,118         342,939,345       1,050       1,854     07 Apr  
       2,537         336,407,721         705       1,318     08 Apr  
       3,228         427,467,371         499       1,880     09 Apr  
       5,328       5,503,851,824         463       4,671     10 Apr  
       2,714         414,948,096         374       2,098     11 Apr  
       2,346         373,664,386         262       1,921     12 Apr  
       2,725       1,719,483,314         322       2,165     13 Apr  

       2,028         405,155,133         361       1,439     14 Apr  
       6,592       1,645,413,153         348       4,982     15 Apr  
       3,603       1,152,817,925         713       1,734     16 Apr  
       7,214       3,882,845,453         750       5,296     17 Apr  
       4,320       1,570,452,769       1,184       2,532     18 Apr  
       6,928       2,657,250,517       1,931       4,144     19 Apr  
       5,234       1,469,936,720       1,307       2,972     20 Apr  

       2,295       1,565,049,361         356       1,709     21 Apr  
       6,910         743,509,880         421       4,564     22 Apr  
       4,271       2,276,936,980       1,509       2,997     23 Apr  
       7,213       2,192,792,694       1,525       5,217     24 Apr  
       8,702       4,017,914,158       2,123       6,213     25 Apr  
       6,128       2,778,019,579       2,714       4,073     26 Apr  
       8,415       2,600,558,695       1,160       5,659     27 Apr  

       3,881         455,177,633         735       2,996     28 Apr  
       3,241         685,152,834         692       2,049     29 Apr  
       3,002       1,397,027,031         667       2,141     30 Apr  
       4,791         683,130,211         855       3,229     01 May  
       5,042         801,062,715       1,245       3,945     02 May  
         200          90,174,957          65         159     03 May  

[ Return to Index ]


Day of Week Averages

        Hits               Bytes      Visits      PViews        Day

       2,572         565,302,427         502       1,706        Sun  
       4,997         994,723,906         509       3,562        Mon  
       3,450       1,174,513,120         757       2,259        Tue  
       5,526       2,667,632,444         801       4,183        Wed  
       5,195       1,450,295,832       1,075       3,848        Thu  
       5,122       1,718,325,699       1,368       3,499        Fri  
       6,721       1,506,757,119         792       4,733        Sat  

[ Return to Index ]


Hourly Averages

        Hits               Bytes      Visits      PViews       Hour

         327          82,982,054          63         232         00  
         295          58,014,982          45         229         01  
         314          65,088,423          50         223         02  
         227          96,191,695          44         180         03  
         187          61,680,098          44         131         04  
         177          44,851,999          45         120         05  
         139          37,093,860          39         107         06  
         147          40,038,397          39         105         07  
         143          41,338,511          47          95         08  
         138          38,768,097          45          93         09  
         269          43,698,911          41         222         10  
         230          35,744,063          45         179         11  
         157          64,590,867          45         108         12  
         173          44,104,691          38         131         13  
         164          38,254,915          45         106         14  
         162          33,914,022          41         112         15  
         161          46,266,002          44         121         16  
         166          82,964,224          53         123         17  
         267          46,081,397          48         106         18  
         119          33,717,915          38          88         19  
         176          40,069,830          45         121         20  
         195          49,591,554          46         151         21  
         237          53,024,139          47         184         22  
         251          58,054,915          46         172         23  

[ Return to Index ]


"Record Book"

Most Hits: 219,981 (Oct 20, 2022)

Most Bytes: 11,926,921,730 (Oct 19, 2020)

Most Visits: 4,833 (Sep 07, 2018)

Most PViews: 219,251 (Oct 20, 2022)

[ Return to Index ]


Top 10 Most Frequently Requested 404 Files (May 2024)

Last Accessed               Hits           Bytes   File

00:52:15 03 May 2024         291         377,199   /robots.txt
14:18:31 02 May 2024         223         244,361   /images/PDF.gif
22:19:08 02 May 2024          53          61,203   /blog/wp-includes/css/classic-themes.min68b3.css?ver=1
22:19:08 02 May 2024          52          59,877   /blog/wp-includes/css/dist/block-library/style.min6a4d.css?ver=6.1.1
18:52:53 02 May 2024          51          57,434   /wp-login.php
22:19:08 02 May 2024          46          52,666   /blog/wp-includes/js/wp-emoji-release.min.js?ver=6.1.1
20:27:13 02 May 2024          46          52,408   /index.php?goto=showPageByTitle&pageTitle=Omnia_opera
22:19:08 02 May 2024          37          42,781   /blog/wp-includes/js/comment-reply.min6a4d.js?ver=6.1.1
00:33:02 03 May 2024          22          25,321   /css/aias.css
00:09:06 03 May 2024          16          18,472   /images/htm.gif

[ Complete 404 File Not Found Statistics ]
[ Return to Index ]


"Top Level" Domains (May 2024)

Last Accessed               Hits           Bytes   "Top Level" Domain

00:52:15 03 May 2024       4,244   1,238,040,455   com  = US Commercial
00:45:21 03 May 2024       2,132     264,707,381   xxx  = Unresolved Domain
00:51:39 03 May 2024         806      26,665,611   net  = US Network
21:28:24 02 May 2024          12      13,778,542   ru   = Russian Federation
22:33:30 02 May 2024       1,189       9,648,936   de   = Germany
20:39:25 02 May 2024       1,477       6,251,638   eu   = Europe
17:12:46 02 May 2024           2       2,796,896   ar   = Argentina
00:46:26 01 May 2024           1       2,716,786   us   = United States
01:36:41 02 May 2024           4       2,661,868   mx   = Mexico
07:49:07 02 May 2024          14       2,108,402   br   = Brazil
20:10:04 01 May 2024          17       1,256,410   pt   = Portugal
16:48:09 02 May 2024          13         801,703   fr   = France
00:57:42 01 May 2024           2         790,908   ec   = Ecuador
08:46:34 02 May 2024           3         777,618   il   = Israel
11:38:41 01 May 2024           2         699,211   ae   = United Arab Emirates
23:01:18 02 May 2024          22         253,801   ooo  = Unrecognized Domain
20:32:42 02 May 2024           7         160,553   edu  = US Educational
12:40:27 02 May 2024          14          77,091   at   = Austria
03:21:01 02 May 2024          10          45,719   kr   = South Korea
10:59:07 01 May 2024           9          42,943   ch   = Switzerland
22:44:55 01 May 2024           4          25,248   in   = India
23:05:15 01 May 2024           2          13,802   biz  = Dot-Biz
17:44:20 01 May 2024           7           9,681   vn   = Viet Nam
18:39:28 02 May 2024          10           7,209   cz   = Czech Republic
21:51:40 02 May 2024          10           6,684   sh   = St. Helena
18:48:59 02 May 2024           4           4,480   it   = Italy
22:35:08 02 May 2024           3           3,381   nz   = New Zealand (Aotearoa)
00:33:24 03 May 2024           2           2,291   cn   = China
18:45:19 02 May 2024           2           2,240   es   = Spain
18:52:17 02 May 2024           2           2,240   ir   = Iran
18:50:25 02 May 2024           2           2,240   pro  = Dot-Pro
18:50:58 01 May 2024           1           1,420   je   = British Channel Islands (Jersey)
14:22:05 01 May 2024           1           1,420   au   = Australia
09:13:48 01 May 2024           1           1,120   uk   = United Kingdom
18:48:39 02 May 2024           1           1,120   tr   = Turkey
09:46:58 02 May 2024           1             835   nl   = Netherlands

[ Return to Index ]


Top 1000 Domains by Number of Hits (May 2024)

Last Access                 Hits           Bytes   Domain

00:45:21 03 May 2024       2,122     254,851,566   unresolved
00:51:52 03 May 2024       1,582     234,827,373   us-east-2.compute.amazonaws.com
00:48:14 03 May 2024       1,342     694,751,249   googlebot.com
03:33:21 02 May 2024       1,235       5,990,250   babbar.eu
11:33:13 01 May 2024       1,156       8,369,630   180.228.243.136.clients.your-server.de
00:51:39 03 May 2024         672       5,112,609   ip-51-222-253.net
00:49:39 03 May 2024         434     198,485,569   search.msn.com
00:52:15 03 May 2024         246       2,115,103   semrush.com
00:32:42 02 May 2024         235         252,759   ip-193-70-81.eu
00:30:46 03 May 2024         150       3,178,310   ap-southeast-1.compute.amazonaws.com
00:31:45 03 May 2024         118      34,739,394   spider.yandex.com
00:30:06 03 May 2024          55      55,547,495   crawl.baidu.com
00:30:43 03 May 2024          50         261,681   compute.hwclouds-dns.com
17:03:21 02 May 2024          41         786,652   applebot.apple.com
21:39:36 02 May 2024          29         105,830   us-west-2.compute.amazonaws.com
23:01:18 02 May 2024          22         253,801   tiss.fun
22:49:41 02 May 2024          20       7,212,787   compute-1.amazonaws.com
18:56:33 01 May 2024          20          26,231   ip.linodeusercontent.com
23:09:48 01 May 2024          19       1,142,972   sub-97-134-26.myvzw.com
20:10:04 01 May 2024          17       1,256,410   cpe.netcabo.pt
10:46:17 01 May 2024          16          21,373   eu-north-1.compute.amazonaws.com
07:39:26 02 May 2024          16         933,638   eu-west-3.compute.amazonaws.com
11:25:58 02 May 2024          16         127,277   ovh.net
14:53:36 02 May 2024          15          38,266   fbsv.net
12:40:27 02 May 2024          14          77,091   hdsl.highway.telekom.at
16:38:09 02 May 2024          13          64,110   dip0.t-ipconnect.de
15:15:41 02 May 2024          12          13,792   cdn77.com
03:34:21 02 May 2024          12          13,195   113.70.186.static.xtom.com
15:37:33 02 May 2024          11         226,868   sfr.lns.abo.bbox.fr
18:12:26 01 May 2024          11          47,781   89.14.pool.telefonica.de
20:12:48 01 May 2024          11          15,213   integralwebhost.com
09:15:10 01 May 2024          11         277,195   28.29.109.rev.sfr.net
09:14:31 01 May 2024          10          44,043   virtua.com.br
21:51:40 02 May 2024          10           6,684   by.rdp.sh
18:39:28 02 May 2024          10           7,209   seznam.cz
11:58:35 02 May 2024          10          60,612   as13285.net
03:21:01 02 May 2024          10          45,719   s147.samsung.co.kr
10:59:07 01 May 2024           9          42,943   cgn.dynamic.upc.ch
18:17:21 02 May 2024           9          42,970   indianapolis-10rh15rt.in.dial-access.att.net
18:18:49 02 May 2024           9          42,916   177.29.34.bc.googleusercontent.com
16:00:08 01 May 2024           9          42,916   168.56.107.16clouds.com
17:42:13 01 May 2024           8          16,384   vm6.cable.virginm.net
06:35:03 02 May 2024           8       4,559,440   4-3.cable.virginm.net
18:52:53 02 May 2024           7           7,840   prod.iad2.secureserver.net
17:44:20 01 May 2024           7           9,681   vnpt.vn
14:04:21 01 May 2024           7          41,392   res.spectrum.com
17:29:35 01 May 2024           6       2,117,507   obit.ru
22:37:07 02 May 2024           6         512,387   72.126.71.lightower.net
20:32:42 02 May 2024           5         158,883   mit.edu
12:57:51 02 May 2024           5           5,766   veloxserv.net
22:44:55 01 May 2024           4          25,248   114.12.122.static-delhi.vsnl.net.in
20:27:13 02 May 2024           4           4,656   datapacket.com
13:02:48 01 May 2024           4           4,404   177.38.34.bc.googleusercontent.com
01:36:41 02 May 2024           4       2,661,868   prod-infinitum.com.mx
22:18:32 02 May 2024           4          16,172   crawl.sogou.com
08:52:46 01 May 2024           4           4,656   alloffersmedia.com
10:37:24 01 May 2024           4           3,364   immuniweb.com
20:39:25 02 May 2024           3           4,149   ip-51-68-122.eu
07:30:11 01 May 2024           3           4,260   ntup.net
05:58:27 01 May 2024           3           3,423   171.2.108.65.clients.your-server.de
18:48:10 02 May 2024           3           2,821   com
08:46:34 02 May 2024           3         777,618   inter.net.il
09:46:50 02 May 2024           3      12,533,106   dsl.pltn13.sbcglobal.net
15:43:38 02 May 2024           3           8,630   eu-west-1.compute.amazonaws.com
08:23:17 01 May 2024           3       1,350,597   gtn.ru
18:46:25 02 May 2024           2           2,240   168.169.192.host.secureserver.net
11:12:01 01 May 2024           2           2,502   81-167-26.customer.lyse.net
23:10:07 01 May 2024           2           2,202   222.140.34.bc.googleusercontent.com
23:05:15 01 May 2024           2          13,802   dataclub.biz
18:47:20 02 May 2024           2           2,240   bol-online.com
09:22:56 01 May 2024           2           2,758   static.brisanet.net.br
14:30:46 02 May 2024           2           2,240   ip-54-36-149.eu
00:57:42 01 May 2024           2         790,908   ecua.net.ec
20:54:17 01 May 2024           2          19,512   dyn.optonline.net
10:34:55 02 May 2024           2           2,254   dsl.dyn.ihug.co.nz
14:37:20 01 May 2024           2       3,149,363   170.iplannetworks.net
17:12:46 02 May 2024           2       2,796,896   cotel.com.ar
07:49:07 02 May 2024           2       2,061,601   plis.net.br
18:52:17 02 May 2024           2           2,240   shatel.ir
15:47:37 02 May 2024           2         434,993   sub-174-212-38.myvzw.com
18:48:35 02 May 2024           2           2,240   serverdedicati.aruba.it
18:45:19 02 May 2024           2           2,240   telecable.es
10:27:53 02 May 2024           2          11,607   mdrdesp1.pop.starlinkisp.net
22:02:30 02 May 2024           2       2,418,490   99.telecablecr.com
09:48:22 01 May 2024           2           2,254   bstnma.fios.verizon.net
18:46:50 02 May 2024           2           2,240   dns-exchange.net
21:46:32 02 May 2024           2           1,999   webmeup.com
18:46:01 02 May 2024           2           2,240   thaihostserver.com
17:44:43 02 May 2024           2           2,240   ip-54-36-148.eu
18:48:59 02 May 2024           2           2,240   busnet.it
11:38:41 01 May 2024           2         699,211   emirates.net.ae
11:08:42 02 May 2024           2           2,254   hsd1.ma.comcast.net
16:48:09 02 May 2024           2         574,835   w90-18.abo.wanadoo.fr
04:15:25 01 May 2024           2           1,999   net
19:32:03 02 May 2024           2         158,939   netpilot.net
18:44:34 02 May 2024           2           2,240   dreamservers.com
18:50:25 02 May 2024           2           2,240   websafe.pro
18:47:13 02 May 2024           2           2,240   ip.secureserver.net
02:14:25 01 May 2024           2           1,670   idies.jhu.edu
14:22:05 01 May 2024           1           1,420   dyn.launtel.net.au
04:59:14 01 May 2024           1             835   aias.us.log0000644000000000000000000313766214614616011011644
00:33:24 03 May 2024           1           1,164   171.broad.ha.dynamic.163data.com.cn
18:50:58 01 May 2024           1           1,420   dl.je
09:16:46 01 May 2024           1           1,127   lightspeed.dybhfl.sbcglobal.net
15:07:27 01 May 2024           1             786   dynamic.mnet-online.de
21:28:24 02 May 2024           1       9,829,939   hosted-by-vdsina.ru
18:48:39 02 May 2024           1           1,120   ni.net.tr
21:27:06 02 May 2024           1       9,829,939   sss
09:10:39 01 May 2024           1           1,127   dhcp-dynamic.fibreop.nb.bellaliant.net
08:08:06 01 May 2024           1         150,333   230.125.34.bc.googleusercontent.com
09:19:30 01 May 2024           1         150,289   blix.com
22:33:30 02 May 2024           1           1,127   176.2.pool.telefonica.de
09:13:48 01 May 2024           1           1,120   30.83.120.threembb.co.uk
00:46:26 01 May 2024           1       2,716,786   ip-147-135-54.us
06:10:23 01 May 2024           1             824   ip-15-235-15.net
16:31:57 02 May 2024           1             902   id
00:54:50 01 May 2024           1           6,100   aias.us.log0000644000000000000000000052412414614402124011630
