Usage Statistics for aias.us aias.us

Summary Period: June 2023
Generated 01-Jul-2023 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 204692
Total Files 130944
Total Pages 116712
Total Visits 34225
Total KBytes 26636369
Total Unique Sites 10788
Total Unique URLs 14546
Total Unique Referrers 4363
Total Unique User Agents 228
. Avg Max
Hits per Hour 284 6386
Hits per Day 6823 21604
Files per Day 4364 15757
Pages per Day 3890 11442
Sites per Day 359 1936
Visits per Day 1140 2279
KBytes per Day 887879 2391895
Hits by Response Code
Code 200 - OK 63.97% 130944
Code 206 - Partial Content 0.03% 60
Code 301 - Moved Permanently 0.09% 178
Code 302 - Found 0.00% 4
Code 304 - Not Modified 1.43% 2925
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.06% 133
Code 404 - Not Found 34.42% 70445

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 4478 2.19% 2540 1.94% 2423 2.08% 873 2.55% 689 6.39% 645519 2.42%
2 5005 2.45% 2626 2.01% 3363 2.88% 1104 3.23% 969 8.98% 762380 2.86%
3 5370 2.62% 2371 1.81% 3399 2.91% 998 2.92% 978 9.07% 735198 2.76%
4 8214 4.01% 5606 4.28% 5655 4.85% 1319 3.85% 903 8.37% 1189559 4.47%
5 5566 2.72% 2786 2.13% 2839 2.43% 1006 2.94% 768 7.12% 814093 3.06%
6 7391 3.61% 4811 3.67% 3528 3.02% 544 1.59% 920 8.53% 2308194 8.67%
7 7309 3.57% 3886 2.97% 2707 2.32% 1175 3.43% 1222 11.33% 1815190 6.81%
8 21604 10.55% 15757 12.03% 10337 8.86% 1365 3.99% 1332 12.35% 2391895 8.98%
9 12536 6.12% 6416 4.90% 5084 4.36% 2202 6.43% 1936 17.95% 1429490 5.37%
10 14576 7.12% 10442 7.97% 9818 8.41% 1990 5.81% 1631 15.12% 870798 3.27%
11 11025 5.39% 5955 4.55% 5906 5.06% 2279 6.66% 1835 17.01% 831948 3.12%
12 11599 5.67% 7284 5.56% 7195 6.16% 2148 6.28% 1800 16.69% 726364 2.73%
13 10641 5.20% 7624 5.82% 7166 6.14% 2263 6.61% 1848 17.13% 800917 3.01%
14 6773 3.31% 4645 3.55% 4314 3.70% 1317 3.85% 1195 11.08% 564212 2.12%
15 5620 2.75% 4044 3.09% 3008 2.58% 813 2.38% 702 6.51% 626101 2.35%
16 5500 2.69% 3176 2.43% 3306 2.83% 1389 4.06% 1298 12.03% 839378 3.15%
17 13834 6.76% 9408 7.18% 11442 9.80% 1480 4.32% 1333 12.36% 1332704 5.00%
18 4100 2.00% 2469 1.89% 2196 1.88% 922 2.69% 785 7.28% 591794 2.22%
19 3324 1.62% 2358 1.80% 1952 1.67% 961 2.81% 818 7.58% 480518 1.80%
20 3203 1.56% 2276 1.74% 1760 1.51% 718 2.10% 643 5.96% 506551 1.90%
21 4627 2.26% 3084 2.36% 2009 1.72% 808 2.36% 957 8.87% 535843 2.01%
22 2448 1.20% 1676 1.28% 1211 1.04% 613 1.79% 478 4.43% 373666 1.40%
23 3317 1.62% 2364 1.81% 1688 1.45% 914 2.67% 557 5.16% 519342 1.95%
24 3260 1.59% 2332 1.78% 1596 1.37% 779 2.28% 663 6.15% 838950 3.15%
25 3530 1.72% 2354 1.80% 1583 1.36% 640 1.87% 636 5.90% 760157 2.85%
26 3504 1.71% 2088 1.59% 1829 1.57% 688 2.01% 618 5.73% 896337 3.37%
27 4464 2.18% 2723 2.08% 2477 2.12% 864 2.52% 747 6.92% 1006590 3.78%
28 4199 2.05% 2897 2.21% 2412 2.07% 682 1.99% 547 5.07% 554361 2.08%
29 3080 1.50% 1958 1.50% 1506 1.29% 475 1.39% 503 4.66% 424543 1.59%
30 4595 2.24% 2988 2.28% 3003 2.57% 994 2.90% 521 4.83% 463776 1.74%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 223 6704 3.28% 130 3916 2.99% 125 3775 3.23% 24587 737619 2.77%
1 262 7887 3.85% 165 4968 3.79% 166 5006 4.29% 26167 785013 2.95%
2 352 10588 5.17% 247 7416 5.66% 255 7650 6.55% 24357 730714 2.74%
3 378 11349 5.54% 257 7710 5.89% 269 8080 6.92% 48420 1452589 5.45%
4 400 12013 5.87% 265 7961 6.08% 277 8320 7.13% 58417 1752517 6.58%
5 283 8507 4.16% 169 5078 3.88% 148 4449 3.81% 54260 1627809 6.11%
6 251 7553 3.69% 153 4607 3.52% 109 3286 2.82% 44851 1345525 5.05%
7 239 7197 3.52% 139 4194 3.20% 130 3902 3.34% 24679 740356 2.78%
8 245 7378 3.60% 128 3843 2.93% 137 4114 3.52% 33481 1004417 3.77%
9 248 7463 3.65% 146 4406 3.36% 126 3808 3.26% 30924 927728 3.48%
10 264 7926 3.87% 172 5160 3.94% 125 3752 3.21% 38943 1168298 4.39%
11 255 7674 3.75% 152 4583 3.50% 122 3685 3.16% 32826 984773 3.70%
12 227 6816 3.33% 141 4250 3.25% 121 3632 3.11% 31719 951559 3.57%
13 225 6770 3.31% 145 4362 3.33% 125 3764 3.23% 38645 1159341 4.35%
14 239 7193 3.51% 141 4244 3.24% 142 4284 3.67% 26586 797579 2.99%
15 236 7081 3.46% 143 4315 3.30% 128 3868 3.31% 30049 901461 3.38%
16 231 6953 3.40% 140 4204 3.21% 115 3476 2.98% 37387 1121623 4.21%
17 252 7573 3.70% 147 4421 3.38% 133 4006 3.43% 41294 1238819 4.65%
18 244 7325 3.58% 142 4273 3.26% 138 4142 3.55% 32293 968788 3.64%
19 281 8440 4.12% 180 5412 4.13% 173 5212 4.47% 26670 800089 3.00%
20 438 13148 6.42% 336 10082 7.70% 254 7632 6.54% 53913 1617381 6.07%
21 429 12891 6.30% 309 9292 7.10% 224 6747 5.78% 38948 1168453 4.39%
22 350 10515 5.14% 240 7215 5.51% 196 5900 5.06% 50070 1502085 5.64%
23 258 7748 3.79% 167 5032 3.84% 140 4222 3.62% 38394 1151835 4.32%

Top 100 of 14546 Total URLs
# Hits KBytes URL
1 22368 10.93% 595199 2.23% /blog/
2 7661 3.74% 26282 0.10% Images
3 3252 1.59% 66041 0.25% /
4 1182 0.58% 3596027 13.50% Logs
5 855 0.42% 7252 0.03% /index28a0-2.html
6 711 0.35% 1123 0.00% /css/aias.css
7 612 0.30% 3547876 13.32% /weblogs/log.refs.html
8 495 0.24% 274 0.00% /images//favicon.ico
9 485 0.24% 6523 0.02% /blog/index8d0f.html
10 463 0.23% 230 0.00% /favicon.ico
11 373 0.18% 4204 0.02% /blog/index0380.html
12 358 0.17% 3651 0.01% /blog/indexae2c.html
13 322 0.16% 1124 0.00% /blog/wp-content/themes/default/style.css
14 291 0.14% 4549 0.02% /blog/index5b2b.html
15 281 0.14% 4009 0.02% /blog/index1579.html
16 277 0.14% 3748 0.01% /blog/index25cd.html
17 276 0.13% 3618 0.01% /blog/index0f97.html
18 266 0.13% 2998 0.01% /blog/index8ce2.html
19 253 0.12% 3054 0.01% /blog/index8af2.html
20 224 0.11% 4532 0.02% /index2ef8.html
21 222 0.11% 3245 0.01% /blog/index018a.html
22 222 0.11% 3051 0.01% /blog/index80c6.html
23 215 0.11% 2894 0.01% /blog/index91cd.html
24 214 0.10% 3058 0.01% /blog/index2fe4.html
25 209 0.10% 3133 0.01% /blog/index68e1.html
26 200 0.10% 2303 0.01% /blog/index0a79.html
27 197 0.10% 782 0.00% /index405d.html
28 194 0.09% 2316 0.01% /blog/index35fc.html
29 191 0.09% 2826 0.01% /blog/index1b07.html
30 176 0.09% 1929 0.01% /blog/indexeaf2.html
31 172 0.08% 1021 0.00% /index28a0.html
32 163 0.08% 636 0.00% /indexdf06.html
33 160 0.08% 2112 0.01% /blog/indexee41.html
34 147 0.07% 3671 0.01% /index29e7.html
35 143 0.07% 2095 0.01% /blog/indexa2f7.html
36 143 0.07% 2013 0.01% /index5f01.html
37 140 0.07% 2039 0.01% /blog/index8ba2.html
38 140 0.07% 2025 0.01% /blog/indexb457.html
39 133 0.06% 1586 0.01% /blog/index744d.html
40 132 0.06% 1579 0.01% /blog/index28b1.html
41 129 0.06% 946 0.00% /index4f55.html
42 127 0.06% 1831 0.01% /index1f01.html
43 126 0.06% 1669 0.01% /indexe5dd.html
44 123 0.06% 1882 0.01% /blog/index464d.html
45 121 0.06% 1656 0.01% /blog/index9e92.html
46 121 0.06% 112 0.00% /blog/indexa6da.html
47 119 0.06% 1673 0.01% /blog/indexa8e7.html
48 118 0.06% 1651 0.01% /blog/indexf851.html
49 116 0.06% 1531 0.01% /blog/index8dad.html
50 115 0.06% 1875 0.01% /blog/index2501.html
51 115 0.06% 2040 0.01% /blog/indexe696.html
52 114 0.06% 5089 0.02% /blog/index0558.html
53 112 0.05% 1514 0.01% /blog/index0b44.html
54 112 0.05% 1879 0.01% /blog/index44ad.html
55 112 0.05% 48258 0.18% /documents/miscellaneous/SpaceEnergy.pdf
56 110 0.05% 1828 0.01% /blog/index2dbd.html
57 107 0.05% 1764 0.01% /blog/index0799.html
58 107 0.05% 1420 0.01% /blog/index4454.html
59 106 0.05% 1615 0.01% /blog/index01b8.html
60 103 0.05% 204 0.00% /indexbd60.html
61 102 0.05% 1254 0.00% /blog/indexe10b.html
62 99 0.05% 1801 0.01% /blog/index0b82.html
63 99 0.05% 1484 0.01% /blog/indexcee7.html
64 99 0.05% 585 0.00% /indexbfab.html
65 97 0.05% 1588 0.01% /blog/index559e.html
66 96 0.05% 1514 0.01% /blog/index2f41.html
67 93 0.05% 1285 0.00% /blog/index5597.html
68 92 0.04% 169045 0.63% /documents/miscellaneous/Evans_Equations_Rev3.pdf
69 91 0.04% 1739 0.01% /blog/index58a5.html
70 91 0.04% 494 0.00% /indexa910.html
71 90 0.04% 1396 0.01% /blog/index03da.html
72 90 0.04% 1401 0.01% /blog/index726e.html
73 90 0.04% 855 0.00% /index6b86.html
74 90 0.04% 304 0.00% /indexa28f.html
75 89 0.04% 1312 0.00% /blog/index7dd1.html
76 88 0.04% 1444 0.01% /blog/index036a.html
77 87 0.04% 1872 0.01% /blog/index6e5d.html
78 85 0.04% 892 0.00% /blog/index4bd9.html
79 83 0.04% 1258 0.00% /index9e7f.html
80 82 0.04% 1401 0.01% /blog/indexd907.html
81 81 0.04% 1212 0.00% /blog/indexa788.html
82 80 0.04% 1385 0.01% /blog/indexc584.html
83 79 0.04% 407 0.00% /index900b.html
84 77 0.04% 1231 0.00% /blog/index6146.html
85 77 0.04% 248 0.00% /indexfe75.html
86 75 0.04% 1006 0.00% /blog/indexa676.html
87 75 0.04% 1077 0.00% /blog/indexe2b5.html
88 75 0.04% 199 0.00% /indexfed9.html
89 72 0.04% 581 0.00% /index5577.html
90 70 0.03% 1194 0.00% /blog/indexf032.html
91 69 0.03% 38049 0.14% /documents/uft/paper88.pdf
92 68 0.03% 1052 0.00% /blog/indexdc3c.html
93 68 0.03% 674 0.00% /indexc755.html
94 67 0.03% 1010 0.00% /blog/index76d6.html
95 67 0.03% 286 0.00% /index5302.html
96 67 0.03% 923 0.00% /index9e7f-2.html
97 66 0.03% 1161 0.00% /blog/index0260.html
98 66 0.03% 924 0.00% /blog/index7ec9.html
99 66 0.03% 682 0.00% /blog/indexcc03.html
100 65 0.03% 1037 0.00% /blog/index1233.html
View All URLs

Top 100 of 14546 Total URLs By KBytes
# Hits KBytes URL
1 1182 0.58% 3596027 13.50% Logs
2 612 0.30% 3547876 13.32% /weblogs/log.refs.html
3 61 0.03% 746559 2.80% /documents/uft/TheGeometricalBasisofPhysics.pdf
4 22368 10.93% 595199 2.23% /blog/
5 11 0.01% 243455 0.91% /documents/spanish/Documento366.pdf
6 13 0.01% 232610 0.87% /documents/mwe/omniaOpera/omnia-opera-108.pdf
7 92 0.04% 169045 0.63% /documents/miscellaneous/Evans_Equations_Rev3.pdf
8 33 0.02% 165683 0.62% /documents/otherPapers/mannjohnsonECE.pdf
9 26 0.01% 124356 0.47% /documents/mwe/Genealogy/Aubrey_AwbreyDominionandDeclineRev.pdf
10 29 0.01% 117495 0.44% /documents/spanish/Documento99.pdf
11 9 0.00% 116244 0.44% /documents/2DM51TripleOrbitSimulationbyR.Cheshire7thJan2012.mpg
12 41 0.02% 111792 0.42% /documents/uft/a63rdpaper.pdf
13 8 0.00% 105976 0.40% /documents/LectureMaterials/Essay 6.MP3
14 16 0.01% 105943 0.40% /documents/spanish/ECE_theory_textbook_Esp-2019-06-08.pdf
15 6 0.00% 101177 0.38% /What You Can Learn From a Baseball Cap-2021-final.pdf
16 33 0.02% 97969 0.37% /documents/mwe/PECE2.pdf
17 50 0.02% 97494 0.37% /documents/mwe/PECE.pdf
18 12 0.01% 96148 0.36% /documents/mwe/historical/apeoplesuniversitymythorperception.pdf
19 9 0.00% 86608 0.33% /blog/wp-content/uploads/2021/01/textbook-1.pdf
20 7 0.00% 85255 0.32% /documents/uft/Textbook-2021-04-01.pdf
21 20 0.01% 72808 0.27% /documents/spanish/Documento350.pdf
22 18 0.01% 72666 0.27% /documents/spanish/Documento278.pdf
23 3 0.00% 72583 0.27% /documents/uft/uft139-rc.mp3
24 8 0.00% 69951 0.26% /documents/spanish/Documento195.pdf
25 15 0.01% 69030 0.26% /documents/uft/a198thpaper.pdf
26 30 0.01% 67692 0.25% /documents/spanish/Documento431.pdf
27 35 0.02% 66913 0.25% /documents/otherPapers/CEFE-print.pdf
28 10 0.00% 66197 0.25% /documents/LectureMaterials/Essay 21.MP3
29 3252 1.59% 66041 0.25% /
30 31 0.02% 65946 0.25% /documents/spanish/Documento428.pdf
31 35 0.02% 63965 0.24% /documents/spanish/Documento317.pdf
32 13 0.01% 63256 0.24% /documents/spanish/Documento107.pdf
33 21 0.01% 61196 0.23% /documents/spanish/Documento328.pdf
34 12 0.01% 60688 0.23% /documents/spanish/Documento235.pdf
35 41 0.02% 60048 0.23% /blog/wp-content/uploads/2015/09/bookofscientometrics3_typeset15-2x22.pdf
36 24 0.01% 59471 0.22% /documents/spanish/Documento329.pdf
37 5 0.00% 59463 0.22% /documents/LectureMaterials/Essay-7.mp3
38 18 0.01% 59442 0.22% /documents/spanish/Documento325.pdf
39 9 0.00% 58229 0.22% /documents/LectureMaterials/Essay 77.MP3
40 23 0.01% 57860 0.22% /documents/spanish/Documento358.pdf
41 25 0.01% 56871 0.21% /documents/uft/Evans_Equations_Rev3.pdf
42 23 0.01% 56699 0.21% /documents/spanish/Documento332.pdf
43 14 0.01% 56438 0.21% /documents/spanish/Documento226.pdf
44 22 0.01% 55821 0.21% /documents/spanish/Documento411.pdf
45 22 0.01% 53679 0.20% /documents/spanish/Documento343.pdf
46 7 0.00% 53122 0.20% /documents/mwe/omniaOpera/omnia-opera-401c.pdf
47 9 0.00% 52184 0.20% /documents/spanish/Documento336.pdf
48 8 0.00% 51378 0.19% /documents/mwe/omniaOpera/omnia-opera-594.pdf
49 20 0.01% 51340 0.19% /documents/spanish/Documento417.pdf
50 18 0.01% 51335 0.19% /documents/spanish/Documento381.pdf
51 6 0.00% 51068 0.19% /documents/mwe/omniaOpera/omnia-opera-461.pdf
52 5 0.00% 50986 0.19% /documents/mwe/omniaOpera/omnia-opera-401F.pdf
53 21 0.01% 50683 0.19% /documents/spanish/SimulacionParametricoPart2.pdf
54 18 0.01% 50570 0.19% /documents/spanish/Documento397.pdf
55 36 0.02% 49903 0.19% /documents/uft/a54thpaper.pdf
56 6 0.00% 49655 0.19% /documents/spanish/Ensayo28.mp3
57 7 0.00% 49328 0.19% /documents/LectureMaterials/Essay 61.MP3
58 6 0.00% 49228 0.18% /documents/spanish/Ensayo47.mp3
59 23 0.01% 48648 0.18% /documents/spanish/Documento368.pdf
60 112 0.05% 48258 0.18% /documents/miscellaneous/SpaceEnergy.pdf
61 19 0.01% 48236 0.18% /documents/spanish/Documento345.pdf
62 17 0.01% 47949 0.18% /documents/spanish/Documento331.pdf
63 11 0.01% 47328 0.18% /blog/wp-content/uploads/2021/11/238-240.pdf
64 5 0.00% 46881 0.18% /documents/mwe/omniaOpera/omnia-opera-352d.pdf
65 5 0.00% 46628 0.18% /documents/mwe/omniaOpera/omnia-opera-401d.pdf
66 21 0.01% 46245 0.17% /Books/PECE.pdf
67 13 0.01% 46192 0.17% /documents/spanish/Documento182.pdf
68 33 0.02% 46021 0.17% /documents/uft/UFT383.pdf
69 28 0.01% 45480 0.17% /documents/uft/Paper177.pdf
70 9 0.00% 45008 0.17% /documents/spanish/Documento262.pdf
71 21 0.01% 43830 0.16% /documents/spanish/Documento430.pdf
72 24 0.01% 43388 0.16% /documents/spanish/Documento402.pdf
73 8 0.00% 43192 0.16% /documents/spanish/Documento94.pdf
74 11 0.01% 41772 0.16% /documents/spanish/Documento279.pdf
75 9 0.00% 41289 0.16% /documents/spanish/Documento253.pdf
76 6 0.00% 41124 0.15% /documents/mwe/omniaOpera/omnia-opera-401a.pdf
77 20 0.01% 40985 0.15% /documents/uft/CEFE-print.pdf
78 11 0.01% 40874 0.15% /documents/uft/paper77.pdf
79 24 0.01% 40776 0.15% /documents/spanish/SimulacionCircuitoResonanciaParametrico.pdf
80 18 0.01% 40195 0.15% /documents/spanish/Documento419.pdf
81 21 0.01% 39807 0.15% /documents/spanish/Documento377.pdf
82 12 0.01% 39766 0.15% /documents/mwe/omniaOpera/omnia-opera-210.pdf
83 19 0.01% 39467 0.15% /documents/spanish/Documento315.pdf
84 28 0.01% 39414 0.15% /documents/miscellaneous/SelfChargingInverter.pdf
85 20 0.01% 39374 0.15% /documents/uft/a55thpaper.pdf
86 22 0.01% 39130 0.15% /documents/spanish/Documento363.pdf
87 7 0.00% 38268 0.14% /documents/mwe/omniaOpera/omnia-opera-595.pdf
88 69 0.03% 38049 0.14% /documents/uft/paper88.pdf
89 9 0.00% 37982 0.14% /documents/spanish/Documento245.pdf
90 20 0.01% 37934 0.14% /documents/spanish/Documento385.pdf
91 31 0.02% 37926 0.14% /documents/uft/a214thpaper.pdf
92 16 0.01% 37588 0.14% /documents/spanish/Documento414.pdf
93 22 0.01% 37530 0.14% /documents/spanish/Documento314.pdf
94 9 0.00% 37410 0.14% /documents/spanish/Documento197.pdf
95 5 0.00% 37367 0.14% /documents/mwe/omniaOpera/omnia-opera-401e.pdf
96 15 0.01% 37135 0.14% /Books/Evans Equations of Unified Field Theory Rev 3.pdf
97 19 0.01% 37082 0.14% /documents/spanish/Documento324.pdf
98 17 0.01% 37008 0.14% /documents/spanish/Documento319.pdf
99 7 0.00% 36933 0.14% /documents/mwe/omniaOpera/omnia-opera-591.pdf
100 19 0.01% 36819 0.14% /documents/spanish/Documento320.pdf

Top 10 of 3037 Total Entry Pages
# Hits Visits URL
1 3252 1.59% 2738 11.03% /
2 22368 10.93% 1474 5.94% /blog/
3 855 0.42% 481 1.94% /index28a0-2.html
4 612 0.30% 421 1.70% /weblogs/log.refs.html
5 197 0.10% 113 0.46% /index405d.html
6 114 0.06% 76 0.31% /blog/index0558.html
7 103 0.05% 72 0.29% /indexbd60.html
8 143 0.07% 71 0.29% /index5f01.html
9 224 0.11% 63 0.25% /index2ef8.html
10 126 0.06% 59 0.24% /indexe5dd.html

Top 10 of 3038 Total Exit Pages
# Hits Visits URL
1 3252 1.59% 2575 10.45% /
2 22368 10.93% 1380 5.60% /blog/
3 855 0.42% 487 1.98% /index28a0-2.html
4 612 0.30% 424 1.72% /weblogs/log.refs.html
5 197 0.10% 128 0.52% /index405d.html
6 172 0.08% 97 0.39% /index28a0.html
7 224 0.11% 97 0.39% /index2ef8.html
8 121 0.06% 77 0.31% /blog/indexa6da.html
9 103 0.05% 72 0.29% /indexbd60.html
10 143 0.07% 70 0.28% /index5f01.html

Top 2000 of 10788 Total Sites
# Hits Files KBytes Visits Hostname
1 21588 10.55% 19080 14.57% 3856846 14.48% 571 1.67% 216-244-66-237.reverse.wowrack.com
2 15126 7.39% 2213 1.69% 59893 0.22% 58 0.17% crawler.turnitin.com
3 10703 5.23% 9607 7.34% 729232 2.74% 1 0.00% crawler06.bl.uk
4 8315 4.06% 8315 6.35% 105210 0.39% 1 0.00% explorer.bl.uk
5 7670 3.75% 5851 4.47% 81943 0.31% 1 0.00% crawl1-206.oi.tb.007ac9.net
6 5829 2.85% 5820 4.44% 72331 0.27% 2 0.01% h-81-170-128-52.a258.priv.bahnhof.se
7 2696 1.32% 298 0.23% 149039 0.56% 128 0.37% msnbot-40-77-167-80.search.msn.com
8 2679 1.31% 2536 1.94% 1768693 6.64% 19 0.06% 156.59.198.136
9 2644 1.29% 2520 1.92% 1794194 6.74% 20 0.06% 156.59.198.135
10 2577 1.26% 299 0.23% 145614 0.55% 126 0.37% msnbot-40-77-167-141.search.msn.com
11 2048 1.00% 2048 1.56% 25944 0.10% 2 0.01% 38.126.157.45
12 1735 0.85% 189 0.14% 56210 0.21% 60 0.18% msnbot-40-77-167-113.search.msn.com
13 1095 0.53% 165 0.13% 22344 0.08% 145 0.42% msnbot-207-46-13-209.search.msn.com
14 1040 0.51% 1040 0.79% 13145 0.05% 3 0.01% 38.126.157.49
15 919 0.45% 131 0.10% 46223 0.17% 129 0.38% msnbot-52-167-144-152.search.msn.com
16 870 0.43% 127 0.10% 50405 0.19% 50 0.15% msnbot-157-55-39-215.search.msn.com
17 797 0.39% 766 0.58% 4987 0.02% 287 0.84% proxy-ca017-ext2.a.ahrefs.com
18 779 0.38% 748 0.57% 8387 0.03% 302 0.88% proxy-ca004-ext2.a.ahrefs.com
19 776 0.38% 650 0.50% 1392341 5.23% 17 0.05% 211.249.246.210
20 773 0.38% 84 0.06% 34965 0.13% 133 0.39% msnbot-40-77-167-192.search.msn.com
21 765 0.37% 723 0.55% 7693 0.03% 284 0.83% proxy-ca003-ext2.a.ahrefs.com
22 763 0.37% 727 0.56% 4070 0.02% 296 0.86% proxy-ca012-ext2.a.ahrefs.com
23 752 0.37% 724 0.55% 7810 0.03% 289 0.84% proxy-ca019-ext2.a.ahrefs.com
24 747 0.36% 719 0.55% 4562 0.02% 287 0.84% proxy-ca013-ext2.a.ahrefs.com
25 742 0.36% 706 0.54% 5173 0.02% 287 0.84% proxy-ca014-ext2.a.ahrefs.com
26 742 0.36% 696 0.53% 6755 0.03% 290 0.85% proxy-ca016-ext2.a.ahrefs.com
27 739 0.36% 711 0.54% 6821 0.03% 267 0.78% proxy-ca010-ext2.a.ahrefs.com
28 733 0.36% 691 0.53% 5801 0.02% 279 0.82% proxy-ca008-ext2.a.ahrefs.com
29 731 0.36% 702 0.54% 9234 0.03% 281 0.82% proxy-ca001-ext2.a.ahrefs.com
30 726 0.35% 696 0.53% 3520 0.01% 275 0.80% proxy-ca005-ext2.a.ahrefs.com
31 724 0.35% 684 0.52% 5627 0.02% 285 0.83% proxy-ca011-ext2.a.ahrefs.com
32 724 0.35% 692 0.53% 4857 0.02% 261 0.76% proxy-ca015-ext2.a.ahrefs.com
33 723 0.35% 685 0.52% 5006 0.02% 298 0.87% proxy-ca000-ext2.a.ahrefs.com
34 723 0.35% 698 0.53% 4592 0.02% 277 0.81% proxy-ca006-ext2.a.ahrefs.com
35 722 0.35% 685 0.52% 3801 0.01% 278 0.81% proxy-ca002-ext2.a.ahrefs.com
36 720 0.35% 688 0.53% 4042 0.02% 284 0.83% proxy-ca018-ext2.a.ahrefs.com
37 697 0.34% 666 0.51% 5457 0.02% 279 0.82% proxy-ca009-ext2.a.ahrefs.com
38 693 0.34% 651 0.50% 6060 0.02% 269 0.79% proxy-ca007-ext2.a.ahrefs.com
39 637 0.31% 489 0.37% 13711 0.05% 21 0.06% 153.28.29.109.rev.sfr.net
40 611 0.30% 71 0.05% 24344 0.09% 53 0.15% msnbot-40-77-167-161.search.msn.com
41 610 0.30% 573 0.44% 4826 0.02% 6 0.02% ninja-crawler95.webmeup.com
42 316 0.15% 271 0.21% 3129 0.01% 3 0.01% pot34.webmeup.com
43 302 0.15% 300 0.23% 1777 0.01% 1 0.00% vmi1126080.contaboserver.net
44 301 0.15% 300 0.23% 1281 0.00% 1 0.00% ns3022208.ip-149-202-87.eu
45 298 0.15% 296 0.23% 1406 0.01% 2 0.01% ns3024052.ip-149-202-87.eu
46 298 0.15% 297 0.23% 1688 0.01% 1 0.00% ns509853.ip-167-114-100.net
47 292 0.14% 290 0.22% 1390 0.01% 3 0.01% ns31051769.ip-54-38-85.eu
48 290 0.14% 286 0.22% 1399 0.01% 3 0.01% ns305837.ip-94-23-203.eu
49 287 0.14% 286 0.22% 1393 0.01% 3 0.01% ns3042142.ip-164-132-201.eu
50 286 0.14% 164 0.13% 21895 0.08% 12 0.04% d173-183-185-93.abhsia.telus.net
51 281 0.14% 278 0.21% 1850 0.01% 3 0.01% ns3362624.ip-37-187-73.eu
52 264 0.13% 204 0.16% 1988 0.01% 13 0.04% 218.144.101.154
53 258 0.13% 35 0.03% 12256 0.05% 31 0.09% msnbot-52-167-144-150.search.msn.com
54 255 0.12% 216 0.16% 3724 0.01% 10 0.03% 112.170.4.102
55 234 0.11% 39 0.03% 6282 0.02% 26 0.08% msnbot-52-167-144-41.search.msn.com
56 233 0.11% 232 0.18% 168 0.00% 1 0.00% ns3018171.ip-149-202-86.eu
57 232 0.11% 231 0.18% 2921 0.01% 2 0.01% 38.126.157.46
58 227 0.11% 180 0.14% 21866 0.08% 14 0.04% c9116a42.virtua.com.br
59 204 0.10% 200 0.15% 587 0.00% 3 0.01% linux04.r00tbase.de
60 198 0.10% 28 0.02% 7430 0.03% 124 0.36% msnbot-52-167-144-25.search.msn.com
61 197 0.10% 124 0.09% 859 0.00% 142 0.41% 22.bl.bot.semrush.com
62 192 0.09% 191 0.15% 345 0.00% 2 0.01% ns525068.ip-158-69-123.net
63 192 0.09% 170 0.13% 1262 0.00% 10 0.03% www.seokicks.de
64 188 0.09% 124 0.09% 113403 0.43% 58 0.17% crawl.147-92-153-13.search.line-apps.com
65 185 0.09% 121 0.09% 97500 0.37% 60 0.18% crawl.147-92-153-3.search.line-apps.com
66 183 0.09% 108 0.08% 920 0.00% 124 0.36% 11.bl.bot.semrush.com
67 181 0.09% 126 0.10% 99553 0.37% 56 0.16% crawl.147-92-153-8.search.line-apps.com
68 181 0.09% 180 0.14% 1166 0.00% 1 0.00% ns502137.ip-192-99-37.net
69 174 0.09% 99 0.08% 723 0.00% 112 0.33% 24.bl.bot.semrush.com
70 174 0.09% 116 0.09% 112082 0.42% 51 0.15% crawl.147-92-153-5.search.line-apps.com
71 173 0.08% 114 0.09% 2046 0.01% 122 0.36% 14.bl.bot.semrush.com
72 173 0.08% 104 0.08% 1312 0.00% 118 0.34% 26.bl.bot.semrush.com
73 173 0.08% 128 0.10% 77113 0.29% 66 0.19% crawl.147-92-153-19.search.line-apps.com
74 172 0.08% 130 0.10% 82913 0.31% 60 0.18% crawl.147-92-153-6.search.line-apps.com
75 171 0.08% 0 0.00% 31 0.00% 0 0.00% 210.16.189.4
76 170 0.08% 103 0.08% 711 0.00% 119 0.35% 15.bl.bot.semrush.com
77 170 0.08% 122 0.09% 90410 0.34% 50 0.15% crawl.147-92-153-15.search.line-apps.com
78 169 0.08% 97 0.07% 1255 0.00% 112 0.33% 6.bl.bot.semrush.com
