Usage Statistics for aias.us aias.us

Summary Period: April 2024
Generated 01-May-2024 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 143440
Total Files 102795
Total Pages 80432
Total Visits 28555
Total KBytes 44582077
Total Unique Sites 10652
Total Unique URLs 11385
Total Unique Referrers 1454
Total Unique User Agents 288
. Avg Max
Hits per Hour 199 1855
Hits per Day 4781 11221
Files per Day 3426 7536
Pages per Day 2681 10135
Sites per Day 355 1664
Visits per Day 951 1907
KBytes per Day 1486069 5373436
Hits by Response Code
Code 101 - Switching Protocols 0.06% 86
Code 200 - OK 71.66% 102795
Code 206 - Partial Content 0.04% 56
Code 301 - Moved Permanently 0.18% 252
Code 302 - Found 0.01% 9
Code 304 - Not Modified 0.83% 1189
Code 400 - Bad Request 0.01% 8
Code 401 - Unauthorized 0.04% 63
Code 403 - Forbidden 0.12% 165
Code 404 - Not Found 27.06% 38815
Code 405 - Method Not Allowed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 5705 3.98% 4961 4.83% 3580 4.45% 990 3.47% 478 4.49% 1524880 3.42%
2 3144 2.19% 2639 2.57% 1943 2.42% 698 2.44% 502 4.71% 602940 1.35%
3 3081 2.15% 2611 2.54% 1653 2.06% 552 1.93% 472 4.43% 1049471 2.35%
4 5194 3.62% 4519 4.40% 4002 4.98% 730 2.56% 533 5.00% 434666 0.97%
5 2158 1.50% 1643 1.60% 958 1.19% 463 1.62% 447 4.20% 859004 1.93%
6 11221 7.82% 7536 7.33% 10135 12.60% 1469 5.14% 1161 10.90% 495219 1.11%
7 4117 2.87% 1871 1.82% 3049 3.79% 1907 6.68% 1664 15.62% 333360 0.75%
8 2536 1.77% 1361 1.32% 1685 2.09% 1099 3.85% 1083 10.17% 327633 0.73%
9 3227 2.25% 1964 1.91% 1470 1.83% 690 2.42% 537 5.04% 416357 0.93%
10 5327 3.71% 4819 4.69% 1833 2.28% 523 1.83% 497 4.67% 5373436 12.05%
11 2713 1.89% 2192 2.13% 1606 2.00% 764 2.68% 463 4.35% 404429 0.91%
12 2345 1.63% 1939 1.89% 1526 1.90% 839 2.94% 394 3.70% 363982 0.82%
13 2724 1.90% 2230 2.17% 1299 1.62% 415 1.45% 438 4.11% 1678272 3.76%
14 2027 1.41% 1486 1.45% 1146 1.42% 538 1.88% 458 4.30% 395033 0.89%
15 6587 4.59% 5073 4.94% 4699 5.84% 440 1.54% 439 4.12% 1604101 3.60%
16 3602 2.51% 1825 1.78% 1637 2.04% 621 2.17% 506 4.75% 1124433 2.52%
17 7209 5.03% 5810 5.65% 2891 3.59% 1017 3.56% 688 6.46% 3780183 8.48%
18 4319 3.01% 2606 2.54% 1747 2.17% 963 3.37% 951 8.93% 1532177 3.44%
19 6927 4.83% 3930 3.82% 2254 2.80% 1448 5.07% 1137 10.67% 2592447 5.81%
20 5233 3.65% 3045 2.96% 2403 2.99% 1329 4.65% 897 8.42% 1433685 3.22%
21 2294 1.60% 1799 1.75% 1070 1.33% 483 1.69% 441 4.14% 1527695 3.43%
22 6909 4.82% 4598 4.47% 5053 6.28% 605 2.12% 471 4.42% 723844 1.62%
23 4270 2.98% 3122 3.04% 1996 2.48% 1036 3.63% 778 7.30% 2222254 4.98%
24 7212 5.03% 5299 5.15% 4472 5.56% 1117 3.91% 890 8.36% 2139188 4.80%
25 8701 6.07% 6399 6.23% 3698 4.60% 1686 5.90% 1216 11.42% 3921073 8.80%
26 6127 4.27% 4109 4.00% 3392 4.22% 1896 6.64% 1133 10.64% 2710910 6.08%
27 8410 5.86% 5751 5.59% 4794 5.96% 1383 4.84% 1010 9.48% 2536914 5.69%
28 3880 2.70% 3104 3.02% 1941 2.41% 1433 5.02% 839 7.88% 443031 0.99%
29 3240 2.26% 2167 2.11% 1441 1.79% 806 2.82% 776 7.29% 668050 1.50%
30 3001 2.09% 2387 2.32% 1059 1.32% 679 2.38% 717 6.73% 1363411 3.06%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 5829 4.06% 109 3295 3.21% 118 3545 4.41% 59213 1776376 3.98%
1 180 5400 3.76% 132 3980 3.87% 91 2745 3.41% 61843 1855288 4.16%
2 164 4947 3.45% 122 3674 3.57% 80 2405 2.99% 85129 2553865 5.73%
3 187 5615 3.91% 147 4437 4.32% 84 2529 3.14% 119903 3597093 8.07%
4 209 6272 4.37% 168 5057 4.92% 101 3044 3.78% 77759 2332770 5.23%
5 241 7239 5.05% 185 5572 5.42% 99 2994 3.72% 170903 5127091 11.50%
6 213 6402 4.46% 167 5010 4.87% 109 3290 4.09% 74375 2231253 5.00%
7 198 5969 4.16% 156 4683 4.56% 112 3374 4.19% 62152 1864552 4.18%
8 169 5091 3.55% 127 3829 3.72% 101 3040 3.78% 53131 1593942 3.58%
9 177 5326 3.71% 110 3328 3.24% 98 2967 3.69% 59328 1779832 3.99%
10 200 6014 4.19% 136 4099 3.99% 93 2819 3.50% 81557 2446699 5.49%
11 166 5006 3.49% 124 3746 3.64% 87 2630 3.27% 59768 1793036 4.02%
12 178 5369 3.74% 131 3952 3.84% 106 3199 3.98% 73724 2211705 4.96%
13 245 7375 5.14% 188 5650 5.50% 135 4069 5.06% 69925 2097743 4.71%
14 190 5726 3.99% 133 3993 3.88% 119 3576 4.45% 39274 1178205 2.64%
15 223 6705 4.67% 157 4731 4.60% 140 4226 5.25% 41432 1242971 2.79%
16 214 6430 4.48% 148 4464 4.34% 131 3939 4.90% 34573 1037189 2.33%
17 207 6239 4.35% 158 4759 4.63% 127 3829 4.76% 49126 1473781 3.31%
18 238 7169 5.00% 111 3350 3.26% 132 3969 4.93% 38763 1162883 2.61%
19 142 4269 2.98% 92 2783 2.71% 84 2545 3.16% 29624 888720 1.99%
20 201 6036 4.21% 151 4541 4.42% 111 3340 4.15% 35980 1079391 2.42%
21 209 6271 4.37% 153 4597 4.47% 144 4346 5.40% 35845 1075344 2.41%
22 236 7097 4.95% 169 5084 4.95% 155 4665 5.80% 37821 1134631 2.55%
23 188 5644 3.93% 139 4181 4.07% 111 3347 4.16% 34924 1047714 2.35%

Top 100 of 11385 Total URLs
# Hits KBytes URL
1 11567 8.06% 383313 0.86% /blog/
2 2899 2.02% 17169 0.04% Images
3 2355 1.64% 1261 0.00% /
4 1082 0.75% 7245945 16.25% Logs
5 1036 0.72% 3332 0.01% /new-site/
6 887 0.62% 7201204 16.15% /weblogs/log.refs.html
7 786 0.55% 394 0.00% /favicon.ico
8 636 0.44% 5644 0.01% /blog/index559e.html
9 483 0.34% 421 0.00% /new-site/style-nav.css
10 478 0.33% 285 0.00% /new-site/style.css
11 437 0.30% 943626 2.12% /documents/mwe/PECE.pdf
12 372 0.26% 375 0.00% /blog/indexa6da.html
13 323 0.23% 181 0.00% /images//favicon.ico
14 202 0.14% 2395 0.01% /new-site/2-News-and-Updates/News-and-Updates.html
15 182 0.13% 1344 0.00% /index28a0-2.html
16 172 0.12% 3560 0.01% /index29e7.html
17 144 0.10% 520 0.00% /blog/wp-content/themes/default/style.css
18 124 0.09% 1659 0.00% /index5f01.html
19 120 0.08% 60487 0.14% /documents/uft/a273rdpaper.pdf
20 113 0.08% 1401 0.00% /indexe5dd.html
21 110 0.08% 1264 0.00% /indexea53.html
22 103 0.07% 44283 0.10% /documents/miscellaneous/SpaceEnergy.pdf
23 99 0.07% 2339 0.01% /new-site/3-Scientific-Work/UFT-Papers.html
24 95 0.07% 465740 1.04% /documents/mwe/PECE2.pdf
25 91 0.06% 320081 0.72% /documents/otherPapers/mannjohnsonECE.pdf
26 90 0.06% 255 0.00% /new-site/4-Lecture-Material/Videos-Slidesets.html
27 87 0.06% 616 0.00% /new-site/3-Scientific-Work/Publications.html
28 84 0.06% 32108 0.07% /documents/eceArticle/ECE-Article_EN.pdf
29 81 0.06% 46654 0.10% /documents/uft/Paper142.pdf
30 78 0.05% 140847 0.32% /documents/spanish/Documento431.pdf
31 75 0.05% 26537 0.06% /documents/otherPapers/Johnson-Magnets.pdf
32 72 0.05% 1374 0.00% /new-site/3-Scientific-Work/UFT-Notes.html
33 66 0.05% 343 0.00% /index4fea.html
34 64 0.04% 925 0.00% /index1f01.html
35 63 0.04% 18518 0.04% /documents/eceArticle/ECE-Article_GER.pdf
36 62 0.04% 1397 0.00% /index2ef8.html
37 62 0.04% 2067 0.00% /new-site/1-Home/AIAS-Origins.html
38 61 0.04% 1448 0.00% /index0f50.html
39 58 0.04% 204 0.00% /new-site/6-Contact-License/License.html
40 57 0.04% 235 0.00% /index405d.html
41 55 0.04% 19453 0.04% /documents/LectureMaterials/Essay7-SummaryOfAdvancesInECEtheory.pdf
42 55 0.04% 84317 0.19% /documents/uft/UFT383.pdf
43 55 0.04% 348 0.00% /new-site/1-Home/Brief-Introduction.html
44 55 0.04% 163 0.00% /new-site/4-Lecture-Material/Popular-Articles.html
45 54 0.04% 75667 0.17% /documents/uft/a68thpaper.pdf
46 53 0.04% 37710 0.08% /documents/uft/paper94.pdf
47 51 0.04% 5463 0.01% /documents/miscellaneous/Levitron.pdf
48 51 0.04% 4126 0.01% /new-site/3-Scientific-Work/Omnia-Opera.html
49 50 0.03% 23724 0.05% /documents/eceArticle/ECE-Artikel_RU.pdf
50 49 0.03% 7745 0.02% /documents/uft/IdeCircuitRepl.pdf
51 49 0.03% 12364 0.03% /documents/uft/Paper158.pdf
52 49 0.03% 67479 0.15% /documents/uft/a54thpaper.pdf
53 49 0.03% 231 0.00% /index900b.html
54 48 0.03% 12127 0.03% /documents/eceArticle/ECE_Articulo.pdf
55 48 0.03% 334794 0.75% /documents/mwe/Genealogy/Aubrey_AwbreyDominionandDeclineRev.pdf
56 48 0.03% 7005 0.02% /documents/spanish/Documento118.pdf
57 48 0.03% 11282 0.03% /documents/spanish/Documento33.pdf
58 48 0.03% 19330 0.04% /documents/uft/Gyroscope.pdf
59 47 0.03% 30389 0.07% /documents/miscellaneous/Spacetime-Dev.pdf
60 47 0.03% 9052 0.02% /documents/uft/Paper446.pdf
61 47 0.03% 493129 1.11% /documents/uft/TheGeometricalBasisofPhysics.pdf
62 47 0.03% 1407 0.00% /new-site/3-Scientific-Work/Introduction-To-Omnia-Opera.html
63 47 0.03% 251 0.00% /new-site/4-Lecture-Material/Books.html
64 46 0.03% 18653 0.04% /documents/uft/UFT311_IdeExp.pdf
65 46 0.03% 16311 0.04% /documents/uft/UFT382.pdf
66 45 0.03% 102050 0.23% /documents/miscellaneous/Evans_Equations_Rev3.pdf
67 45 0.03% 28310 0.06% /documents/uft/Paper168.pdf
68 43 0.03% 94288 0.21% /documents/miscellaneous/SelfChargingInverter.pdf
69 42 0.03% 13959 0.03% /documents/miscellaneous/LCR-Resonant.pdf
70 42 0.03% 9859 0.02% /documents/uft/Paper171.pdf
71 42 0.03% 338 0.00% /new-site/1-Home/Advantages of ECE theory.html
72 41 0.03% 4913 0.01% /documents/uft/a7thpaper.pdf
73 41 0.03% 120 0.00% /index28a0.html
74 41 0.03% 112 0.00% /indexfed9.html
75 40 0.03% 57944 0.13% /blog/wp-content/uploads/2015/09/bookofscientometrics3_typeset15-2x22.pdf
76 40 0.03% 10785 0.02% /documents/uft/Paper160.pdf
77 40 0.03% 141 0.00% /index31c4.html
78 40 0.03% 136 0.00% /indexa28f.html
79 39 0.03% 48665 0.11% /Books/Evans-Book-Final.pdf
80 39 0.03% 8901 0.02% /documents/uft/Paper161.pdf
81 39 0.03% 10394 0.02% /documents/uft/Paper165.pdf
82 39 0.03% 8354 0.02% /documents/uft/Paper456.pdf
83 39 0.03% 11441 0.03% /documents/uft/a33rdpaper.pdf
84 39 0.03% 300 0.00% /index4f55.html
85 39 0.03% 378 0.00% /indexc755.html
86 38 0.03% 56121 0.13% /documents/uft/a50thpaper.pdf
87 38 0.03% 4063 0.01% /documents/uft/paper111.pdf
88 38 0.03% 21473 0.05% /documents/uft/paper88.pdf
89 38 0.03% 622 0.00% /new-site/4-Lecture-Material/Essays.html
90 37 0.03% 1067 0.00% /blog/index6e5d.html
91 37 0.03% 12073 0.03% /documents/mwe/Overview_of_ECE_Theory-a.pdf
92 37 0.03% 4609 0.01% /documents/uft/Paper143.pdf
93 37 0.03% 10653 0.02% /documents/uft/a2ndpaper.pdf
94 37 0.03% 129 0.00% /indexa812.html
95 36 0.03% 58808 0.13% /documents/otherPapers/CEFE-print.pdf
96 36 0.03% 135 0.00% /index2735.html
97 36 0.03% 378 0.00% /index6b86.html
98 36 0.03% 137 0.00% /index7c52.html
99 36 0.03% 552 0.00% /index9e7f.html
100 35 0.02% 87666 0.20% /documents/uft/Evans_Equations_Rev3.pdf
View All URLs

Top 100 of 11385 Total URLs By KBytes
# Hits KBytes URL
1 1082 0.75% 7245945 16.25% Logs
2 887 0.62% 7201204 16.15% /weblogs/log.refs.html
3 437 0.30% 943626 2.12% /documents/mwe/PECE.pdf
4 12 0.01% 519817 1.17% /documents/mwe/omniaOpera/omnia-opera-108.pdf
5 47 0.03% 493129 1.11% /documents/uft/TheGeometricalBasisofPhysics.pdf
6 95 0.07% 465740 1.04% /documents/mwe/PECE2.pdf
7 11567 8.06% 383313 0.86% /blog/
8 48 0.03% 334794 0.75% /documents/mwe/Genealogy/Aubrey_AwbreyDominionandDeclineRev.pdf
9 91 0.06% 320081 0.72% /documents/otherPapers/mannjohnsonECE.pdf
10 14 0.01% 275514 0.62% /documents/LectureMaterials/Essay 66.MP3
11 9 0.01% 207777 0.47% /documents/mwe/omniaOpera/omnia-opera-461.pdf
12 2 0.00% 201459 0.45% /documents/mwe/EvansBlogArchive.zip
13 8 0.01% 181579 0.41% /documents/mwe/omniaOpera/omnia-opera-594.pdf
14 7 0.00% 174977 0.39% /documents/LectureMaterials/Essay 96.MP3
15 7 0.00% 173875 0.39% /documents/LectureMaterials/Essay 6.MP3
16 8 0.01% 172097 0.39% /documents/spanish/Documento366.pdf
17 11 0.01% 154350 0.35% /documents/mwe/omniaOpera/omnia-opera-572.pdf
18 7 0.00% 152078 0.34% /documents/LectureMaterials/Essay 97.MP3
19 8 0.01% 142599 0.32% /documents/LectureMaterials/Essay 75.MP3
20 78 0.05% 140847 0.32% /documents/spanish/Documento431.pdf
21 14 0.01% 129532 0.29% /documents/mwe/omniaOpera/omnia-opera-401b.pdf
22 5 0.00% 122497 0.27% /documents/uft/uft139-rc.mp3
23 15 0.01% 120704 0.27% /documents/LectureMaterials/StaticandPrecessingOrbitsParts1and2.wmv
24 10 0.01% 115621 0.26% /documents/mwe/alistofpublications1993.pdf
25 14 0.01% 115417 0.26% /documents/spanish/Documento179.pdf
26 10 0.01% 104809 0.24% /documents/uft/Textbook-2021-04-01.pdf
27 20 0.01% 103527 0.23% /documents/uft/a198thpaper.pdf
28 45 0.03% 102050 0.23% /documents/miscellaneous/Evans_Equations_Rev3.pdf
29 7 0.00% 101370 0.23% /documents/LectureMaterials/StaticandPrecessingOrbitsParts3and4.wmv
30 6 0.00% 99775 0.22% /documents/LectureMaterials/Essay 5.MP3
31 2 0.00% 98053 0.22% /documents/mwe/AutobiographyArchive2.zip
32 10 0.01% 94353 0.21% /documents/mwe/omniaOpera/omnia-opera-446.pdf
33 43 0.03% 94288 0.21% /documents/miscellaneous/SelfChargingInverter.pdf
34 7 0.00% 93284 0.21% /documents/LectureMaterials/Essay 21.MP3
35 20 0.01% 92619 0.21% /documents/spanish/Documento99.pdf
36 6 0.00% 90665 0.20% /documents/LectureMaterials/Essay 72.MP3
37 8 0.01% 90176 0.20% /documents/LectureMaterials/Essay 26.MP3
38 6 0.00% 87965 0.20% /documents/LectureMaterials/Essay 76.MP3
39 35 0.02% 87666 0.20% /documents/uft/Evans_Equations_Rev3.pdf
40 7 0.00% 87192 0.20% /documents/LectureMaterials/Essay 52.MP3
41 8 0.01% 85608 0.19% /documents/LectureMaterials/Essay 92.MP3
42 6 0.00% 85593 0.19% /documents/mwe/omniaOpera/omnia-opera-401e.pdf
43 8 0.01% 85562 0.19% /documents/LectureMaterials/Essay 45.MP3
44 7 0.00% 85268 0.19% /documents/LectureMaterials/Essay 88.MP3
45 55 0.04% 84317 0.19% /documents/uft/UFT383.pdf
46 8 0.01% 84269 0.19% /documents/LectureMaterials/Essay 80.MP3
47 6 0.00% 82120 0.18% /documents/LectureMaterials/Essay 43.MP3
48 7 0.00% 81844 0.18% /documents/LectureMaterials/Essay 29.MP3
49 5 0.00% 81505 0.18% /documents/mwe/omniaOpera/omnia-opera-75b.pdf
50 7 0.00% 81497 0.18% /documents/LectureMaterials/Essay 74.MP3
51 7 0.00% 80837 0.18% /documents/LectureMaterials/Essay 42.MP3
52 7 0.00% 80498 0.18% /documents/LectureMaterials/Essay 111.MP3
53 6 0.00% 80386 0.18% /documents/LectureMaterials/Essay 30.MP3
54 6 0.00% 79651 0.18% /documents/LectureMaterials/Essay64.mp3
55 7 0.00% 79515 0.18% /documents/mwe/omniaOpera/omnia-opera-595.pdf
56 7 0.00% 79182 0.18% /documents/mwe/historical/apeoplesuniversitymythorperception.pdf
57 4 0.00% 78883 0.18% /documents/spanish/Ensayo66.mp3
58 13 0.01% 78840 0.18% /documents/spanish/Documento182.pdf
59 9 0.01% 77590 0.17% /documents/spanish/Documento195.pdf
60 9 0.01% 77345 0.17% /documents/LectureMaterials/Essay 65.MP3
61 7 0.00% 76791 0.17% /documents/LectureMaterials/Essay 91.MP3
62 6 0.00% 76271 0.17% /documents/2DM51TripleOrbitSimulationbyR.Cheshire7thJan2012.mpg
63 54 0.04% 75667 0.17% /documents/uft/a68thpaper.pdf
64 6 0.00% 75259 0.17% /documents/mwe/omniaOpera/omnia-opera-401c.pdf
65 6 0.00% 75152 0.17% /documents/LectureMaterials/Essay 53.MP3
66 8 0.01% 74821 0.17% /documents/LectureMaterials/Essay 98.MP3
67 7 0.00% 74785 0.17% /documents/LectureMaterials/Essay 44.MP3
68 7 0.00% 73097 0.16% /documents/LectureMaterials/Essay 70.MP3
69 7 0.00% 73071 0.16% /documents/LectureMaterials/Essay 69.MP3
70 7 0.00% 73007 0.16% /documents/LectureMaterials/Essay 49.MP3
71 6 0.00% 72991 0.16% /documents/LectureMaterials/Essay 93.MP3
72 6 0.00% 72598 0.16% /documents/LectureMaterials/Essay 84.MP3
73 7 0.00% 72540 0.16% /documents/LectureMaterials/Essay 108.MP3
74 7 0.00% 72535 0.16% /documents/LectureMaterials/Essay 109.MP3
75 6 0.00% 72155 0.16% /documents/mwe/omniaOpera/omnia-opera-352d.pdf
76 6 0.00% 71695 0.16% /documents/LectureMaterials/Essay 24.MP3
77 18 0.01% 71384 0.16% /documents/spanish/Documento350.pdf
78 7 0.00% 71250 0.16% /documents/LectureMaterials/Essay 48.MP3
79 8 0.01% 71086 0.16% /documents/mwe/omniaOpera/omnia-opera-585.pdf
80 7 0.00% 70855 0.16% /documents/LectureMaterials/Essay 46.MP3
81 14 0.01% 70681 0.16% /documents/mwe/omniaOpera/omnia-opera-268.pdf
82 9 0.01% 70368 0.16% /documents/mwe/omniaOpera/omnia-opera-381.pdf
83 6 0.00% 69494 0.16% /documents/LectureMaterials/Essay 47.MP3
84 8 0.01% 68926 0.15% /documents/LectureMaterials/Essay 50.MP3
85 6 0.00% 68866 0.15% /documents/LectureMaterials/Essay 79.MP3
86 7 0.00% 68597 0.15% /documents/LectureMaterials/Essay 54.MP3
87 6 0.00% 68455 0.15% /documents/LectureMaterials/Essay 51.MP3
88 6 0.00% 67999 0.15% /documents/LectureMaterials/Essay 25.MP3
89 7 0.00% 67693 0.15% /documents/LectureMaterials/Essay 99.MP3
90 7 0.00% 67632 0.15% /documents/LectureMaterials/Essay 94.MP3
91 4 0.00% 67606 0.15% /documents/spanish/Ensayo23.mp3
92 49 0.03% 67479 0.15% /documents/uft/a54thpaper.pdf
93 7 0.00% 67474 0.15% /documents/LectureMaterials/Essay 78.MP3
94 12 0.01% 67361 0.15% /documents/spanish/Documento181.pdf
95 8 0.01% 67068 0.15% /documents/spanish/ECE_theory_textbook_Esp-2019-06-08.pdf
96 5 0.00% 66997 0.15% /documents/spanish/Ensayo45.mp3
97 7 0.00% 66981 0.15% /documents/LectureMaterials/Essay 77.MP3
98 7 0.00% 66694 0.15% /documents/LectureMaterials/Essay 59.MP3
99 23 0.02% 66412 0.15% /documents/spanish/Documento332.pdf
100 7 0.00% 66388 0.15% /documents/mwe/omniaOpera/omnia-opera-593.pdf

Top 10 of 3072 Total Entry Pages
# Hits Visits URL
1 2355 1.64% 2605 12.81% /
2 11567 8.06% 1643 8.08% /blog/
3 887 0.62% 432 2.12% /weblogs/log.refs.html
4 1036 0.72% 408 2.01% /new-site/
5 182 0.13% 110 0.54% /index28a0-2.html
6 110 0.08% 92 0.45% /indexea53.html
7 124 0.09% 79 0.39% /index5f01.html
8 172 0.12% 73 0.36% /index29e7.html
9 202 0.14% 63 0.31% /new-site/2-News-and-Updates/News-and-Updates.html
10 72 0.05% 62 0.30% /new-site/3-Scientific-Work/UFT-Notes.html

Top 10 of 3070 Total Exit Pages
# Hits Visits URL
1 2355 1.64% 2092 10.27% /
2 11567 8.06% 1670 8.20% /blog/
3 1036 0.72% 684 3.36% /new-site/
4 887 0.62% 227 1.11% /weblogs/log.refs.html
5 372 0.26% 211 1.04% /blog/indexa6da.html
6 202 0.14% 132 0.65% /new-site/2-News-and-Updates/News-and-Updates.html
7 182 0.13% 102 0.50% /index28a0-2.html
8 110 0.08% 94 0.46% /indexea53.html
9 172 0.12% 73 0.36% /index29e7.html
10 99 0.07% 69 0.34% /new-site/3-Scientific-Work/UFT-Papers.html

Top 2000 of 10652 Total Sites
# Hits Files KBytes Visits Hostname
1 9581 6.68% 8888 8.65% 492351 1.10% 567 1.99% 216-244-66-237.reverse.wowrack.com
2 7570 5.28% 5188 5.05% 26307 0.06% 1 0.00% static.6.17.9.176.clients.your-server.de
3 6106 4.26% 4733 4.60% 765910 1.72% 18 0.06% 3-224-220-101.crawl.amazonbot.amazon
4 5915 4.12% 4540 4.42% 781451 1.75% 23 0.08% 23-22-35-162.crawl.amazonbot.amazon
5 4002 2.79% 3311 3.22% 671056 1.51% 17 0.06% 52-70-240-171.crawl.amazonbot.amazon
6 2134 1.49% 2119 2.06% 3882758 8.71% 2 0.01% 52.230.152.239
7 1810 1.26% 1762 1.71% 59395 0.13% 1 0.00% 52.230.152.33
8 1673 1.17% 0 0.00% 940 0.00% 1 0.00% 181.214.218.66
9 697 0.49% 72 0.07% 7287 0.02% 10 0.04% crawler.turnitin.com
10 637 0.44% 0 0.00% 515 0.00% 1 0.00% 91.239.130.203
11 608 0.42% 608 0.59% 5117 0.01% 1 0.00% 45.93.20.249
12 546 0.38% 543 0.53% 576419 1.29% 0 0.00% 52.230.152.18
13 525 0.37% 489 0.48% 3267 0.01% 313 1.10% proxy-ca007-ext2.a.ahrefs.com
14 514 0.36% 474 0.46% 4205 0.01% 296 1.04% proxy-ca004-ext2.a.ahrefs.com
15 509 0.35% 474 0.46% 2428 0.01% 297 1.04% proxy-ca017-ext2.a.ahrefs.com
16 505 0.35% 461 0.45% 5011 0.01% 291 1.02% proxy-ca005-ext2.a.ahrefs.com
17 497 0.35% 464 0.45% 3076 0.01% 290 1.02% proxy-ca000-ext2.a.ahrefs.com
18 497 0.35% 456 0.44% 3204 0.01% 303 1.06% proxy-ca013-ext2.a.ahrefs.com
19 495 0.35% 465 0.45% 2883 0.01% 314 1.10% proxy-ca019-ext2.a.ahrefs.com
20 492 0.34% 454 0.44% 3022 0.01% 288 1.01% proxy-ca015-ext2.a.ahrefs.com
21 491 0.34% 455 0.44% 3724 0.01% 311 1.09% proxy-ca011-ext2.a.ahrefs.com
22 487 0.34% 450 0.44% 2702 0.01% 302 1.06% proxy-ca016-ext2.a.ahrefs.com
23 481 0.34% 442 0.43% 7318 0.02% 286 1.00% proxy-ca010-ext2.a.ahrefs.com
24 478 0.33% 447 0.43% 3147 0.01% 305 1.07% proxy-ca008-ext2.a.ahrefs.com
25 473 0.33% 434 0.42% 3100 0.01% 308 1.08% proxy-ca001-ext2.a.ahrefs.com
26 470 0.33% 436 0.42% 2403 0.01% 297 1.04% proxy-ca009-ext2.a.ahrefs.com
27 469 0.33% 439 0.43% 2387 0.01% 300 1.05% proxy-ca002-ext2.a.ahrefs.com
28 466 0.32% 436 0.42% 3690 0.01% 308 1.08% proxy-ca012-ext2.a.ahrefs.com
29 464 0.32% 434 0.42% 2760 0.01% 290 1.02% proxy-ca018-ext2.a.ahrefs.com
30 461 0.32% 0 0.00% 370 0.00% 1 0.00% 146.70.160.212
31 452 0.32% 428 0.42% 3117 0.01% 280 0.98% proxy-ca003-ext2.a.ahrefs.com
32 447 0.31% 419 0.41% 2750 0.01% 268 0.94% proxy-ca006-ext2.a.ahrefs.com
33 443 0.31% 410 0.40% 4253 0.01% 288 1.01% proxy-ca014-ext2.a.ahrefs.com
34 384 0.27% 376 0.37% 43152 0.10% 1 0.00% 52.230.152.121
35 365 0.25% 361 0.35% 4316 0.01% 3 0.01% linux02.r00tbase.de
36 329 0.23% 327 0.32% 1586 0.00% 2 0.01% linux13.r00tbase.de
37 319 0.22% 313 0.30% 73281 0.16% 1 0.00% 52.230.152.143
38 317 0.22% 11 0.01% 196 0.00% 1 0.00% 128.1.132.39
39 313 0.22% 7 0.01% 194 0.00% 1 0.00% qyndmhz.cn
40 306 0.21% 8 0.01% 189 0.00% 1 0.00% 101.36.116.236
41 301 0.21% 300 0.29% 1295 0.00% 2 0.01% ns3017254.ip-149-202-65.eu
42 301 0.21% 300 0.29% 3776 0.01% 1 0.00% ns3075019.ip-217-182-175.eu
43 301 0.21% 300 0.29% 1460 0.00% 1 0.00% ns3083648.ip-94-23-209.eu
44 301 0.21% 300 0.29% 3776 0.01% 1 0.00% vmi1529772.contaboserver.net
45 301 0.21% 300 0.29% 1286 0.00% 1 0.00% vmi1532838.contaboserver.net
46 296 0.21% 295 0.29% 3713 0.01% 1 0.00% ns500906.ip-192-99-36.net
47 291 0.20% 290 0.28% 3651 0.01% 1 0.00% ns371741.ip-94-23-203.eu
48 289 0.20% 287 0.28% 847874 1.90% 0 0.00% ec2-3-139-50-99.us-east-2.compute.amazonaws.com
49 287 0.20% 286 0.28% 3601 0.01% 2 0.01% ns3036187.ip-193-70-81.eu
50 287 0.20% 283 0.28% 2957 0.01% 3 0.01% ns3131454.ip-188-165-237.eu
51 277 0.19% 0 0.00% 223 0.00% 1 0.00% 143.110.177.246
52 277 0.19% 276 0.27% 3474 0.01% 1 0.00% ns3390790.ip-37-187-94.eu
53 277 0.19% 275 0.27% 3463 0.01% 1 0.00% vmi1494400.contaboserver.net
54 252 0.18% 251 0.24% 3160 0.01% 1 0.00% ns331291.ip-188-165-215.eu
55 239 0.17% 235 0.23% 118437 0.27% 2 0.01% cpe-101-179-193-225.nb01.nsw.asp.telstra.net
56 232 0.16% 0 0.00% 187 0.00% 1 0.00% 52.169.19.217
57 230 0.16% 229 0.22% 542 0.00% 1 0.00% linux04.r00tbase.de
58 203 0.14% 195 0.19% 755 0.00% 3 0.01% ns3088854.ip-217-182-175.eu
