Usage Statistics for aias.us aias.us

Summary Period: October 2022
Generated 31-Oct-2022 02:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Users] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 323774
Total Files 310795
Total Pages 27729
Total Visits 8590
Total KBytes 14279000
Total Unique Sites 4547
Total Unique URLs 3111
Total Unique Referrers 972
Total Unique Usernames 1
Total Unique User Agents 242
. Avg Max
Hits per Hour 435 13833
Hits per Day 10444 219980
Files per Day 10025 219633
Pages per Day 894 3513
Sites per Day 146 562
Visits per Day 277 651
KBytes per Day 460613 2579398
Hits by Response Code
Code 101 - Switching Protocols 0.00% 7
Code 200 - OK 95.99% 310795
Code 206 - Partial Content 0.03% 84
Code 301 - Moved Permanently 0.13% 432
Code 302 - Found 0.00% 13
Code 304 - Not Modified 0.70% 2257
Code 400 - Bad Request 0.01% 31
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 0.11% 352
Code 404 - Not Found 2.47% 8008
Code 408 - Request Timeout 0.00% 1
Code 409 - Conflict 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.01% 18
Code 500 - Internal Server Error 0.54% 1764
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 3114 0.96% 2894 0.93% 2223 8.02% 222 2.58% 225 4.95% 289700 2.03%
2 1623 0.50% 1313 0.42% 721 2.60% 228 2.65% 212 4.66% 309951 2.17%
3 1785 0.55% 1446 0.47% 785 2.83% 255 2.97% 247 5.43% 435900 3.05%
4 2703 0.83% 2322 0.75% 1550 5.59% 261 3.04% 248 5.45% 420978 2.95%
5 2640 0.82% 2360 0.76% 668 2.41% 282 3.28% 249 5.48% 236575 1.66%
6 2587 0.80% 2259 0.73% 909 3.28% 272 3.17% 221 4.86% 363725 2.55%
7 4979 1.54% 4562 1.47% 3513 12.67% 342 3.98% 282 6.20% 375495 2.63%
8 2651 0.82% 2246 0.72% 1231 4.44% 651 7.58% 428 9.41% 378496 2.65%
9 1920 0.59% 1495 0.48% 545 1.97% 274 3.19% 242 5.32% 446163 3.12%
10 1929 0.60% 1606 0.52% 659 2.38% 248 2.89% 226 4.97% 485577 3.40%
11 1760 0.54% 1379 0.44% 447 1.61% 208 2.42% 185 4.07% 426932 2.99%
12 2184 0.67% 1823 0.59% 841 3.03% 265 3.08% 234 5.15% 338241 2.37%
13 1899 0.59% 1461 0.47% 536 1.93% 232 2.70% 203 4.46% 277831 1.95%
14 2818 0.87% 2492 0.80% 680 2.45% 259 3.02% 241 5.30% 289204 2.03%
15 1843 0.57% 1512 0.49% 422 1.52% 246 2.86% 260 5.72% 338552 2.37%
16 3022 0.93% 2532 0.81% 663 2.39% 278 3.24% 239 5.26% 2579398 18.06%
17 1804 0.56% 1391 0.45% 573 2.07% 316 3.68% 285 6.27% 259711 1.82%
18 4699 1.45% 4072 1.31% 2904 10.47% 627 7.30% 405 8.91% 267544 1.87%
19 5164 1.59% 4505 1.45% 878 3.17% 289 3.36% 234 5.15% 459515 3.22%
20 219980 67.94% 219633 70.67% 523 1.89% 373 4.34% 269 5.92% 1829323 12.81%
21 20826 6.43% 20457 6.58% 558 2.01% 181 2.11% 219 4.82% 444146 3.11%
22 6919 2.14% 6515 2.10% 607 2.19% 280 3.26% 274 6.03% 329414 2.31%
23 8642 2.67% 8361 2.69% 424 1.53% 254 2.96% 253 5.56% 240053 1.68%
24 1981 0.61% 1320 0.42% 583 2.10% 250 2.91% 234 5.15% 262084 1.84%
25 1705 0.53% 1289 0.41% 505 1.82% 256 2.98% 275 6.05% 280927 1.97%
26 2123 0.66% 1684 0.54% 442 1.59% 237 2.76% 562 12.36% 591874 4.15%
27 2890 0.89% 1929 0.62% 1039 3.75% 284 3.31% 297 6.53% 286514 2.01%
28 1979 0.61% 1599 0.51% 431 1.55% 274 3.19% 295 6.49% 535762 3.75%
29 2965 0.92% 2346 0.75% 1518 5.47% 263 3.06% 261 5.74% 346892 2.43%
30 2602 0.80% 1970 0.63% 331 1.19% 189 2.20% 228 5.01% 147307 1.03%
31 38 0.01% 22 0.01% 20 0.07% 14 0.16% 22 0.48% 5218 0.04%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 531 16477 5.09% 512 15889 5.11% 27 854 3.08% 14397 446320 3.13%
1 243 7546 2.33% 228 7088 2.28% 23 715 2.58% 10809 335077 2.35%
2 90 2800 0.86% 63 1959 0.63% 30 935 3.37% 6798 210731 1.48%
3 90 2803 0.87% 66 2067 0.67% 23 739 2.67% 15958 494696 3.46%
4 154 4797 1.48% 138 4303 1.38% 83 2600 9.38% 27231 844152 5.91%
5 131 4073 1.26% 114 3559 1.15% 24 767 2.77% 11763 364648 2.55%
6 185 5736 1.77% 167 5198 1.67% 131 4081 14.72% 12240 379433 2.66%
7 383 11877 3.67% 367 11403 3.67% 22 691 2.49% 13592 421343 2.95%
8 461 14309 4.42% 447 13858 4.46% 17 557 2.01% 23463 727359 5.09%
9 511 15857 4.90% 489 15162 4.88% 21 653 2.35% 33686 1044271 7.31%
10 552 17115 5.29% 530 16441 5.29% 62 1939 6.99% 26227 813029 5.69%
11 496 15377 4.75% 482 14946 4.81% 23 713 2.57% 41039 1272195 8.91%
12 602 18679 5.77% 589 18285 5.88% 28 877 3.16% 26942 835198 5.85%
13 662 20526 6.34% 648 20105 6.47% 32 1016 3.66% 25371 786514 5.51%
14 578 17939 5.54% 565 17543 5.64% 32 1007 3.63% 11282 349749 2.45%
15 648 20095 6.21% 633 19640 6.32% 27 848 3.06% 19768 612807 4.29%
16 520 16145 4.99% 507 15729 5.06% 29 925 3.34% 21945 680285 4.76%
17 488 15131 4.67% 475 14737 4.74% 25 794 2.86% 15441 478686 3.35%
18 489 15189 4.69% 474 14704 4.73% 23 740 2.67% 9959 308730 2.16%
19 495 15374 4.75% 478 14838 4.77% 26 820 2.96% 16472 510645 3.58%
20 551 17105 5.28% 524 16254 5.23% 42 1312 4.73% 12927 400727 2.81%
21 533 16535 5.11% 513 15919 5.12% 53 1665 6.00% 24934 772953 5.41%
22 550 17072 5.27% 528 16385 5.27% 47 1464 5.28% 26660 826461 5.79%
23 490 15217 4.70% 476 14783 4.76% 32 1017 3.67% 11709 362992 2.54%

Top 100 of 3111 Total URLs
# Hits KBytes URL
1 255094 78.79% 1853870 12.98% /blog//wp-login.php
2 9714 3.00% 61872 0.43% /blog/
3 8401 2.59% 16726 0.12% Images
4 7024 2.17% 17377 0.12% /blog/wp-login.php
5 3150 0.97% 60196 0.42% /
6 2540 0.78% 1412 0.01% /robots.txt
7 1014 0.31% 4786 0.03% /index4fea.html
8 984 0.30% 2382 0.02% /indexd547.html
9 961 0.30% 3492 0.02% /index2ce0.html
10 953 0.29% 2938 0.02% /index6329.html
11 832 0.26% 7258 0.05% /index28a0-2.html
12 728 0.22% 224 0.00% /blog/wp-cron.php
13 658 0.20% 1051 0.01% /css/aias.css
14 597 0.18% 308 0.00% /favicon.ico
15 566 0.17% 325 0.00% /images//favicon.ico
16 386 0.12% 3068 0.02% /index28a0.html
17 174 0.05% 3217 0.02% /index2ef8.html
18 139 0.04% 1709 0.01% /index5f01.html
19 138 0.04% 1673 0.01% /index1f01.html
20 114 0.04% 841 0.01% /index4f55.html
21 106 0.03% 522 0.00% /indexa910.html
22 105 0.03% 2408 0.02% /index29e7.html
23 105 0.03% 413 0.00% /index405d.html
24 94 0.03% 753 0.01% /index6b86.html
25 89 0.03% 368 0.00% /index900b.html
26 89 0.03% 271 0.00% /indexa28f.html
27 89 0.03% 173 0.00% /indexfed9.html
28 88 0.03% 439 0.00% /indexbfab.html
29 87 0.03% 970 0.01% /indexe5dd.html
30 80 0.02% 913 0.01% /index9e7f.html
31 78 0.02% 103 0.00% /blog/wp-includes/wlwmanifest.xml
32 77 0.02% 629 0.00% /indexc755.html
33 75 0.02% 605 0.00% /blog/wp-includes/css/dist/block-library/style.min.css
34 74 0.02% 169 0.00% /indexbd60.html
35 73 0.02% 417 0.00% /index5577.html
36 73 0.02% 295 0.00% /indexdf06.html
37 72 0.02% 250 0.00% /blog/wp-content/themes/default/style.css
38 71 0.02% 348 0.00% /blog/wp-includes/js/wp-emoji-release.min.js
39 70 0.02% 248 0.00% /index5302.html
40 69 0.02% 213 0.00% /index31c4.html
41 65 0.02% 237 0.00% /indexf0ca.html
42 63 0.02% 1447 0.01% /index4615.html
43 62 0.02% 306 0.00% /index95e8.html
44 61 0.02% 184 0.00% /index1491.html
45 60 0.02% 66 0.00% /blog/wp-includes/js/wp-embed.min.js
46 60 0.02% 239 0.00% /indexabfc.html
47 59 0.02% 182 0.00% /index2735.html
48 59 0.02% 182 0.00% /indexa812.html
49 57 0.02% 184 0.00% /indexfe75.html
50 56 0.02% 25678 0.18% /documents/uft/Paper142.pdf
51 56 0.02% 242 0.00% /index385e.html
52 56 0.02% 175 0.00% /indexbf30.html
53 54 0.02% 193 0.00% /index8849.html
54 52 0.02% 219 0.00% /indexea13.html
55 51 0.02% 62308 0.44% /documents/miscellaneous/SelfChargingInverter.pdf
56 49 0.02% 176822 1.24% /documents/mwe/Genealogy/Aubrey_AwbreyDominionandDeclineRev.pdf
57 49 0.02% 94029 0.66% /documents/mwe/PECE.pdf
58 49 0.02% 663 0.00% /index5261.html
59 47 0.01% 138 0.00% /index2626.html
60 46 0.01% 12294 0.09% /documents/miscellaneous/LCR-Resonant.pdf
61 45 0.01% 155 0.00% /index31c4-2.html
62 44 0.01% 15470 0.11% /documents/uft/paper88.pdf
63 44 0.01% 741 0.01% /index675a.html
64 43 0.01% 26289 0.18% /documents/miscellaneous/Spacetime-Dev.pdf
65 41 0.01% 150 0.00% /indexc79a.html
66 40 0.01% 23096 0.16% /documents/otherPapers/LCR-Resonant-2f.pdf
67 39 0.01% 8141 0.06% /documents/DeviceDev/LvRv0710.pdf
68 38 0.01% 4839 0.03% /documents/uft/a289thpaper.pdf
69 37 0.01% 16289 0.11% /documents/miscellaneous/SpaceEnergy.pdf
70 37 0.01% 14564 0.10% /documents/uft/Paper141.pdf
71 37 0.01% 4249 0.03% /documents/uft/a2ndpaper.pdf
72 36 0.01% 224 0.00% /blog/wp-admin/css/forms.min.css
73 36 0.01% 2742 0.02% /documents/uft/a3rdpaper.pdf
74 36 0.01% 1122 0.01% /index0f50.html
75 35 0.01% 23559 0.16% /documents/spanish/Capitulo_3.pdf
76 35 0.01% 453127 3.17% /documents/uft/TheGeometricalBasisofPhysics.pdf
77 34 0.01% 2675 0.02% /TOE-2022.pdf
78 34 0.01% 7680 0.05% /documents/miscellaneous/PotentialWaves.pdf
79 34 0.01% 10680 0.07% /documents/spanish/Documento396.pdf
80 34 0.01% 6252 0.04% /documents/uft/Paper446.pdf
81 33 0.01% 36493 0.26% /blog/wp-content/uploads/2015/09/bookofscientometrics3_typeset15-2x22.pdf
82 33 0.01% 12357 0.09% /documents/eceArticle/ECE-Article_EN.pdf
83 33 0.01% 112458 0.79% /documents/mwe/PECE2.pdf
84 33 0.01% 10242 0.07% /documents/uft/Gyroscope.pdf
85 33 0.01% 6300 0.04% /documents/uft/Paper147.pdf
86 33 0.01% 2477 0.02% /documents/uft/a5thpaper.pdf
87 32 0.01% 9717 0.07% /documents/eceArticle/ECE-Article_GER.pdf
88 32 0.01% 8854 0.06% /documents/otherPapers/galaxies.pdf
89 32 0.01% 2469 0.02% /documents/spanish/Documento133.pdf
90 32 0.01% 2368 0.02% /documents/uft/paper102.pdf
91 32 0.01% 1982 0.01% /documents/uft/paper120.pdf
92 31 0.01% 530 0.00% /Filtered_statistics/logs.html
93 31 0.01% 1658 0.01% /index1c70.html
94 31 0.01% 148 0.00% /indexedda.html
95 30 0.01% 29 0.00% /blog/wp-admin/js/password-strength-meter.min.js
96 30 0.01% 11484 0.08% /blog/wp-includes/js/zxcvbn.min.js
97 30 0.01% 20087 0.14% /documents/spanish/Documento399.pdf
98 30 0.01% 18269 0.13% /documents/uft/Paper168.pdf
99 30 0.01% 498 0.00% /index9e7f-2.html
100 29 0.01% 980 0.01% /blog/wp-includes/js/dist/vendor/wp-polyfill.min.js
View All URLs

Top 100 of 3111 Total URLs By KBytes
# Hits KBytes URL
1 255094 78.79% 1853870 12.98% /blog//wp-login.php
2 35 0.01% 453127 3.17% /documents/uft/TheGeometricalBasisofPhysics.pdf
3 22 0.01% 288962 2.02% /documents/spanish/Documento366.pdf
4 49 0.02% 176822 1.24% /documents/mwe/Genealogy/Aubrey_AwbreyDominionandDeclineRev.pdf
5 7 0.00% 127531 0.89% /What You Can Learn From a Baseball Cap-2021-final.pdf
6 33 0.01% 112458 0.79% /documents/mwe/PECE2.pdf
7 49 0.02% 94029 0.66% /documents/mwe/PECE.pdf
8 17 0.01% 76260 0.53% /documents/otherPapers/mannjohnsonECE.pdf
9 9 0.00% 75623 0.53% /documents/spanish/Documento195.pdf
10 29 0.01% 69187 0.48% /documents/miscellaneous/Evans_Equations_Rev3.pdf
11 14 0.00% 68807 0.48% /documents/uft/a198thpaper.pdf
12 4 0.00% 64130 0.45% /documents/uft/Paper432-Textbook-I.pdf
13 26 0.01% 63988 0.45% /documents/uft/a63rdpaper.pdf
14 51 0.02% 62308 0.44% /documents/miscellaneous/SelfChargingInverter.pdf
15 9714 3.00% 61872 0.43% /blog/
16 3150 0.97% 60196 0.42% /
17 23 0.01% 59184 0.41% /documents/spanish/SimulacionParametricoPart2.pdf
18 4 0.00% 58770 0.41% /documents/spanish/Ensayo23.mp3
19 20 0.01% 54214 0.38% /documents/spanish/Documento397.pdf
20 4 0.00% 52600 0.37% /documents/uft/uft139-rc.mp3
21 10 0.00% 49958 0.35% /documents/spanish/Documento107.pdf
22 24 0.01% 48770 0.34% /Books/PECE.pdf
23 4 0.00% 46559 0.33% /documents/mwe/historical/apeoplesuniversitymythorperception.pdf
24 4 0.00% 46110 0.32% /blog/wp-content/uploads/2021/01/textbook-1.pdf
25 12 0.00% 45826 0.32% /documents/spanish/Documento99.pdf
26 20 0.01% 44966 0.31% /documents/uft/Evans_Equations_Rev3.pdf
27 27 0.01% 44506 0.31% /documents/spanish/Documento417.pdf
28 10 0.00% 43906 0.31% /documents/otherPapers/ECE2 The Second Paradigm Shift.pdf
29 28 0.01% 42080 0.29% /documents/spanish/Documento431.pdf
30 11 0.00% 41758 0.29% /documents/spanish/Documento350.pdf
31 26 0.01% 40605 0.28% /documents/uft/paper107.pdf
32 6 0.00% 37906 0.27% /documents/spanish/Documento238.pdf
33 13 0.00% 37770 0.26% /documents/spanish/Documento331.pdf
34 3 0.00% 37222 0.26% /documents/spanish/Ensayo14.mp3
35 33 0.01% 36493 0.26% /blog/wp-content/uploads/2015/09/bookofscientometrics3_typeset15-2x22.pdf
36 13 0.00% 35044 0.25% /documents/mwe/NewAutobiography.pdf
37 13 0.00% 33920 0.24% /documents/spanish/Documento332.pdf
38 5 0.00% 33534 0.23% /documents/spanish/ECE_theory_textbook_Esp-2019-06-08.pdf
39 8 0.00% 32706 0.23% /documents/uft/paper77.pdf
40 20 0.01% 31988 0.22% /documents/uft/UFT383.pdf
41 9 0.00% 31810 0.22% /documents/spanish/Documento229.pdf
42 12 0.00% 30941 0.22% /documents/spanish/Documento345.pdf
43 17 0.01% 30661 0.21% /documents/uft/a61stpaper.pdf
44 19 0.01% 30434 0.21% /documents/spanish/SimulacionCircuitoResonanciaParametrico.pdf
45 11 0.00% 30240 0.21% /documents/spanish/Documento329.pdf
46 13 0.00% 29855 0.21% /documents/spanish/Documento324.pdf
47 13 0.00% 29531 0.21% /documents/spanish/Documento370.pdf
48 17 0.01% 29145 0.20% /documents/spanish/Documento430.pdf
49 10 0.00% 28991 0.20% /documents/spanish/Documento328.pdf
50 17 0.01% 28921 0.20% /documents/uft/a19thpaper.pdf
51 5 0.00% 28725 0.20% /documents/spanish/Documento255.pdf
52 14 0.00% 28686 0.20% /documents/spanish/Documento428.pdf
53 12 0.00% 28406 0.20% /documents/spanish/Documento381.pdf
54 14 0.00% 28338 0.20% /documents/uft/a57thpaper.pdf
55 13 0.00% 28280 0.20% /documents/spanish/Documento411.pdf
56 14 0.00% 28203 0.20% /documents/otherPapers/CEFE-print.pdf
57 13 0.00% 27397 0.19% /documents/uft/a55thpaper.pdf
58 6 0.00% 27318 0.19% /documents/spanish/Documento25.pdf
59 14 0.00% 27311 0.19% /documents/spanish/Documento358.pdf
60 20 0.01% 27264 0.19% /documents/uft/a50thpaper.pdf
61 9 0.00% 27154 0.19% /documents/spanish/Documento325.pdf
62 14 0.00% 27135 0.19% /documents/spanish/Documento322.pdf
63 13 0.00% 26988 0.19% /documents/spanish/Documento407.pdf
64 2 0.00% 26805 0.19% /documents/spanish/Ensayo66.mp3
65 13 0.00% 26796 0.19% /documents/spanish/Documento315.pdf
66 43 0.01% 26289 0.18% /documents/miscellaneous/Spacetime-Dev.pdf
67 9 0.00% 26239 0.18% /documents/spanish/Documento326.pdf
68 2 0.00% 26199 0.18% /documents/spanish/ErroresFundamentalesEnLaEcuacionDeCampoDeEinstein.mp3
69 2 0.00% 26116 0.18% /documents/spanish/Nadie_es_perfecto.mp3
70 56 0.02% 25678 0.18% /documents/uft/Paper142.pdf
71 11 0.00% 25640 0.18% /documents/spanish/Documento321.pdf
72 14 0.00% 24869 0.17% /documents/spanish/Documento402.pdf
73 15 0.00% 24864 0.17% /documents/spanish/Documento404.pdf
74 5 0.00% 24787 0.17% /documents/spanish/Documento253.pdf
75 14 0.00% 24612 0.17% /documents/spanish/Documento420.pdf
76 2 0.00% 24476 0.17% /documents/spanish/Ensayo19.mp3
77 10 0.00% 24378 0.17% /documents/spanish/Documento419.pdf
78 2 0.00% 24122 0.17% /documents/spanish/Ensayo28.mp3
79 14 0.00% 23865 0.17% /documents/uft/CEFE-print.pdf
80 14 0.00% 23625 0.17% /documents/spanish/Documento429.pdf
81 13 0.00% 23624 0.17% /documents/spanish/Documento361.pdf
82 2 0.00% 23624 0.17% /documents/spanish/Ensayo24.mp3
83 35 0.01% 23559 0.16% /documents/spanish/Capitulo_3.pdf
84 16 0.00% 23555 0.16% /documents/uft/a53rdpaper.pdf
85 2 0.00% 23334 0.16% /documents/spanish/Ensayo42.mp3
86 14 0.00% 23298 0.16% /documents/spanish/Documento347.pdf
87 2 0.00% 23297 0.16% /documents/spanish/Ensayo17.mp3
88 2 0.00% 23146 0.16% /documents/spanish/Ensayo10.mp3
89 40 0.01% 23096 0.16% /documents/otherPapers/LCR-Resonant-2f.pdf
90 10 0.00% 23035 0.16% /documents/spanish/Documento414.pdf
91 3 0.00% 22933 0.16% /documents/LectureMaterials/Essay 21.MP3
92 2 0.00% 22876 0.16% /documents/spanish/Ensayo43.mp3
93 9 0.00% 22740 0.16% /documents/spanish/Documento319.pdf
94 21 0.01% 22618 0.16% /documents/uft/a58thpaper.pdf
95 2 0.00% 22461 0.16% /documents/spanish/Ensayo9.mp3
96 2 0.00% 22361 0.16% /documents/spanish/Ensayo11.mp3
97 7 0.00% 22266 0.16% /documents/spanish/Documento217.pdf
98 11 0.00% 22199 0.16% /documents/spanish/Documento391.pdf
99 7 0.00% 22139 0.16% /documents/spanish/Documento215.pdf
100 13 0.00% 22053 0.15% /documents/spanish/Documento314.pdf

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 3150 0.97% 3341 44.40% /
2 9714 3.00% 1460 19.40% /blog/
3 832 0.26% 787 10.46% /index28a0-2.html
4 138 0.04% 67 0.89% /index1f01.html
5 139 0.04% 63 0.84% /index5f01.html
6 80 0.02% 44 0.58% /index9e7f.html
7 174 0.05% 38 0.50% /index2ef8.html
8 89 0.03% 37 0.49% /index900b.html
9 89 0.03% 36 0.48% /indexfed9.html
10 77 0.02% 35 0.47% /indexc755.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 3150 0.97% 2841 38.18% /
2 9714 3.00% 1536 20.64% /blog/
3 832 0.26% 799 10.74% /index28a0-2.html
4 386 0.12% 188 2.53% /index28a0.html
5 174 0.05% 88 1.18% /index2ef8.html
6 138 0.04% 64 0.86% /index1f01.html
7 139 0.04% 61 0.82% /index5f01.html
8 80 0.02% 52 0.70% /index9e7f.html
9 106 0.03% 41 0.55% /indexa910.html
10 105 0.03% 39 0.52% /index405d.html

Top 2000 of 4547 Total Sites
# Hits Files KBytes Visits Hostname
1 237013 73.20% 237005 76.26% 1722502 12.06% 1 0.01% 20.106.214.6
2 6421 1.98% 6415 2.06% 46680 0.33% 1 0.01% windows2019free.gz-s-4vcpu-8gb-intel-sgp1-01
3 4937 1.52% 4930 1.59% 35929 0.25% 1 0.01% ec2-3-87-184-181.compute-1.amazonaws.com
4 3722 1.15% 3424 1.10% 102022 0.71% 394 4.59% 216-244-66-237.reverse.wowrack.com
5 2759 0.85% 2658 0.86% 11498 0.08% 2 0.02% h-81-170-128-52.a258.priv.bahnhof.se
6 2368 0.73% 2361 0.76% 17250 0.12% 1 0.01% 185.81.157.178
7 2280 0.70% 2188 0.70% 336974 2.36% 100 1.16% petalbot-114-119-134-12.petalsearch.com
8 2278 0.70% 2189 0.70% 365880 2.56% 101 1.18% petalbot-114-119-134-127.petalsearch.com
9 2032 0.63% 1955 0.63% 341598 2.39% 95 1.11% petalbot-114-119-128-35.petalsearch.com
10 1285 0.40% 96 0.03% 38656 0.27% 11 0.13% crawler.turnitin.com
11 1054 0.33% 1047 0.34% 7699 0.05% 1 0.01% 52.233.39.62
12 1013 0.31% 1005 0.32% 7394 0.05% 1 0.01% 20.150.200.165
13 1013 0.31% 1005 0.32% 7394 0.05% 1 0.01% 40.91.216.230
14 937 0.29% 937 0.30% 4423 0.03% 1 0.01% 185.190.24.78
15 937 0.29% 937 0.30% 2261 0.02% 1 0.01% 194.165.17.19
16 937 0.29% 937 0.30% 3386 0.02% 1 0.01% chinue.tumblles.com
17 937 0.29% 937 0.30% 2876 0.02% 1 0.01% fdfdw.tumblles.com
18 840 0.26% 833 0.27% 6083 0.04% 1 0.01% 167.71.216.215
19 745 0.23% 729 0.23% 233 0.00% 4 0.05% 67-231-254-152.static.as40244.net
20 739 0.23% 382 0.12% 161950 1.13% 4 0.05% afs1741037.lnk.telstra.net
21 734 0.23% 584 0.19% 3131 0.02% 19 0.22% ninja-crawler55.webmeup.com
22 723 0.22% 719 0.23% 1407 0.01% 3 0.03% 66.160.140.183
23 672 0.21% 363 0.12% 171436 1.20% 6 0.07% hart.praiseblin.com
24 578 0.18% 567 0.18% 2265 0.02% 1 0.01% 23.231.33.13
25 527 0.16% 398 0.13% 7412 0.05% 42 0.49% 185.174.159.245
26 508 0.16% 405 0.13% 154896 1.08% 89 1.04% 77-88-5-168.spider.yandex.com
27 467 0.14% 277 0.09% 100339 0.70% 231 2.69% msnbot-207-46-13-125.search.msn.com
28 449 0.14% 449 0.14% 1913 0.01% 1 0.01% 194.165.17.9
29 404 0.12% 281 0.09% 119263 0.84% 203 2.36% msnbot-40-77-167-39.search.msn.com
30 356 0.11% 178 0.06% 1763 0.01% 178 2.07% 37.139.53.82
31 351 0.11% 307 0.10% 1242 0.01% 47 0.55% hn.kd.ny.adsl
32 344 0.11% 103 0.03% 67470 0.47% 211 2.46% msnbot-157-55-39-16.search.msn.com
33 342 0.11% 167 0.05% 45734 0.32% 185 2.15% msnbot-40-77-167-37.search.msn.com
34 328 0.10% 328 0.11% 812 0.01% 0 0.00% 100-81.119.185.ip.idealhosting.net.tr
35 314 0.10% 284 0.09% 936 0.01% 16 0.19% 153.28.29.109.rev.sfr.net
36 300 0.09% 209 0.07% 98454 0.69% 118 1.37% msnbot-157-55-39-61.search.msn.com
37 276 0.09% 276 0.09% 683 0.00% 0 0.00% 99-81.119.185.ip.idealhosting.net.tr
38 270 0.08% 263 0.08% 1941 0.01% 1 0.01% 51.79.142.114
39 270 0.08% 252 0.08% 854 0.01% 17 0.20% 62.82.124.85.static.user.ono.com
40 269 0.08% 269 0.09% 666 0.00% 0 0.00% 103-81.119.185.ip.idealhosting.net.tr
41 268 0.08% 260 0.08% 1980 0.01% 1 0.01% 20.111.35.53
42 268 0.08% 142 0.05% 42834 0.30% 2 0.02% 45.12.136.129
43 258 0.08% 197 0.06% 55681 0.39% 9 0.10% atm-values.regalmails.com
44 246 0.08% 246 0.08% 609 0.00% 0 0.00% 102-81.119.185.ip.idealhosting.net.tr
45 243 0.08% 85 0.03% 37631 0.26% 140 1.63% msnbot-207-46-13-131.search.msn.com
46 236 0.07% 236 0.08% 584 0.00% 0 0.00% 98-81.119.185.ip.idealhosting.net.tr
47 234 0.07% 234 0.08% 579 0.00% 0 0.00% 101-81.119.185.ip.idealhosting.net.tr
48 228 0.07% 228 0.07% 564 0.00% 0 0.00% 106-81.119.185.ip.idealhosting.net.tr
49 227 0.07% 169 0.05% 98540 0.69% 7 0.08% apn-31-1-77-152.dynamic.gprs.plus.pl
50 225 0.07% 210 0.07% 1588 0.01% 4 0.05% 64.62.252.174
51 218 0.07% 218 0.07% 540 0.00% 0 0.00% 107-81.119.185.ip.idealhosting.net.tr
52 214 0.07% 214 0.07% 530 0.00% 0 0.00% server-mx5.brigterjobs.site
53 210 0.06% 101 0.03% 68561 0.48% 0 0.00% 27-33-109-121.tpgi.com.au
54 202 0.06% 202 0.06% 500 0.00% 0 0.00% 104-81.119.185.ip.idealhosting.net.tr
55 196 0.06% 180 0.06% 1114 0.01% 10 0.12% www.seokicks.de
56 180 0.06% 180 0.06% 446 0.00% 0 0.00% 105-81.119.185.ip.idealhosting.net.tr
57 180 0.06% 180 0.06% 446 0.00% 0 0.00% 109-81.119.185.ip.idealhosting.net.tr
58 180 0.06% 21 0.01% 220 0.00% 4 0.05% 20.117.183.242
59 176 0.05% 176 0.06% 709 0.00% 4 0.05% 116.211.9.102
60 174 0.05% 152 0.05% 109531 0.77% 10 0.12% unn-169-150-206-172.datapacket.com
61 173 0.05% 113 0.04% 3109 0.02% 4 0.05% 151.71.144.141
62 168 0.05% 168 0.05% 416 0.00% 0 0.00% 108-81.119.185.ip.idealhosting.net.tr
63 166 0.05% 0 0.00% 106 0.00% 1 0.01% kc1kvm.matthewdavidson.us
64 150 0.05% 121 0.04% 28900 0.20% 7 0.08% p5b298060.dip0.t-ipconnect.de
65 144 0.04% 138 0.04% 2893 0.02% 1 0.01% crawl1-241.oi.tb.007ac9.net
66 142 0.04% 142 0.05% 985 0.01% 68 0.79% 20.191.45.212
67 142 0.04% 142 0.05% 985 0.01% 68 0.79% 40.88.21.235
68 134 0.04% 118 0.04% 5577 0.04% 5 0.06% 66.160.140.184
69 130 0.04% 72 0.02% 54223 0.38% 56 0.65% msnbot-157-55-39-64.search.msn.com
70 130 0.04% 130 0.04% 1732 0.01% 86 1.00% sogouspider-123-183-224-88.crawl.sogou.com
71 125 0.04% 102 0.03% 57422 0.40% 20 0.23% 77-88-5-2.spider.yandex.com
72 125 0.04% 4 0.00% 90 0.00% 98 1.14% ec2-44-228-64-221.us-west-2.compute.amazonaws.com
73 124 0.04% 4 0.00% 176 0.00% 7 0.08% ip131.ip-51-81-196.us
74 121 0.04% 109 0.04% 836 0.01% 6 0.07% 112.170.4.102
75 121 0.04% 96 0.03% 28736 0.20% 22 0.26% 77-88-5-243.spider.yandex.com
76 120 0.04% 104 0.03% 56002 0.39% 5 0.06% mobile-166-205-153-020.mycingular.net
77 117 0.04% 96 0.03% 32029 0.22% 18 0.21% 5-255-253-116.spider.yandex.com
